2021 : Regular Season : Week 3
32-46,
351 YDS, 3 TD, 1 INT
10 REC,
119 YDS, 1 TD
11 CAR,
40 YDS
1.0 TKL, 1.5 SCK
Team Stats
Bears
|
Stat |
Browns
|
---|---|---|
273 | Pass Yards | 351 |
2 | Pass TDs | 3 |
55 | Rush Yards | 63 |
2 | Rush TDs | 1 |
328 | Total Yards | 414 |
3 | Def. Sacks | 3 |
5 | Off. RZ Chances | 5 |
3 | Off. RZ TDs | 3 |
1 | Off. RZ FGs | 1 |
80.0 | Off. RZ % | 80.0 |
Player Stats
Passing
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0 | 0 | 0 | 0 |
Cleveland
Browns
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
B.Mayfield | 32/46 | 351 | 3 | 1 | 104.5 | 24 |
Total | 32/46 | 351 | 3 | 1 | 104.4 | 24 |
Receiving
Chicago
Bears
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
R.Gage Jr | 8 | 146 | 37 | 2 | 35 |
M.Gallup | 3 | 35 | 20 | 1 | 13 |
D.Mooney | 3 | 31 | 14 | 0 | 6 |
T.Cohen | 1 | 22 | 22 | 0 | 3 |
Total | 15 | 234 | 37 | 3 | 57 |
Cleveland
Browns
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
O.Beckham Jr | 10 | 119 | 23 | 1 | 28 |
A.Hooper | 8 | 86 | 26 | 1 | 23 |
J.Landry | 6 | 81 | 25 | 0 | 14 |
N.Chubb | 3 | 37 | 15 | 1 | 13 |
H.Bryant | 2 | 11 | 8 | 0 | 3 |
Total | 29 | 334 | 26 | 3 | 81 |
Rushing
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Montgomery | 11 | 33 | 8 | 0 | 2 | 0 | 15 |
T.Cohen | 6 | 25 | 7 | 0 | 0 | 0 | 3 |
Total | 17 | 58 | 8 | 0 | 2 | 0 | 18 |
Cleveland
Browns
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Chubb | 11 | 40 | 9 | 2 | 0 | 0 | 4 |
B.Mayfield | 2 | 7 | 4 | 0 | 0 | 0 | 1 |
S.Scott | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
J.Landry | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 15 | 50 | 9 | 2 | 0 | 1 | 5 |
Defense
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Joseph | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
R.Smith | 6.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
K.Mack | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Fuller | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Johnson | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
R.Quinn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Nichols | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Gipson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Harvell-Peel | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Gustin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Goldman | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
E.Jackson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 1 | 1 | 1 | 0 | 0 | 23 |
Cleveland
Browns
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
O.Vernon | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 4 |
G.Conley | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Jenkins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
G.Delpit | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
M.Wilson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
S.Richardson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Weaver | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Holland | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Garrett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Foster | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Ward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
O.Odighizuwa | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 28 | 3 | 0 | 0 | 0 | 0 | 24 |
Kicking
Chicago
Bears
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Santos | 1/1 | 27 | 4/4 | 5 | 2 | 7 |
Total | 1/1 | 27 | 4/4 | 5 | 2 | 7 |
Cleveland
Browns
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Punting
Chicago
Bears
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Duffy | 3 | 189 | 67 | 1 | 1 | 63.0 | 63.0 |
Total | 3 | 189 | 67 | 1 | 1 | 0 | 0 |
Cleveland
Browns
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |