2021 : Regular Season : Week 3
20-36,
221 YDS, 2 TD, 1 INT
3 REC,
50 YDS, 1 TD
14 CAR,
92 YDS, 1 TD
6.0 TKL, 1.0 SCK
24-32,
305 YDS, 2 TD
6 REC,
85 YDS, 1 TD
18 CAR,
73 YDS, 2 TD
8.0 TKL, 1 INT
Team Stats
Panthers
|
Stat |
Cowboys
|
---|---|---|
221 | Pass Yards | 305 |
2 | Pass TDs | 2 |
132 | Rush Yards | 117 |
1 | Rush TDs | 3 |
353 | Total Yards | 422 |
1 | Def. Sacks | 3 |
3 | Off. RZ Chances | 5 |
2 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
66.7 | Off. RZ % | 60.0 |
Player Stats
Passing
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bridgewater | 20/36 | 221 | 2 | 1 | 80.9 | 15 |
C.McDonald | 2/3 | 22 | 0 | 0 | 88.1 | 1 |
Total | 22/39 | 243 | 2 | 1 | 81.3 | 16 |
Dallas
Cowboys
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Prescott | 24/32 | 305 | 2 | 0 | 125.1 | 20 |
Total | 24/32 | 305 | 2 | 0 | 125 | 20 |
Receiving
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
K.Pitts | 3 | 50 | 26 | 1 | 14 |
D.Moore | 5 | 38 | 9 | 0 | 9 |
C.Samuel | 4 | 52 | 21 | 0 | 9 |
C.Allen | 1 | 10 | 10 | 1 | 8 |
C.McCaffrey | 1 | 25 | 25 | 0 | 4 |
Total | 14 | 175 | 26 | 2 | 44 |
Rushing
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.McCaffrey | 14 | 92 | 11 | 2 | 1 | 0 | 15 |
T.Bridgewater | 5 | 20 | 8 | 0 | 0 | 0 | 2 |
C.Huntley | 5 | 11 | 6 | 1 | 0 | 0 | 1 |
C.McDonald | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
Total | 25 | 128 | 11 | 3 | 1 | 0 | 19 |
Dallas
Cowboys
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Elliott | 18 | 73 | 9 | 0 | 2 | 0 | 19 |
D.Prescott | 4 | 10 | 5 | 0 | 1 | 0 | 7 |
T.Pollard | 5 | 20 | 7 | 1 | 0 | 0 | 2 |
R.Dowdle | 3 | 14 | 8 | 0 | 0 | 0 | 1 |
Total | 30 | 117 | 9 | 1 | 3 | 0 | 29 |
Defense
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
P.Mathis | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
D.Jackson | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Thompson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Pride Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Williamson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Chinn | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Burns | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Poole | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Neal | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Robinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Chandler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 46 | 1 | 0 | 0 | 0 | 0 | 29 |
Dallas
Cowboys
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
L.Vander Esch | 8.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
D.Lawrence | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
J.Wiggins | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Gallimore | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
G.Rousseau | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
M.Jefferson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
F.Luvu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Diggs | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
X.Woods | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 3 | 1 | 0 | 0 | 0 | 29 |
Kicking
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Dallas
Cowboys
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Hopkins | 1/1 | 54 | 3/4 | 7 | 3 | 11 |
Total | 1/1 | 54 | 3/4 | 7 | 3 | 11 |
Punting
Carolina
Panthers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Charlton | 3 | 144 | 56 | 1 | 0 | 48.0 | 48.0 |
M.Palardy | 1 | 41 | 41 | 0 | 0 | 41.0 | 35.0 |
Total | 4 | 185 | 56 | 1 | 0 | 0 | 0 |
Dallas
Cowboys
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
H.Niswander | 3 | 137 | 48 | 1 | 1 | 45.7 | 41.3 |
Total | 3 | 137 | 48 | 1 | 1 | 0 | 0 |