2021 : Regular Season : Week 3

21
 
 
 
 
21
 
 
 
 
33
23-45, 288 YDS, 3 TD, 1 INT
7 REC, 108 YDS
10 CAR, 29 YDS
7.0 TKL, 1 INT
 
19-35, 219 YDS, 3 TD, 1 INT
6 REC, 48 YDS, 2 TD
15 CAR, 35 YDS, 1 TD
6.0 TKL
21
 
 
 
 
21
 
 
 
 
33

Team Stats

Jets
Stat
Bengals
288 Pass Yards 219
 
3 Pass TDs 3
 
51 Rush Yards 110
 
0 Rush TDs 1
 
339 Total Yards 329
 
2 Def. Sacks 3
 
2 Off. RZ Chances 4
 
2 Off. RZ TDs 4
 
0 Off. RZ FGs 0
 
100.0 Off. RZ % 100.0
 
21
 
 
 
 
21
 
 
 
 
33

Player Stats

Passing

New York Jets
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
Z.Wilson 23/45 288 3 1 84.3 22
Total 23/45 288 3 1 84.3 22
Cincinnati Bengals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Burrow 19/35 219 3 1 90.0 19
Total 19/35 219 3 1 90.3 19

Receiving

New York Jets
Player Catches Yards Long TDs Fantasy Pts
T.Burton 7 108 26 0 18
J.Crowder 5 71 28 1 18
M.Jones Jr 4 38 14 1 14
J.Smith-Schuster 4 40 15 0 8
L.Farrell 1 15 15 0 3
C.Carson 1 10 10 0 2
M.Mack 0 0 0 0 0
Total 22 282 28 2 63
Cincinnati Bengals
Player Catches Yards Long TDs Fantasy Pts
T.Higgins 6 48 13 2 23
T.Boyd 5 73 23 0 12
J.Cook 3 22 13 1 11
E.Ebron 3 30 14 0 6
J.Cox 1 13 13 0 2
T.Williams 0 0 0 0 0
Total 18 186 23 3 54

Rushing

New York Jets
Player Att Yards Long BKT TDs FUM Fantasy Pts
C.Carson 10 29 7 0 0 0 3
N.Harris 8 23 7 1 0 0 2
M.Mack 4 12 4 0 0 0 1
Z.Wilson 2 10 7 0 0 0 1
Total 24 74 7 1 0 0 7
Cincinnati Bengals
Player Att Yards Long BKT TDs FUM Fantasy Pts
K.Hill 15 35 7 1 1 0 10
T.Williams 10 49 6 3 0 0 5
J.Cox 6 15 7 1 0 0 2
J.Burrow 3 7 6 0 0 0 1
J.Mixon 3 3 8 0 0 0 0
Total 37 109 8 5 1 0 18

Defense

New York Jets
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
B.Cashman 7.0 0.0 1 0 0 0 8
D.Gardeck 7.0 0.0 0 0 0 0 7
Q.Williams 6.0 0.0 0 0 0 0 6
F.Fatukasi 3.0 1.0 0 0 0 0 5
O.Ximines 2.0 1.0 0 0 0 0 4
J.Twyman 2.0 1.0 0 0 0 0 4
C.Mosley 6.0 0.0 0 0 0 0 3
M.Maye 5.0 0.0 0 0 0 0 3
A.Davis 2.0 0.0 0 0 0 0 1
J.Franklin-Myers 1.0 0.0 0 0 0 0 1
J.Zuniga 1.0 0.0 0 0 0 0 1
N.Bolton 1.0 0.0 0 0 0 0 1
B.Bryant 1.0 0.0 0 0 0 0 1
B.Austin 1.0 0.0 0 0 0 0 1
D.Williams 3.0 0.0 0 0 0 0 0
E.Thomas III 1.0 0.0 0 0 0 0 0
L.Wade 1.0 0.0 0 0 0 0 0
Total 50 3 1 0 0 0 46
Cincinnati Bengals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
M.Judon 6.0 0.0 0 0 0 0 5
D.Reader 3.0 1.0 0 0 0 0 5
R.Weaver 2.0 1.0 0 0 0 0 4
G.Pratt 1.0 0.0 1 0 0 0 4
C.Lawson 4.0 0.0 0 0 0 0 3
A.Davis-Gaither 1.0 1.0 0 0 0 0 3
W.Jackson III 2.0 0.0 0 0 0 0 2
L.Wilson 5.0 0.0 0 0 0 0 1
D.King II 2.0 0.0 0 0 0 0 1
M.Alexander 6.0 0.0 0 0 0 0 0
J.Bates III 2.0 0.0 0 0 0 0 0
V.Bell 1.0 0.0 0 0 0 0 0
Total 35 3 1 0 0 0 28

Kicking

New York Jets
Player FGs Long XPs KOs TBs Fantasy Pts
B.Mann 0/0 0 0/0 1 0 0
Total 0/0 0 0/0 1 0 0
Cincinnati Bengals
Player FGs Long XPs KOs TBs Fantasy Pts
Total 0/0 0 0/0 0 0 0

Punting

New York Jets
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 4 216 69 1 2 54.0 52.5
Total 4 216 69 1 2 0 0
Cincinnati Bengals
Player Punts Yards Long In 20 TBs Avg Net Avg
Total 0 0 0 0 0 0 0