2021 : Regular Season : Week 4
Team Stats
|
Bengals
|
Stat |
Bears
|
|---|---|---|
| 300 | Pass Yards | 334 |
| 3 | Pass TDs | 2 |
| 83 | Rush Yards | 87 |
| 1 | Rush TDs | 2 |
| 383 | Total Yards | 421 |
| 3 | Def. Sacks | 4 |
| 4 | Off. RZ Chances | 5 |
| 4 | Off. RZ TDs | 3 |
| 0 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 60.0 |
Player Stats
Passing
Cincinnati
Bengals
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Burrow | 27/36 | 300 | 3 | 1 | 115.5 | 22 |
| Total | 27/36 | 300 | 3 | 1 | 115.4 | 22 |
Chicago
Bears
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| Total | 0/0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Rushing
Cincinnati
Bengals
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Hill | 8 | 25 | 7 | 0 | 1 | 0 | 9 |
| J.Mixon | 13 | 52 | 9 | 3 | 0 | 0 | 5 |
| J.Burrow | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
| T.Higgins | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E.Ebron | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 22 | 83 | 9 | 5 | 1 | 1 | 15 |
Chicago
Bears
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Montgomery | 11 | 36 | 9 | 5 | 1 | 0 | 10 |
| T.Cohen | 7 | 28 | 8 | 1 | 1 | 0 | 9 |
| D.Mooney | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 18 | 64 | 9 | 6 | 2 | 1 | 19 |
Defense
Cincinnati
Bengals
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| M.Judon | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 9 |
| D.King II | 5.0 | 0.0 | 0 | 1 | 1 | 0 | 8 |
| J.Bates III | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| G.Pratt | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Bailey | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Barmore | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| C.Lawson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| V.Bell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Davis-Gaither | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Alexander | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Wilson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Hubbard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Kareem | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Forrest | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| W.Jackson III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 44 | 3 | 0 | 1 | 1 | 0 | 40 |
Chicago
Bears
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Mack | 6.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
| E.Goldman | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| K.Joseph | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| K.Fuller | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
| E.Jackson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Lorbeck | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Young | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Smith | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Johnson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Nichols | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| T.Gipson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| R.Quinn | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 40 | 2.5 | 1 | 1 | 0 | 0 | 33 |
Kicking
Cincinnati
Bengals
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Chicago
Bears
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Santos | 1/1 | 48 | 4/4 | 7 | 3 | 7 |
| Total | 1/1 | 48 | 4/4 | 7 | 3 | 7 |
Punting
Cincinnati
Bengals
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago
Bears
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Duffy | 1 | 57 | 57 | 0 | 1 | 57.0 | 57.0 |
| Total | 1 | 57 | 57 | 0 | 1 | 0 | 0 |