2021 : Regular Season : Week 7
16-25,
209 YDS, 3 TD, 3 INT
5 REC,
46 YDS
15 CAR,
106 YDS
9.0 TKL
Team Stats
Patriots
|
Stat |
Panthers
|
---|---|---|
267 | Pass Yards | 209 |
4 | Pass TDs | 3 |
84 | Rush Yards | 145 |
0 | Rush TDs | 0 |
351 | Total Yards | 354 |
1 | Def. Sacks | 1 |
6 | Off. RZ Chances | 2 |
2 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 0 |
50.0 | Off. RZ % | 100.0 |
Player Stats
Passing
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Brady | 22/36 | 270 | 0 | 3 | 49.5 | 5 |
Total | 22/36 | 270 | 0 | 3 | 49.5 | 5 |
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bridgewater | 16/25 | 209 | 3 | 3 | 90.2 | 14 |
Total | 16/25 | 209 | 3 | 3 | 80.4 | 14 |
Receiving
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
S.Watkins | 8 | 66 | 14 | 1 | 21 |
K.Golladay | 6 | 78 | 25 | 1 | 20 |
R.Anderson | 3 | 60 | 36 | 1 | 15 |
D.Harris | 2 | 16 | 11 | 1 | 10 |
A.Firkser | 2 | 32 | 16 | 0 | 5 |
S.Michel | 1 | 23 | 23 | 0 | 3 |
T.Marshall Jr | 1 | 8 | 8 | 0 | 2 |
D.Keene | 1 | 5 | 5 | 0 | 2 |
Total | 24 | 288 | 36 | 4 | 78 |
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Moore | 5 | 46 | 14 | 0 | 10 |
C.McCaffrey | 1 | 9 | 9 | 1 | 8 |
C.Samuel | 3 | 43 | 23 | 0 | 7 |
K.Pitts | 3 | 41 | 18 | 0 | 7 |
C.Allen | 1 | 6 | 6 | 0 | 2 |
Total | 13 | 145 | 23 | 1 | 34 |
Rushing
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Michel | 11 | 44 | 7 | 7 | 0 | 0 | 4 |
D.Harris | 6 | 29 | 7 | 1 | 0 | 0 | 3 |
T.Brady | 3 | 14 | 5 | 0 | 0 | 0 | 1 |
A.Firkser | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 20 | 87 | 7 | 9 | 0 | 0 | 8 |
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.McCaffrey | 15 | 106 | 12 | 4 | 0 | 0 | 11 |
C.Huntley | 10 | 23 | 5 | 1 | 0 | 0 | 2 |
T.Bridgewater | 4 | 16 | 8 | 0 | 0 | 0 | 2 |
Total | 29 | 145 | 12 | 5 | 0 | 0 | 15 |
Defense
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Dugger | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
J.Sweat | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
J.Jones | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
D.McCourty | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Gilmore | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Winovich | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Singleton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Bentley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Jennings | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Graham Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Horn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Uche | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
N.Morrow | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 1 | 2 | 0 | 0 | 0 | 30 |
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Williamson | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Jackson | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
K.Neal | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Pride Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
P.Mathis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Chandler | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Poole | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Chinn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Hartsfield | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Thompson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 39 | 0 | 1 | 0 | 0 | 0 | 20 |
Kicking
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Bailey | 0/0 | 0 | 0/0 | 6 | 3 | 0 |
Total | 0/0 | 0 | 0/0 | 6 | 3 | 0 |
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |