2021 : Regular Season : Week 8
18-29,
275 YDS, 3 TD, 1 INT
8 REC,
97 YDS
16 CAR,
56 YDS
5.0 TKL
23-31,
263 YDS, 2 TD
4 REC,
47 YDS, 1 TD
16 CAR,
89 YDS
4.0 TKL, 2.5 SCK
Team Stats
Patriots
|
Stat |
Browns
|
---|---|---|
314 | Pass Yards | 263 |
3 | Pass TDs | 2 |
90 | Rush Yards | 119 |
0 | Rush TDs | 0 |
404 | Total Yards | 382 |
2 | Def. Sacks | 4 |
4 | Off. RZ Chances | 4 |
2 | Off. RZ TDs | 1 |
2 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Brady | 18/29 | 275 | 3 | 1 | 113.4 | 21 |
Total | 18/29 | 275 | 3 | 1 | 113.5 | 21 |
Cleveland
Browns
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
B.Mayfield | 23/31 | 263 | 2 | 0 | 120.7 | 19 |
Total | 23/31 | 263 | 2 | 0 | 120.8 | 19 |
Receiving
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
S.Watkins | 8 | 97 | 22 | 0 | 18 |
K.Golladay | 4 | 46 | 14 | 0 | 9 |
A.Firkser | 4 | 36 | 13 | 0 | 8 |
S.Michel | 1 | 9 | 9 | 1 | 8 |
T.Marshall Jr | 1 | 15 | 15 | 0 | 3 |
D.Harris | 1 | 12 | 12 | 0 | 2 |
Total | 19 | 215 | 22 | 1 | 48 |
Cleveland
Browns
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Peoples-Jones | 4 | 47 | 17 | 1 | 15 |
A.Hooper | 6 | 44 | 20 | 0 | 10 |
O.Beckham Jr | 3 | 72 | 25 | 0 | 10 |
N.Chubb | 1 | 26 | 26 | 0 | 4 |
Total | 14 | 189 | 26 | 1 | 39 |
Rushing
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Michel | 16 | 56 | 7 | 1 | 0 | 0 | 6 |
D.Harris | 5 | 23 | 7 | 2 | 0 | 0 | 2 |
T.Brady | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
J.Stidham | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
M.Rudolph | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 85 | 7 | 3 | 0 | 0 | 9 |
Cleveland
Browns
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Chubb | 16 | 89 | 10 | 6 | 0 | 0 | 9 |
B.Mayfield | 5 | 17 | 6 | 0 | 0 | 1 | 2 |
S.Scott | 2 | 12 | 6 | 1 | 0 | 0 | 1 |
Total | 23 | 118 | 10 | 7 | 0 | 1 | 12 |
Defense
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.McCourty | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Winovich | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Morrow | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Uche | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Singleton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Horn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Dugger | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Graham Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Sweat | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Gilmore | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Bentley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 0 | 0 | 0 | 0 | 0 | 17 |
Cleveland
Browns
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Garrett | 4.0 | 2.5 | 0 | 0 | 0 | 0 | 8 |
J.Holland | 11.0 | 0.5 | 0 | 0 | 0 | 0 | 7 |
L.Ogunjobi | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
D.Ward | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
G.Delpit | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Toney | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Jenkins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Conley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
O.Vernon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Weaver | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Foster | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 38 | 4 | 0 | 0 | 0 | 0 | 32 |
Kicking
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Bailey | 0/0 | 0 | 0/0 | 6 | 2 | 0 |
Total | 0/0 | 0 | 0/0 | 6 | 2 | 0 |
Cleveland
Browns
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Punting
New England
Patriots
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Bailey | 1 | 49 | 49 | 0 | 1 | 49.0 | 49.0 |
Total | 1 | 49 | 49 | 0 | 1 | 0 | 0 |
Cleveland
Browns
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |