2021 : Regular Season : Week 9
18-35,
223 YDS, 2 TD, 1 INT
6 REC,
87 YDS, 1 TD
13 CAR,
121 YDS, 1 TD
5.0 TKL, 1 INT
15-27,
243 YDS, 2 TD, 1 INT
7 REC,
91 YDS, 1 TD
14 CAR,
57 YDS
6.0 TKL, 1.0 SCK
Team Stats
Giants
|
Stat |
Panthers
|
---|---|---|
223 | Pass Yards | 243 |
2 | Pass TDs | 2 |
161 | Rush Yards | 107 |
1 | Rush TDs | 1 |
384 | Total Yards | 350 |
2 | Def. Sacks | 4 |
4 | Off. RZ Chances | 2 |
2 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
50.0 | Off. RZ % | 100.0 |
Player Stats
Passing
New York
Giants
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Jones | 18/35 | 223 | 2 | 1 | 78.6 | 15 |
Total | 18/35 | 223 | 2 | 1 | 78.7 | 15 |
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bridgewater | 15/27 | 243 | 2 | 1 | 95.1 | 16 |
B.Hundley | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
Total | 15/28 | 243 | 2 | 1 | 91.9 | 16 |
Receiving
New York
Giants
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Slayton | 6 | 87 | 25 | 1 | 21 |
M.Williams | 6 | 84 | 26 | 1 | 20 |
E.Engram | 4 | 36 | 13 | 0 | 8 |
T.Wallace | 3 | 37 | 22 | 0 | 7 |
C.Kolar | 1 | 23 | 23 | 0 | 3 |
S.Barkley | 1 | 10 | 10 | 0 | 2 |
A.Mack | 1 | 4 | 4 | 0 | 1 |
B.Knox | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 281 | 26 | 2 | 62 |
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Samuel | 7 | 91 | 23 | 1 | 22 |
C.McCaffrey | 1 | 75 | 75 | 1 | 15 |
K.Pitts | 3 | 28 | 11 | 0 | 6 |
D.Moore | 1 | 7 | 7 | 0 | 2 |
C.Huntley | 1 | 5 | 5 | 0 | 2 |
Total | 13 | 206 | 75 | 2 | 47 |
Rushing
New York
Giants
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Barkley | 13 | 121 | 61 | 2 | 1 | 0 | 18 |
D.Jones | 5 | 19 | 6 | 0 | 0 | 0 | 2 |
B.Knox | 5 | 8 | 6 | 0 | 0 | 0 | 1 |
E.Engram | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 23 | 148 | 61 | 3 | 1 | 0 | 21 |
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.McCaffrey | 14 | 57 | 10 | 1 | 0 | 0 | 6 |
C.Huntley | 10 | 35 | 8 | 3 | 0 | 0 | 4 |
T.Bridgewater | 2 | 6 | 4 | 0 | 0 | 0 | 1 |
C.McDonald | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
C.Samuel | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K.Pitts | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 27 | 101 | 10 | 6 | 0 | 0 | 11 |
Defense
New York
Giants
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Walker Jr | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
D.Lawrence II | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
B.Martinez | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
A.Ojulari | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
J.Peppers | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
L.Carter | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
X.McKinney | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Alexander | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
I.Oliver | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Ryan | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Tomlinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Love | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Bradberry IV | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -2 |
Total | 43 | 2 | 1 | 0 | 0 | 0 | 37 |
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Thompson | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
P.Mathis | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
D.Brown | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
B.Burns | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Chinn | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
A.Williamson | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
B.Poole | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Neal | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Pride Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Hartsfield | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Y.Gross-Matos | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
D.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Chandler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 4 | 1 | 0 | 0 | 0 | 38 |
Kicking
New York
Giants
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Gano | 0/0 | 0 | 3/3 | 4 | 2 | 3 |
Total | 0/0 | 0 | 3/3 | 4 | 2 | 3 |
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Punting
New York
Giants
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina
Panthers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Palardy | 1 | 44 | 44 | 0 | 0 | 44.0 | 44.0 |
Total | 1 | 44 | 44 | 0 | 0 | 0 | 0 |