2021 : Regular Season : Week 9
29-45,
320 YDS, 3 TD, 2 INT
7 REC,
83 YDS, 1 TD
10 CAR,
43 YDS
5.0 TKL
19-23,
208 YDS, 1 TD
5 REC,
66 YDS, 1 TD
7 CAR,
23 YDS, 1 TD
7.0 TKL, 1.0 SCK
Team Stats
|
Titans
|
Stat |
Patriots
|
|---|---|---|
| 320 | Pass Yards | 309 |
| 3 | Pass TDs | 3 |
| 129 | Rush Yards | 59 |
| 0 | Rush TDs | 1 |
| 449 | Total Yards | 368 |
| 2 | Def. Sacks | 2 |
| 4 | Off. RZ Chances | 4 |
| 2 | Off. RZ TDs | 2 |
| 0 | Off. RZ FGs | 0 |
| 50.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Tennessee
Titans
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| R.Tannehill | 29/45 | 320 | 3 | 2 | 89.1 | 21 |
| Total | 29/45 | 320 | 3 | 2 | 89 | 21 |
New England
Patriots
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Brady | 19/23 | 208 | 1 | 0 | 118.8 | 12 |
| Total | 19/23 | 208 | 1 | 0 | 122.9 | 12 |
Receiving
Tennessee
Titans
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| A.Brown | 7 | 83 | 18 | 1 | 21 |
| J.Smith | 6 | 60 | 24 | 1 | 18 |
| Z.Ertz | 5 | 58 | 16 | 0 | 11 |
| D.Henry | 3 | 39 | 24 | 0 | 7 |
| R.Davis | 1 | 17 | 17 | 0 | 3 |
| R.Moore | 1 | 15 | 15 | 0 | 3 |
| Total | 23 | 272 | 24 | 2 | 63 |
New England
Patriots
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| A.Firkser | 5 | 66 | 21 | 1 | 18 |
| K.Golladay | 5 | 59 | 21 | 1 | 17 |
| S.Watkins | 4 | 42 | 21 | 0 | 8 |
| S.Michel | 3 | 50 | 19 | 0 | 8 |
| R.Anderson | 2 | 37 | 20 | 0 | 6 |
| D.Keene | 3 | 19 | 8 | 0 | 5 |
| D.Harris | 1 | 21 | 21 | 0 | 3 |
| Total | 23 | 294 | 21 | 2 | 65 |
Rushing
Tennessee
Titans
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Evans | 10 | 43 | 7 | 0 | 0 | 0 | 4 |
| D.Henry | 9 | 40 | 10 | 5 | 0 | 0 | 4 |
| R.Tannehill | 7 | 28 | 6 | 0 | 0 | 0 | 3 |
| K.Herbert | 7 | 18 | 7 | 1 | 0 | 0 | 2 |
| Total | 33 | 129 | 10 | 6 | 0 | 0 | 13 |
Defense
Tennessee
Titans
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Byard | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Ossai | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| A.Jackson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| H.Landry III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Hooker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Lenoir | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Clowney | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Paye | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Simmons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Fulton | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Whitehead | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 1 | 0 | 0 | 0 | 0 | 18 |
New England
Patriots
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Winovich | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 9 |
| K.Dugger | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Jones | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| N.Morrow | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| S.Gilmore | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.McCourty | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Jennings | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Graham Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Uche | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Sweat | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| J.Bentley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Horn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 2.5 | 0 | 0 | 0 | 0 | 32 |
Kicking
Tennessee
Titans
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Kern | 0/0 | 0 | 0/0 | 4 | 2 | 0 |
| Total | 0/0 | 0 | 0/0 | 4 | 2 | 0 |
New England
Patriots
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Bailey | 0/0 | 0 | 0/0 | 5 | 2 | 0 |
| Total | 0/0 | 0 | 0/0 | 5 | 2 | 0 |