2021 : Regular Season : Week 10
21-25,
268 YDS, 2 TD
6 REC,
86 YDS, 1 TD
3 CAR,
19 YDS
7.0 TKL, 1.0 SCK, 1 FF, 1 FR
21-35,
226 YDS
6 REC,
86 YDS
15 CAR,
65 YDS, 1 TD
2.0 TKL, 2.0 SCK
Team Stats
|
Jets
|
Stat |
Titans
|
|---|---|---|
| 268 | Pass Yards | 226 |
| 2 | Pass TDs | 0 |
| 37 | Rush Yards | 100 |
| 0 | Rush TDs | 2 |
| 305 | Total Yards | 326 |
| 2 | Def. Sacks | 4 |
| 3 | Off. RZ Chances | 4 |
| 2 | Off. RZ TDs | 2 |
| 1 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
New York
Jets
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| Z.Wilson | 21/25 | 268 | 2 | 0 | 138.0 | 19 |
| Total | 21/25 | 268 | 2 | 0 | 143.3 | 19 |
Tennessee
Titans
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| R.Tannehill | 21/35 | 226 | 0 | 0 | 78.9 | 9 |
| Total | 21/35 | 226 | 0 | 0 | 79.2 | 9 |
Receiving
New York
Jets
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Smith-Schuster | 6 | 86 | 22 | 1 | 21 |
| J.Crowder | 5 | 80 | 22 | 0 | 13 |
| M.Jones Jr | 4 | 46 | 22 | 0 | 9 |
| T.Burton | 3 | 20 | 8 | 0 | 5 |
| M.Mack | 2 | 28 | 24 | 0 | 5 |
| Total | 20 | 260 | 24 | 1 | 53 |
Rushing
New York
Jets
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| Z.Wilson | 3 | 19 | 7 | 0 | 0 | 0 | 2 |
| C.Carson | 14 | 12 | 7 | 3 | 0 | 0 | 1 |
| M.Mack | 5 | 6 | 4 | 0 | 0 | 1 | 1 |
| Total | 22 | 37 | 7 | 3 | 0 | 1 | 4 |
Tennessee
Titans
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Henry | 15 | 65 | 10 | 1 | 1 | 0 | 13 |
| K.Herbert | 5 | 10 | 6 | 0 | 1 | 0 | 7 |
| D.Evans | 3 | 17 | 6 | 0 | 0 | 0 | 2 |
| R.Tannehill | 3 | 10 | 8 | 0 | 0 | 0 | 1 |
| Total | 26 | 102 | 10 | 1 | 2 | 0 | 23 |
Defense
New York
Jets
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Mosley | 7.0 | 1.0 | 0 | 1 | 1 | 0 | 12 |
| D.Payne | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
| B.Cashman | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| D.Gardeck | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| Q.Williams | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| J.Twyman | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| O.Ximines | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| M.Maye | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| F.Fatukasi | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Austin | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Zuniga | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Hall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Bolton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Vincent Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Franklin-Myers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 5 | 0 | 1 | 1 | 0 | 54 |
Tennessee
Titans
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Simmons | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
| R.Evans | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Whitehead | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| J.Clowney | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Paye | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| D.Lenoir | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Byard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Hooker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| H.Landry III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 3 | 1 | 0 | 0 | 0 | 21 |
Kicking
New York
Jets
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Gay | 3/3 | 58 | 2/2 | 6 | 2 | 16 |
| Total | 3/3 | 58 | 2/2 | 6 | 2 | 16 |
Tennessee
Titans
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Kern | 0/0 | 0 | 0/0 | 3 | 2 | 0 |
| Total | 0/0 | 0 | 0/0 | 3 | 2 | 0 |