2021 : Regular Season : Week 11
23-38,
225 YDS, 1 TD, 2 INT
6 REC,
76 YDS
6 CAR,
24 YDS, 1 TD
3.0 TKL
Team Stats
|
Titans
|
Stat |
Cardinals
|
|---|---|---|
| 225 | Pass Yards | 185 |
| 1 | Pass TDs | 2 |
| 92 | Rush Yards | 118 |
| 1 | Rush TDs | 1 |
| 317 | Total Yards | 303 |
| 1 | Def. Sacks | 3 |
| 2 | Off. RZ Chances | 4 |
| 2 | Off. RZ TDs | 3 |
| 0 | Off. RZ FGs | 1 |
| 100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Tennessee
Titans
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| R.Tannehill | 23/38 | 225 | 1 | 2 | 64.0 | 9 |
| Total | 23/38 | 225 | 1 | 2 | 63.9 | 9 |
Arizona
Cardinals
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| K.Murray | 19/35 | 185 | 2 | 0 | 88.3 | 15 |
| Total | 19/35 | 185 | 2 | 0 | 88.5 | 15 |
Receiving
Tennessee
Titans
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| A.Tate | 6 | 76 | 20 | 0 | 14 |
| J.Smith | 4 | 36 | 22 | 1 | 14 |
| A.Brown | 4 | 56 | 22 | 0 | 10 |
| R.Davis | 2 | 26 | 13 | 0 | 5 |
| K.Herbert | 2 | 20 | 10 | 0 | 4 |
| Z.Ertz | 2 | 18 | 12 | 0 | 4 |
| J.Reynolds | 2 | 16 | 9 | 0 | 4 |
| D.Henry | 1 | 7 | 7 | 0 | 2 |
| Total | 23 | 255 | 22 | 1 | 57 |
Arizona
Cardinals
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Hopkins | 4 | 52 | 22 | 1 | 15 |
| M.Williams | 4 | 33 | 11 | 0 | 7 |
| C.Kirk | 3 | 27 | 14 | 0 | 6 |
| R.Bateman | 3 | 20 | 13 | 0 | 5 |
| E.Benjamin | 1 | 10 | 10 | 0 | 2 |
| Total | 15 | 142 | 22 | 1 | 35 |
Rushing
Tennessee
Titans
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| R.Tannehill | 6 | 24 | 6 | 0 | 1 | 0 | 8 |
| D.Henry | 14 | 67 | 10 | 5 | 0 | 0 | 7 |
| K.Herbert | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| A.Tate | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 22 | 94 | 10 | 6 | 1 | 1 | 15 |
Arizona
Cardinals
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Murray | 6 | 11 | 6 | 0 | 1 | 0 | 7 |
| E.Benjamin | 7 | 23 | 6 | 2 | 0 | 0 | 2 |
| Total | 13 | 34 | 6 | 2 | 1 | 0 | 9 |
Defense
Tennessee
Titans
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Clowney | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Lenoir | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Byard | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Evans | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Fulton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Paye | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| H.Landry III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Simmons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Ossai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Hooker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 0 | 0 | 0 | 0 | 0 | 22 |
Arizona
Cardinals
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| B.Baker | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| I.Simmons | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| S.Harris | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Barnes | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Sullivan | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| J.Thompson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Davis | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Murphy Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Cisco | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Molden | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| H.Reddick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Z.Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Fotu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Hall | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 42 | 0 | 2 | 0 | 0 | 0 | 26 |
Kicking
Tennessee
Titans
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Kern | 0/0 | 0 | 0/0 | 3 | 0 | 0 |
| Total | 0/0 | 0 | 0/0 | 3 | 0 | 0 |
Arizona
Cardinals
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Punting
Tennessee
Titans
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Kern | 2 | 117 | 66 | 1 | 1 | 58.5 | 58.5 |
| Total | 2 | 117 | 66 | 1 | 1 | 0 | 0 |
Arizona
Cardinals
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |