2021 : Regular Season : Week 14
Team Stats
Patriots
|
Stat |
Colts
|
---|---|---|
327 | Pass Yards | 187 |
3 | Pass TDs | 2 |
149 | Rush Yards | 29 |
0 | Rush TDs | 0 |
476 | Total Yards | 216 |
1 | Def. Sacks | 0 |
5 | Off. RZ Chances | 1 |
3 | Off. RZ TDs | 1 |
1 | Off. RZ FGs | 0 |
80.0 | Off. RZ % | 100.0 |
Player Stats
Passing
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Brady | 37/49 | 451 | 4 | 1 | 122.0 | 32 |
M.Rudolph | 3/4 | 14 | 0 | 0 | 79.1 | 1 |
Total | 40/53 | 465 | 4 | 1 | 119 | 33 |
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
N.Mullens | 11/21 | 187 | 2 | 2 | 74.9 | 11 |
Total | 11/21 | 187 | 2 | 2 | 74.9 | 11 |
Receiving
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
S.Watkins | 10 | 110 | 24 | 1 | 27 |
A.Firkser | 5 | 59 | 21 | 1 | 17 |
T.Marshall Jr | 4 | 61 | 22 | 1 | 16 |
R.Anderson | 5 | 45 | 16 | 0 | 10 |
S.Michel | 3 | 29 | 15 | 0 | 6 |
K.Golladay | 2 | 25 | 20 | 0 | 5 |
D.Harris | 1 | 23 | 23 | 0 | 3 |
A.Rodgers | 1 | 16 | 16 | 0 | 3 |
D.Keene | 1 | 4 | 4 | 0 | 1 |
Total | 32 | 372 | 24 | 3 | 88 |
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
B.LeMay | 3 | 55 | 26 | 1 | 15 |
M.Pittman Jr | 2 | 21 | 11 | 0 | 4 |
R.Tonyan | 1 | 7 | 7 | 0 | 2 |
P.Campbell | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 83 | 26 | 1 | 21 |
Rushing
Defense
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Jones | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 7 |
C.Winovich | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
K.Dugger | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Sweat | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Bentley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Graham Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.McCourty | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Uche | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Horn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Gilmore | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
N.Morrow | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 1 | 2 | 0 | 0 | 0 | 24 |
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Moore II | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
B.Okereke | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Owusu-Koramoah | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
D.Leonard | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Blackmon | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
G.Stewart | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Buckner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Hicks | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
M.Hilton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Willis | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Speed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Ya-Sin | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 1 | 1 | 0 | 0 | 0 | 35 |
Kicking
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Bailey | 0/0 | 0 | 0/0 | 5 | 2 | 0 |
Total | 0/0 | 0 | 0/0 | 5 | 2 | 0 |
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |