2021 : Regular Season : Week 15
21-28,
238 YDS, 2 TD, 1 INT
9 REC,
108 YDS
11 CAR,
43 YDS, 1 TD
3.0 TKL, 1 FR
23-38,
177 YDS, 1 TD
3 REC,
17 YDS, 2 TD
10 CAR,
15 YDS
3.0 TKL, 1 INT
Team Stats
|
Steelers
|
Stat |
Titans
|
|---|---|---|
| 216 | Pass Yards | 152 |
| 2 | Pass TDs | 1 |
| 62 | Rush Yards | 14 |
| 1 | Rush TDs | 0 |
| 278 | Total Yards | 166 |
| 3 | Def. Sacks | 5 |
| 4 | Off. RZ Chances | 1 |
| 3 | Off. RZ TDs | 1 |
| 0 | Off. RZ FGs | 0 |
| 75.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Pittsburgh
Steelers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Lance | 21/28 | 238 | 2 | 1 | 108.9 | 16 |
| Total | 21/28 | 238 | 2 | 1 | 108.9 | 16 |
Tennessee
Titans
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| R.Tannehill | 23/38 | 177 | 1 | 0 | 80.7 | 11 |
| Total | 23/38 | 177 | 1 | 0 | 80.9 | 11 |
Receiving
Pittsburgh
Steelers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Johnson | 9 | 108 | 26 | 0 | 20 |
| C.Claypool | 3 | 7 | 8 | 1 | 10 |
| C.Hubbard | 2 | 10 | 8 | 1 | 9 |
| L.Fournette | 1 | 9 | 9 | 0 | 2 |
| A.Schwartz | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 134 | 26 | 2 | 41 |
Rushing
Pittsburgh
Steelers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| L.Fournette | 11 | 43 | 10 | 1 | 1 | 0 | 10 |
| C.Hubbard | 10 | 19 | 9 | 0 | 0 | 0 | 2 |
| T.Lance | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 21 | 62 | 10 | 1 | 1 | 2 | 12 |
Tennessee
Titans
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Henry | 10 | 15 | 10 | 1 | 0 | 0 | 2 |
| A.Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K.Herbert | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R.Tannehill | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 14 | 10 | 2 | 0 | 1 | 2 |
Defense
Pittsburgh
Steelers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Awuzie | 3.0 | 0.0 | 0 | 0 | 1 | 0 | 10 |
| D.Bush | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 8 |
| S.Tuitt | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
| T.Watt | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| M.Fitzpatrick | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| T.Edmunds | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Jackson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| R.Harrison Jr | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Layne | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Nnadi | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Sutton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 34 | 3 | 0 | 1 | 1 | 0 | 51 |
Tennessee
Titans
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Byard | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
| R.Evans | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
| H.Landry III | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 7 |
| D.Long Jr | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
| K.Paye | 0.0 | 1.5 | 0 | 1 | 0 | 0 | 6 |
| K.Fulton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Lenoir | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Ossai | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Hooker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Clowney | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Atkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 25 | 4.5 | 1 | 2 | 0 | 0 | 47 |
Kicking
Pittsburgh
Steelers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Tennessee
Titans
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Kern | 0/0 | 0 | 0/0 | 3 | 1 | 0 |
| Total | 0/0 | 0 | 0/0 | 3 | 1 | 0 |
Punting
Pittsburgh
Steelers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee
Titans
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Kern | 6 | 247 | 47 | 0 | 0 | 41.2 | 35.7 |
| Total | 6 | 247 | 47 | 0 | 0 | 0 | 0 |