2021 : Regular Season : Week 15
Team Stats
Colts
|
Stat |
Raiders
|
---|---|---|
268 | Pass Yards | 348 |
2 | Pass TDs | 4 |
65 | Rush Yards | 131 |
2 | Rush TDs | 1 |
333 | Total Yards | 479 |
1 | Def. Sacks | 1 |
3 | Off. RZ Chances | 3 |
3 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
N.Mullens | 18/31 | 268 | 2 | 1 | 94.5 | 17 |
Total | 18/31 | 268 | 2 | 1 | 94.4 | 17 |
Las Vegas
Raiders
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Carr | 25/41 | 343 | 3 | 0 | 112.1 | 26 |
Total | 25/41 | 343 | 3 | 0 | 112.3 | 26 |
Receiving
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
P.Campbell | 5 | 69 | 23 | 0 | 12 |
M.Pittman Jr | 4 | 40 | 16 | 0 | 8 |
R.Tonyan | 2 | 30 | 20 | 0 | 5 |
Total | 11 | 139 | 23 | 0 | 25 |
Rushing
Defense
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Leonard | 7.0 | 0.5 | 0 | 0 | 0 | 0 | 7 |
G.Stewart | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Blackmon | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Okereke | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Buckner | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Hicks | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Hilton | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Moore II | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
K.Willis | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Owusu-Koramoah | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Speed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Ya-Sin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Tell III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 54 | 1 | 0 | 0 | 0 | 0 | 36 |
Las Vegas
Raiders
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Abram | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
S.Rankins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Ferrell | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
N.Kwiatkoski | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Crosby | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Littleton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Mullen | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.Clinton-Dix | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Arnette Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Jones IV | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Muse | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 32 | 1 | 1 | 0 | 0 | 0 | 25 |
Kicking
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Las Vegas
Raiders
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Morstead | 0/0 | 0 | 0/0 | 6 | 2 | 0 |
Total | 0/0 | 0 | 0/0 | 6 | 2 | 0 |
Punting
Indianapolis
Colts
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Sanchez | 3 | 174 | 65 | 0 | 1 | 58.0 | 53.3 |
Total | 3 | 174 | 65 | 0 | 1 | 0 | 0 |
Las Vegas
Raiders
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Morstead | 1 | 35 | 35 | 0 | 0 | 35.0 | 28.0 |
Total | 1 | 35 | 35 | 0 | 0 | 0 | 0 |