2021 : Regular Season : Week 17

 
 
 
 
22
 
 
 
 
15
22-38, 287 YDS, 2 TD, 1 INT
8 REC, 99 YDS, 2 TD
17 CAR, 80 YDS, 1 TD
10.0 TKL
 
22-44, 234 YDS, 1 TD, 2 INT
6 REC, 79 YDS
10 CAR, 39 YDS, 1 TD
6.0 TKL, 1 INT
 
 
 
 
22
 
 
 
 
15

Team Stats

Browns
Stat
Bengals
287 Pass Yards 234
 
2 Pass TDs 1
 
96 Rush Yards 107
 
1 Rush TDs 1
 
383 Total Yards 341
 
3 Def. Sacks 0
 
1 Off. RZ Chances 3
 
1 Off. RZ TDs 1
 
0 Off. RZ FGs 0
 
100.0 Off. RZ % 33.3
 
 
 
 
 
22
 
 
 
 
15

Player Stats

Passing

Cleveland Browns
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
B.Mayfield 22/38 287 2 1 88.3 17
Total 22/38 287 2 1 88.6 17
Cincinnati Bengals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Burrow 22/44 234 1 2 54.5 9
Total 22/44 234 1 2 54.5 9

Receiving

Cleveland Browns
Player Catches Yards Long TDs Fantasy Pts
J.Landry 8 99 24 2 30
O.Beckham Jr 2 35 18 0 6
N.Chubb 2 29 22 0 5
A.Hooper 1 10 10 0 2
H.Bryant 1 10 10 0 2
Total 14 183 24 2 45
Cincinnati Bengals
Player Catches Yards Long TDs Fantasy Pts
T.Boyd 6 79 24 0 14
J.Mixon 2 25 19 1 11
T.Higgins 4 36 13 0 8
E.Ebron 3 39 15 0 7
J.Cox 2 21 12 0 4
Total 17 200 24 1 44

Rushing

Cleveland Browns
Player Att Yards Long BKT TDs FUM Fantasy Pts
N.Chubb 17 80 10 2 1 0 14
B.Mayfield 3 15 9 0 0 0 2
Total 20 95 10 2 1 0 16
Cincinnati Bengals
Player Att Yards Long BKT TDs FUM Fantasy Pts
K.Hill 10 39 7 3 1 0 10
J.Mixon 12 51 8 1 0 0 5
J.Burrow 2 13 8 0 0 0 1
J.Cox 1 4 4 0 0 0 0
T.Williams 4 0 3 0 0 0 0
Total 29 107 8 4 1 0 16

Defense

Cleveland Browns
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
G.Conley 10.0 0.0 0 0 0 0 7
D.Ward 5.0 0.0 1 0 0 0 6
G.Delpit 2.0 0.0 1 0 0 0 6
J.Holland 10.0 0.0 0 0 0 0 5
L.Ogunjobi 3.0 1.0 0 0 0 0 5
M.Garrett 3.0 0.5 0 0 0 0 4
O.Vernon 3.0 0.0 0 0 0 0 3
G.Williams 1.0 0.5 0 0 0 0 3
R.Foster 2.0 0.0 0 0 0 0 2
R.McCreary 2.0 0.0 0 0 0 0 2
S.Richardson 1.0 0.0 0 0 0 0 1
S.Redwine 0.0 0.0 0 0 0 0 1
Total 42 2 2 0 0 0 45
Cincinnati Bengals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
L.Wilson 6.0 0.0 1 0 0 0 5
C.Lawson 5.0 0.0 0 0 0 0 4
G.Pratt 3.0 0.0 0 0 0 0 3
D.King II 3.0 0.0 0 0 0 0 2
D.Reader 2.0 0.0 0 0 0 0 2
C.Barmore 2.0 0.0 0 0 0 0 2
M.Alexander 5.0 0.0 0 0 0 0 1
W.Jackson III 4.0 0.0 0 0 0 0 1
V.Bell 3.0 0.0 0 0 0 0 1
S.Hubbard 2.0 0.0 0 0 0 0 1
A.Davis-Gaither 1.0 0.0 0 0 0 0 1
D.Forrest 1.0 0.0 0 0 0 0 1
K.Kareem 0.0 0.0 0 0 0 0 1
M.Judon 2.0 0.0 0 0 0 0 0
Total 39 0 1 0 0 0 25

Kicking

No kicking Stats

Punting

No punting Stats