2021 : Regular Season : Week 17
27-46,
259 YDS, 1 TD, 3 INT
7 REC,
57 YDS
13 CAR,
84 YDS, 1 TD
6.0 TKL
18-34,
230 YDS, 1 TD, 1 INT
5 REC,
47 YDS, 1 TD
15 CAR,
73 YDS, 1 TD
5.0 TKL
Team Stats
|
Panthers
|
Stat |
Jets
|
|---|---|---|
| 259 | Pass Yards | 230 |
| 1 | Pass TDs | 1 |
| 137 | Rush Yards | 117 |
| 1 | Rush TDs | 1 |
| 396 | Total Yards | 347 |
| 3 | Def. Sacks | 3 |
| 3 | Off. RZ Chances | 3 |
| 2 | Off. RZ TDs | 1 |
| 1 | Off. RZ FGs | 1 |
| 100.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Carolina
Panthers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Bridgewater | 27/46 | 259 | 1 | 3 | 54.5 | 8 |
| Total | 27/46 | 259 | 1 | 3 | 54.4 | 8 |
New York
Jets
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| Z.Wilson | 18/34 | 230 | 1 | 1 | 71.9 | 11 |
| Total | 18/34 | 230 | 1 | 1 | 72 | 11 |
Receiving
Carolina
Panthers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Moore | 7 | 57 | 11 | 0 | 13 |
| K.Pitts | 5 | 61 | 18 | 0 | 11 |
| C.McCaffrey | 3 | 43 | 18 | 0 | 7 |
| C.Samuel | 2 | 15 | 10 | 0 | 4 |
| Total | 17 | 176 | 18 | 0 | 35 |
New York
Jets
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| T.Burton | 5 | 47 | 12 | 1 | 16 |
| J.Smith-Schuster | 5 | 82 | 24 | 0 | 13 |
| M.Jones Jr | 4 | 39 | 15 | 0 | 8 |
| M.Mack | 2 | 37 | 33 | 0 | 6 |
| C.Carson | 1 | 15 | 15 | 0 | 3 |
| J.Crowder | 1 | 10 | 10 | 0 | 2 |
| L.Farrell | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 230 | 33 | 1 | 48 |
Rushing
Carolina
Panthers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.McCaffrey | 13 | 84 | 9 | 2 | 1 | 0 | 14 |
| T.Bridgewater | 7 | 32 | 7 | 0 | 0 | 0 | 3 |
| C.Huntley | 8 | 21 | 6 | 2 | 0 | 0 | 2 |
| Total | 28 | 137 | 9 | 4 | 1 | 0 | 19 |
Defense
Carolina
Panthers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Chinn | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| D.Jackson | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| K.Neal | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| B.Burns | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| P.Mathis | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| A.Williamson | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Pride Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Y.Gross-Matos | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Poole | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Chandler | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Miller | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Hartsfield | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Thompson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 3 | 1 | 0 | 0 | 0 | 37 |
New York
Jets
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| F.Fatukasi | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| C.Mosley | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| Q.Williams | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| B.Hall | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| M.Maye | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Franklin-Myers | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| D.Payne | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Gardeck | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| B.Cashman | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| E.Thomas III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| N.Bolton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Austin | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Zuniga | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Bryant | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Davis | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| L.Wade | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 46 | 3 | 2 | 0 | 0 | 0 | 40 |
Kicking
Carolina
Panthers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
New York
Jets
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Gay | 2/3 | 51 | 4/4 | 7 | 3 | 15 |
| Total | 2/3 | 51 | 4/4 | 7 | 3 | 15 |