2022 : Pre Season : Week 1

 
 
21
 
 
38
 
 
 
 
21
 
 
 
 
38
8-23, 93 YDS, 2 TD, 1 INT
4 REC, 38 YDS, 2 TD
10 CAR, 40 YDS
11.0 TKL, 1.0 SCK
 
21-36, 233 YDS, 2 TD, 1 INT
5 REC, 67 YDS, 3 TD
8 CAR, 40 YDS, 1 TD
2.0 TKL, 2.0 SCK
 
 
21
 
 
38
 
 
 
 
21
 
 
 
 
38

Team Stats

Cowboys
Stat
Bills
115 Pass Yards 333
 
3 Pass TDs 3
 
74 Rush Yards 131
 
0 Rush TDs 2
 
189 Total Yards 464
 
2 Def. Sacks 4
 
3 Off. RZ Chances 5
 
2 Off. RZ TDs 4
 
0 Off. RZ FGs 1
 
66.7 Off. RZ % 100.0
 
 
 
21
 
 
38
 
 
 
 
21
 
 
 
 
38

Player Stats

Passing

Dallas Cowboys
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
K.Trask 8/23 93 2 1 58.7 10
D.Prescott 3/7 22 1 0 90.4 5
Total 11/30 115 3 1 67.9 15
Buffalo Bills
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Fromm 21/36 233 2 1 84.6 15
J.Allen 7/10 90 1 0 131.2 8
Total 28/46 323 3 1 94.7 23

Receiving

Dallas Cowboys
Player Catches Yards Long TDs Fantasy Pts
M.Jones 4 38 18 2 20
S.McKeon 1 15 15 1 9
C.Lacy 2 31 17 0 5
T.Harris 2 15 10 0 4
B.Jarwin 1 12 12 0 2
A.Cooper 1 4 4 0 1
Total 11 115 18 3 41
Buffalo Bills
Player Catches Yards Long TDs Fantasy Pts
C.Beasley 5 67 24 3 30
J.Northrop 6 58 19 0 12
D.Milne 3 32 19 0 6
J.Guyton 3 16 6 0 5
D.Singletary 2 34 26 0 5
S.Diggs 2 30 23 0 5
G.Davis 2 21 11 0 4
H.Pittman 2 19 10 0 4
D.Knox 2 18 14 0 4
Z.Moss 1 20 20 0 3
R.Gilliam 1 18 18 0 3
Total 29 333 26 3 81

Rushing

Dallas Cowboys
Player Att Yards Long BKT TDs FUM Fantasy Pts
T.Pollard 10 40 7 0 0 0 4
E.Elliott 5 31 9 4 0 0 3
K.Trask 1 3 3 0 0 0 0
Total 16 74 9 4 0 0 7
Buffalo Bills
Player Att Yards Long BKT TDs FUM Fantasy Pts
K.Gray 8 40 8 3 1 0 10
Z.Moss 13 74 9 6 0 0 7
L.Bellamy 3 12 6 0 1 0 7
D.Singletary 7 7 5 0 0 0 1
J.Northrop 0 0 0 2 0 0 0
J.Fromm 2 -2 0 0 0 0 0
Total 33 131 9 11 2 0 25

Defense

Dallas Cowboys
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
L.Vander Esch 11.0 1.0 0 0 0 0 9
J.Lippett 5.0 0.0 0 0 0 0 5
E.Rose 3.0 1.0 0 0 0 0 5
J.Wiggins 8.0 0.0 0 0 0 0 4
D.Lawrence 4.0 0.0 0 0 0 0 4
C.Washington 5.0 0.0 0 0 0 0 3
E.Blades 5.0 0.0 1 0 0 0 3
J.Hankins 3.0 0.0 0 0 0 0 3
G.Barton 7.0 0.0 0 0 0 0 2
G.Rousseau 2.0 0.0 0 0 0 0 2
T.Hill 1.0 0.0 0 0 0 0 2
J.Smith 2.0 0.0 0 0 0 0 1
S.McManis 1.0 0.0 0 0 0 0 1
R.Robinson 1.0 0.0 0 0 0 0 1
F.Luvu 0.0 0.0 0 0 0 0 1
D.Wilson 2.0 0.0 0 0 0 0 0
S.Moore 0.0 0.0 0 0 0 0 -1
Total 60 2 1 0 0 0 45
Buffalo Bills
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
E.Oliver 2.0 2.0 0 0 0 0 6
P.Adebo 3.0 0.0 0 0 0 0 5
C.Basham Jr 2.0 1.5 0 0 0 0 5
M.Liemba 4.0 0.0 0 0 0 0 4
T.Edmunds 3.0 0.0 1 0 0 0 4
B.Williams 3.0 0.0 0 0 0 0 4
J.Johnson 3.0 0.0 0 0 0 0 3
L.Wallace 3.0 0.5 0 0 0 0 2
T.Johnson 2.0 0.0 0 0 0 0 2
R.Teamer Jr 2.0 0.0 0 0 0 0 2
F.Moreau 2.0 0.0 0 0 0 0 1
M.Hyde 1.0 0.0 0 0 0 0 1
K.Deng 1.0 0.0 0 0 0 0 1
J.Cumberland 1.0 0.0 0 0 0 0 1
M.Milano 1.0 0.0 0 0 0 0 0
T.Wakefield 0.0 0.0 0 0 0 0 -1
Total 33 4 1 0 0 0 40

Kicking

Dallas Cowboys
Player FGs Long XPs KOs TBs Fantasy Pts
D.Hopkins 0/0 0 3/3 1 0 3
H.Niswander 0/0 0 0/0 3 1 0
Total 0/0 0 3/3 4 1 3
Buffalo Bills
Player FGs Long XPs KOs TBs Fantasy Pts
T.Bass 1/1 31 3/3 5 2 6
C.Bojorquez 0/0 0 0/0 2 0 0
Total 1/1 31 3/3 7 2 6

Punting

Dallas Cowboys
Player Punts Yards Long In 20 TBs Avg Net Avg
H.Niswander 7 371 66 3 0 53.0 50.1
Total 7 371 66 3 0 0 0
Buffalo Bills
Player Punts Yards Long In 20 TBs Avg Net Avg
C.Bojorquez 4 191 72 0 0 47.8 35.8
Total 4 191 72 0 0 0 0