2022 : Pre Season : Week 1

 
 
21
 
 
28
 
 
 
 
21
 
 
 
 
28
15-26, 188 YDS, 2 TD
7 REC, 114 YDS
11 CAR, 40 YDS, 1 TD
3.0 TKL
 
19-35, 223 YDS, 3 TD
6 REC, 55 YDS, 2 TD
11 CAR, 52 YDS
4.0 TKL, 2.0 SCK
 
 
21
 
 
28
 
 
 
 
21
 
 
 
 
28

Team Stats

Broncos
Stat
Bears
271 Pass Yards 267
 
2 Pass TDs 4
 
59 Rush Yards 95
 
1 Rush TDs 0
 
330 Total Yards 362
 
2 Def. Sacks 4
 
3 Off. RZ Chances 3
 
2 Off. RZ TDs 3
 
0 Off. RZ FGs 0
 
66.7 Off. RZ % 100.0
 
 
 
21
 
 
28
 
 
 
 
21
 
 
 
 
28

Player Stats

Passing

Denver Broncos
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
W.Grier 15/26 188 2 0 105.9 16
D.Lock 7/12 80 0 0 78.4 3
Total 22/38 268 2 0 97.5 19
Chicago Bears
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Ta'Amu 19/35 223 3 0 102.4 21
N.Foles 2/4 44 1 0 129.1 6
Total 21/39 267 4 0 109.4 27

Receiving

Denver Broncos
Player Catches Yards Long TDs Fantasy Pts
K.Hamler 7 114 26 0 18
A.Briscoe 1 8 8 1 8
B.Mason 1 4 4 1 7
J.Jeudy 3 25 14 0 6
M.Arnaud 2 40 26 0 6
C.Sutton 3 20 13 0 5
A.Okwuegbunam 2 19 16 0 4
P.Lindsay 1 20 20 0 3
J.Mack 1 9 9 0 2
G.Clay 1 9 9 0 2
Total 22 268 26 2 61
Chicago Bears
Player Catches Yards Long TDs Fantasy Pts
C.Kmet 6 55 20 2 24
R.Gage Jr 4 68 26 1 17
G.Hall 5 59 25 0 11
D.Mooney 1 39 39 1 11
R.Ridley 3 32 13 0 6
Q.Watkins 1 9 9 0 2
D.Schultz 1 5 5 0 2
Total 21 267 39 4 73

Rushing

Denver Broncos
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Mack 11 40 6 2 1 0 10
P.Lindsay 5 9 5 0 0 0 1
W.Grier 3 6 3 0 0 0 1
B.Mason 1 -1 0 0 0 0 0
Total 20 54 6 2 1 0 12
Chicago Bears
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Montgomery 11 52 9 2 0 0 5
T.Cohen 7 31 7 0 0 0 3
J.Ta'Amu 4 6 3 0 0 0 1
N.Foles 1 3 3 0 0 0 0
B.Robinson Jr 1 3 3 0 0 0 0
C.Kmet 0 0 0 1 0 0 0
Total 24 95 9 3 0 0 9

Defense

Denver Broncos
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
Q.Roche 3.0 0.0 0 0 0 0 4
E.Hicks 1.0 0.0 0 0 0 0 4
J.Casey 1.0 1.0 0 0 0 0 3
J.Phillips 1.0 1.0 0 0 0 0 3
E.Bassey 6.0 0.0 0 0 0 0 2
J.Simmons 4.0 0.0 0 0 0 0 2
M.Ojemudia 4.0 0.0 0 0 0 0 2
J.Lenard 3.0 0.0 0 0 0 0 2
P.Surtain 2.0 0.0 0 0 0 0 2
M.Agim 1.0 0.0 0 0 0 0 2
R.Perkins 3.0 0.0 0 0 0 0 1
D.Murray 1.0 0.0 0 0 0 0 1
J.Strnad 1.0 0.0 0 0 0 0 1
D.Jones 1.0 0.0 0 0 0 0 1
B.Callahan 1.0 0.0 0 0 0 0 1
K.Jackson 0.0 0.0 0 0 0 0 1
M.Murphy 2.0 0.0 0 0 0 0 0
A.Johnson 2.0 0.0 0 0 0 0 0
J.Jewell 2.0 0.0 0 0 0 0 0
Total 39 2 0 0 0 0 32
Chicago Bears
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
K.Mack 4.0 2.0 0 0 0 0 6
R.Blankenship 4.0 0.0 0 0 0 0 4
R.Quinn 2.0 1.0 0 0 0 0 4
R.Smith 7.0 0.0 0 0 0 0 3
K.Young 5.0 1.0 0 0 0 0 3
K.Vildor 4.0 0.0 0 0 0 0 2
D.Shelley 3.0 0.0 0 0 0 0 2
K.Harvell-Peel 3.0 0.0 0 0 0 0 2
S.Miller 2.0 0.0 0 0 0 0 2
J.Johnson 2.0 0.0 0 0 0 0 2
K.Joseph 4.0 0.0 0 0 0 0 1
E.Jackson 1.0 0.0 0 0 0 0 1
E.Goldman 1.0 0.0 0 0 0 0 1
K.Fuller 2.0 0.0 0 0 0 0 0
M.Lorbeck 1.0 0.0 0 0 0 0 0
R.Ashby 1.0 0.0 0 0 0 0 0
C.Nelson 0.0 0.0 0 0 0 0 -1
Total 46 4 0 0 0 0 32

Kicking

Denver Broncos
Player FGs Long XPs KOs TBs Fantasy Pts
K.Vedvik 0/0 0 3/3 3 1 3
S.Martin 0/0 0 0/0 1 0 0
Total 0/0 0 3/3 4 1 3
Chicago Bears
Player FGs Long XPs KOs TBs Fantasy Pts
C.Santos 0/0 0 4/4 3 2 4
M.Duffy 0/0 0 0/0 2 0 0
Total 0/0 0 4/4 5 2 4

Punting

Denver Broncos
Player Punts Yards Long In 20 TBs Avg Net Avg
S.Martin 5 265 64 2 0 53.0 49.8
Total 5 265 64 2 0 0 0
Chicago Bears
Player Punts Yards Long In 20 TBs Avg Net Avg
M.Duffy 6 333 72 1 2 55.5 52.5
Total 6 333 72 1 2 0 0