2022 : Pre Season : Week 1

 
 
47
 
 
 
 
3
 
 
 
 
47
4-6, 40 YDS
1 REC, 21 YDS
3 CAR, 27 YDS, 1 FUM
6.0 TKL
 
4-5, 89 YDS, 1 TD
3 REC, 76 YDS, 1 TD
19 CAR, 137 YDS, 2 TD
1.0 TKL, 1 INT, 1 FR, 1 TD
 
 
47
 
 
 
 
3
 
 
 
 
47

Team Stats

Eagles
Stat
Browns
19 Pass Yards 100
 
0 Pass TDs 1
 
68 Rush Yards 301
 
0 Rush TDs 4
 
87 Total Yards 401
 
1 Def. Sacks 8
 
0 Off. RZ Chances 3
 
0 Off. RZ TDs 3
 
0 Off. RZ FGs 0
 
0.0 Off. RZ % 100.0
 
 
 
47
 
 
 
 
3
 
 
 
 
47

Player Stats

Passing

Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
C.Wentz 4/6 40 0 0 85.4 2
J.Bentley 2/6 7 0 0 42.3 0
J.Hurts 3/8 35 0 1 11.9 -1
Total 9/20 82 0 1 35.8 1
Cleveland Browns
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Rachal 4/5 89 1 0 158.3 8
B.Mayfield 3/8 22 0 0 45.8 1
Total 7/13 111 1 0 108 9

Receiving

Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
T.Howard 1 21 21 0 3
M.Sanders 1 11 11 0 2
D.Goedert 1 11 11 0 2
J.Taylor 1 10 10 0 2
D.Newsome 1 9 9 0 2
D.Smith 1 9 9 0 2
J.Huntley 1 8 8 0 2
Z.Davidson 1 -1 0 0 1
J.Hightower 0 0 0 0 0
Total 8 78 21 0 16
Cleveland Browns
Player Catches Yards Long TDs Fantasy Pts
H.Bryant 3 76 30 1 17
K.Harmon 1 13 13 0 2
N.Chubb 1 8 8 0 2
A.Hooper 1 7 7 0 2
D.Peoples-Jones 1 7 7 0 2
Total 7 111 30 1 25

Rushing

Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Hurts 3 27 18 0 0 1 3
M.Sanders 4 22 12 1 0 0 2
J.Bentley 1 18 18 0 0 0 2
C.Wentz 1 1 1 0 0 0 0
J.Huntley 4 0 4 2 0 0 0
D.Newsome 0 0 0 1 0 0 0
T.Howard 0 0 0 1 0 0 0
Total 13 68 18 5 0 1 7
Cleveland Browns
Player Att Yards Long BKT TDs FUM Fantasy Pts
N.Chubb 19 137 26 3 2 0 26
S.Scott 19 156 22 5 0 0 16
O.Beckham Jr 1 7 7 0 1 0 7
J.Anderson 1 1 1 0 1 0 6
J.Landry 0 0 0 1 0 0 0
Total 40 301 26 9 4 0 55

Defense

Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Evans 6.0 0.0 0 0 0 0 7
H.Rashed Jr 3.0 1.0 0 0 0 0 5
T.Castro-Fields 3.0 0.0 0 0 0 0 4
K.Wallace 2.0 0.0 0 0 0 0 4
D.Moses 3.0 0.0 0 0 0 0 3
J.Bachie Jr 3.0 0.0 0 0 0 0 3
D.Slay Jr 2.0 0.0 0 0 0 0 3
S.Bradley 2.0 0.0 0 0 0 0 2
A.Brown 2.0 0.0 0 0 0 0 2
M.Jacquet III 1.0 0.0 0 0 0 0 2
F.Cox 1.0 0.0 0 0 0 0 1
M.Epps 1.0 0.0 0 0 0 0 1
D.Taylor 1.0 0.0 0 0 0 0 1
K.Whiteside 1.0 0.0 0 0 0 0 1
M.Herring 1.0 0.0 0 0 0 0 1
L.Thomas 1.0 0.0 0 0 0 0 1
Total 33 1 0 0 0 0 41
Cleveland Browns
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Ward 1.0 0.0 1 0 1 1 14
R.Foster 4.0 2.0 0 0 0 0 8
S.Richardson 2.0 2.5 0 0 0 0 7
J.Holland 3.0 0.0 0 1 0 0 6
C.Weaver 2.0 2.0 0 0 0 0 6
G.Conley 3.0 0.0 0 0 0 0 5
G.Williams 3.0 0.0 0 0 0 0 3
D.Pemberton 3.0 0.0 0 0 0 0 3
L.Ogunjobi 1.0 1.0 0 0 0 0 3
M.Garrett 1.0 0.5 0 0 0 0 2
O.Vernon 1.0 0.0 0 0 0 0 1
G.Delpit 1.0 0.0 0 0 0 0 1
O.Odighizuwa 1.0 0.0 0 0 0 0 1
S.Gore 1.0 0.0 0 0 0 0 1
Total 27 8 1 1 1 1 61

Kicking

Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
G.Tavecchio 1/1 39 0/0 2 0 3
Total 1/1 39 0/0 2 0 3
Cleveland Browns
Player FGs Long XPs KOs TBs Fantasy Pts
S.Castillo 2/2 51 5/5 8 1 16
Total 2/2 51 5/5 8 1 16

Punting

Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
C.Wadman 6 253 50 0 0 42.2 36.3
Total 6 253 50 0 0 0 0
Cleveland Browns
Player Punts Yards Long In 20 TBs Avg Net Avg
M.Reed 2 63 39 1 0 31.5 30.0
Total 2 63 39 1 0 0 0