2022 : Pre Season : Week 2

24
 
 
21
 
 
24
 
 
 
 
21
9-14, 164 YDS, 2 TD, 1 INT
3 REC, 87 YDS, 1 TD
11 CAR, 44 YDS, 1 TD
6.0 TKL, 2.0 SCK
 
11-16, 138 YDS, 1 TD, 1 INT
5 REC, 68 YDS, 1 TD
15 CAR, 38 YDS, 1 TD
5.0 TKL, 2.0 SCK
24
 
 
21
 
 
24
 
 
 
 
21

Team Stats

Vikings
Stat
Colts
235 Pass Yards 236
 
2 Pass TDs 1
 
120 Rush Yards 88
 
1 Rush TDs 1
 
355 Total Yards 324
 
2 Def. Sacks 3
 
3 Off. RZ Chances 4
 
2 Off. RZ TDs 1
 
1 Off. RZ FGs 2
 
100.0 Off. RZ % 75.0
 
24
 
 
21
 
 
24
 
 
 
 
21

Player Stats

Passing

Minnesota Vikings
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
K.Cousins 9/14 164 2 1 114.2 13
C.Newton 6/9 71 0 0 90.5 3
Total 15/23 235 2 1 109.8 16
Indianapolis Colts
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
N.Mullens 11/16 138 1 1 90.1 8
A.Dalton 9/16 98 0 1 48.4 2
Total 20/32 236 1 2 69.4 10

Receiving

Minnesota Vikings
Player Catches Yards Long TDs Fantasy Pts
O.Johnson 3 87 72 1 18
A.Thielen 3 29 14 1 12
K.Rudolph 2 31 17 0 5
J.Jefferson 2 28 19 0 5
R.Fountain 2 25 13 0 5
K.Osborn 1 14 14 0 2
A.Mattison 1 11 11 0 2
H.Hentges 1 10 10 0 2
Total 15 235 72 2 51
Indianapolis Colts
Player Catches Yards Long TDs Fantasy Pts
J.Meyers 5 68 22 1 18
R.Tonyan 3 39 20 0 7
A.Dulin 3 24 10 0 5
M.Pittman Jr 2 33 23 0 5
P.Campbell 2 20 16 0 4
H.Long 2 15 9 0 4
T.Jordan 1 25 25 0 4
V.Stockton 2 12 9 0 3
Total 20 236 25 1 50

Rushing

Minnesota Vikings
Player Att Yards Long BKT TDs FUM Fantasy Pts
K.Gainwell 11 44 7 1 1 0 10
D.Cook 9 45 9 2 0 0 5
K.Cousins 4 13 5 0 0 0 1
A.Mattison 5 10 5 1 0 0 1
C.Newton 4 8 4 0 0 0 1
Total 33 120 9 4 1 0 18
Indianapolis Colts
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Taylor 15 38 7 0 1 0 10
T.Jordan 9 31 5 1 0 0 3
A.Dalton 2 8 6 0 0 0 1
B.LeMay 1 6 6 0 0 0 1
N.Mullens 1 5 5 0 0 0 1
Total 28 88 7 1 1 0 16

Defense

Minnesota Vikings
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
E.Howard 6.0 2.0 0 0 0 0 10
B.Hawkins 3.0 0.0 1 0 0 0 5
E.Kendricks 4.0 0.0 0 0 0 0 4
D.Wonnum 4.0 0.0 0 0 0 0 4
E.Wilson 5.0 0.0 0 0 0 0 2
I.Faulk 4.0 0.0 0 0 0 0 2
H.Smith 4.0 0.0 0 0 0 0 2
J.Gladney 2.0 0.0 0 0 0 0 2
D.Hunter 2.0 0.0 0 0 0 0 2
R.Williams 0.0 0.0 1 0 0 0 2
A.Barr 3.0 0.0 0 0 0 0 1
C.Dantzler 2.0 0.0 0 0 0 0 1
M.Pierce 1.0 0.0 0 0 0 0 1
C.Snowden 1.0 0.0 0 0 0 0 1
P.Reisner 1.0 0.0 0 0 0 0 1
M.Hughes 2.0 0.0 0 0 0 0 0
R.Connelly 1.0 0.0 0 0 0 0 0
P.Ford 1.0 0.0 0 0 0 0 0
Total 46 2 2 0 0 0 40
Indianapolis Colts
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Buckner 5.0 2.0 0 0 0 0 9
B.Okereke 6.0 0.0 1 0 0 0 7
K.Moore II 6.0 0.0 0 0 0 0 4
D.Leonard 2.0 1.0 0 0 0 0 4
M.Hilton 3.0 0.0 0 0 0 0 3
J.Owusu-Koramoah 4.0 0.0 0 0 0 0 2
G.Stone 3.0 0.0 0 0 0 0 2
C.Bird 2.0 0.0 0 0 0 0 2
R.Ya-Sin 2.0 0.0 0 0 0 0 1
E.Speed 1.0 0.0 0 0 0 0 1
J.Blackmon 1.0 0.0 0 0 0 0 1
B.Banogu 1.0 0.0 0 0 0 0 1
C.Surratt 1.0 0.0 0 0 0 0 1
J.Watt 1.0 0.0 0 0 0 0 1
W.Andrews 1.0 0.0 0 0 0 0 1
G.Stewart 1.0 0.0 0 0 0 0 1
A.Bouye 2.0 0.0 0 0 0 0 0
K.Willis 0.0 0.0 0 0 0 0 -1
Total 42 3 1 0 0 0 40

Kicking

Minnesota Vikings
Player FGs Long XPs KOs TBs Fantasy Pts
J.Brown 1/1 37 3/3 2 2 6
B.Wright 0/0 0 0/0 3 1 0
Total 1/1 37 3/3 5 3 6
Indianapolis Colts
Player FGs Long XPs KOs TBs Fantasy Pts
C.Catanzaro 2/2 31 1/1 1 1 7
R.Sanchez 0/0 0 0/0 4 2 0
Total 2/2 31 1/1 5 3 7

Punting

Minnesota Vikings
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Wright 3 173 63 0 2 57.7 56.3
Total 3 173 63 0 2 0 0
Indianapolis Colts
Player Punts Yards Long In 20 TBs Avg Net Avg
R.Sanchez 3 144 59 0 1 48.0 46.3
Total 3 144 59 0 1 0 0