2022 : Pre Season : Week 2
Team Stats
Bears
|
Stat |
Titans
|
---|---|---|
254 | Pass Yards | 357 |
1 | Pass TDs | 4 |
80 | Rush Yards | 112 |
3 | Rush TDs | 1 |
334 | Total Yards | 469 |
3 | Def. Sacks | 1 |
5 | Off. RZ Chances | 5 |
4 | Off. RZ TDs | 5 |
0 | Off. RZ FGs | 0 |
80.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
N.Foles | 12/17 | 123 | 1 | 0 | 110.6 | 9 |
J.Ta'Amu | 11/19 | 131 | 0 | 1 | 57.1 | 3 |
Total | 23/36 | 254 | 1 | 1 | 82.6 | 12 |
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Dobbs | 22/37 | 237 | 4 | 1 | 103.0 | 23 |
R.Tannehill | 11/16 | 120 | 0 | 2 | 51.0 | 1 |
Total | 33/53 | 357 | 4 | 3 | 83.5 | 24 |
Receiving
Chicago
Bears
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Schultz | 4 | 36 | 19 | 1 | 14 |
D.Mooney | 4 | 48 | 21 | 0 | 9 |
G.Hall | 3 | 50 | 22 | 0 | 8 |
Q.Watkins | 3 | 33 | 15 | 0 | 6 |
C.Kmet | 2 | 21 | 15 | 0 | 4 |
R.Ridley | 2 | 11 | 6 | 0 | 3 |
T.Cohen | 2 | 8 | 6 | 0 | 3 |
M.Gallup | 1 | 22 | 22 | 0 | 3 |
R.Gage Jr | 1 | 16 | 16 | 0 | 3 |
D.Soehner | 1 | 9 | 9 | 0 | 2 |
Total | 23 | 254 | 22 | 1 | 55 |
Tennessee
Titans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
Z.Ertz | 5 | 49 | 18 | 2 | 22 |
R.Moore | 6 | 47 | 12 | 1 | 17 |
A.Trammell | 4 | 39 | 16 | 1 | 14 |
J.Reynolds | 5 | 77 | 25 | 0 | 13 |
J.Smith | 4 | 42 | 16 | 0 | 8 |
K.Herbert | 3 | 41 | 25 | 0 | 7 |
A.Brown | 3 | 40 | 21 | 0 | 7 |
A.Tate | 3 | 22 | 9 | 0 | 5 |
Total | 33 | 357 | 25 | 4 | 93 |
Rushing
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Montgomery | 19 | 50 | 8 | 0 | 2 | 1 | 17 |
T.Cohen | 6 | 25 | 6 | 1 | 1 | 0 | 9 |
J.Ta'Amu | 2 | 7 | 4 | 0 | 0 | 0 | 1 |
Total | 27 | 82 | 8 | 1 | 3 | 1 | 27 |
Tennessee
Titans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Henry | 16 | 72 | 9 | 1 | 1 | 0 | 13 |
D.Evans | 6 | 18 | 4 | 0 | 0 | 0 | 2 |
J.Dobbs | 3 | 12 | 6 | 0 | 0 | 0 | 1 |
K.Herbert | 2 | 7 | 4 | 1 | 0 | 0 | 1 |
R.Tannehill | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
A.Trammell | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 29 | 112 | 9 | 2 | 1 | 1 | 17 |
Defense
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Mack | 6.0 | 2.0 | 0 | 0 | 0 | 0 | 9 |
R.Smith | 7.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
K.Joseph | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
R.Blankenship | 2.0 | 0.0 | 0 | 1 | 1 | 0 | 6 |
K.Young | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
B.Nichols | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
R.Quinn | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Vildor | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
K.Fuller | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Goldman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Harvell-Peel | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
P.Gustin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Glover | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Shelley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
E.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Gipson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Metellus | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
R.Ashby | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 56 | 3 | 3 | 1 | 1 | 0 | 48 |
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Evans | 5.0 | 0.0 | 0 | 1 | 1 | 0 | 9 |
A.Hooker | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
D.Lenoir | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Ossai | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Simmons | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Richards | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
K.Fulton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Byard | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Skipper | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Paye | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Iloka | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Mumphrey | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.Landry III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Settle | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Glass | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Long Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Harper | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Whitehead | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Clowney | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 1 | 1 | 1 | 1 | 0 | 38 |