2022 : Pre Season : Week 2

 
 
13
 
 
20
 
 
 
 
13
6-16, 84 YDS, 1 TD
4 REC, 84 YDS
17 CAR, 53 YDS
3.0 TKL, 0.5 SCK, 1 INT
 
11-19, 147 YDS, 1 TD, 3 INT
5 REC, 88 YDS
11 CAR, 47 YDS
5.0 TKL, 0.5 SCK
 
 
13
 
 
20
 
 
 
 
13

Team Stats

Eagles
Stat
Cardinals
124 Pass Yards 207
 
2 Pass TDs 1
 
121 Rush Yards 94
 
0 Rush TDs 0
 
245 Total Yards 301
 
3 Def. Sacks 1
 
5 Off. RZ Chances 2
 
2 Off. RZ TDs 0
 
1 Off. RZ FGs 0
 
60.0 Off. RZ % 0.0
 
 
 
13
 
 
20
 
 
 
 
13

Player Stats

Passing

Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
C.Wentz 6/16 84 1 0 76.0 7
J.Bentley 4/10 40 1 1 45.8 4
Total 10/26 124 2 1 63.8 11
Arizona Cardinals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
D.Hodges 11/19 147 1 3 60.5 4
K.Murray 5/11 60 0 1 24.8 0
Total 16/30 207 1 4 30.8 4

Receiving

Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
D.Newsome 4 84 28 0 12
D.Smith 1 11 11 1 8
J.Reagor 1 9 9 0 2
M.Sanders 1 6 6 0 2
J.Hightower 1 6 6 0 2
T.Howard 1 3 3 0 1
Total 9 119 28 1 27
Arizona Cardinals
Player Catches Yards Long TDs Fantasy Pts
C.Kirk 5 88 23 0 14
M.Williams 5 78 24 0 13
K.Webber 2 11 8 1 9
A.Isabella 2 14 8 0 3
R.Mostert 1 11 11 0 2
R.Bateman 1 5 5 0 2
M.Pickens 0 0 0 0 0
Total 16 207 24 1 43

Rushing

Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Huntley 17 53 7 2 0 0 5
M.Sanders 9 23 7 1 0 0 2
E.Holyfield 5 12 5 0 0 0 1
C.Wentz 3 7 4 0 0 0 1
J.Bentley 4 7 4 1 0 0 1
C.Fox 1 6 6 0 0 0 1
Total 39 108 7 4 0 0 11
Arizona Cardinals
Player Att Yards Long BKT TDs FUM Fantasy Pts
R.Mostert 11 47 8 1 0 0 5
N.Hines 10 27 6 0 0 0 3
K.Murray 1 9 9 0 0 0 1
E.Benjamin 2 7 4 0 0 0 1
D.Hodges 2 4 2 1 0 0 0
Total 26 94 9 2 0 0 10

Defense

Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
K.Wallace 3.0 0.5 1 0 0 0 7
L.Thomas 4.0 0.5 0 0 0 0 5
R.Jenkins 2.0 0.0 1 0 0 0 5
D.Moses 4.0 0.0 1 0 0 0 4
F.Cox 3.0 1.0 0 0 0 0 4
H.Rashed Jr 2.0 1.0 0 0 0 0 4
M.Jacquet III 1.0 0.0 1 0 0 0 4
T.Castro-Fields 5.0 0.0 0 0 0 0 3
A.Maddox 3.0 0.0 0 0 0 0 2
B.Graham 2.0 0.0 0 0 0 0 2
J.Hargrave 1.0 0.0 0 0 0 0 2
K.King 4.0 0.0 0 0 0 0 1
J.Bachie Jr 3.0 0.0 0 0 0 0 1
D.Slay Jr 2.0 0.0 0 0 0 0 1
T.Thompson 2.0 0.0 0 0 0 0 1
D.Taylor 1.0 0.0 0 0 0 0 1
S.Bradley 1.0 0.0 0 0 0 0 1
P.Worrilow 1.0 0.0 0 0 0 0 1
D.Barnett 1.0 0.0 0 0 0 0 1
M.Epps 1.0 0.0 0 0 0 0 0
Total 46 3 4 0 0 0 50
Arizona Cardinals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
I.Simmons 5.0 0.5 0 0 0 0 8
J.Nelson 4.0 0.5 0 0 0 0 5
K.Barnes 2.0 0.0 1 0 0 0 5
S.Harris 4.0 0.0 0 0 0 0 4
C.Nassib 4.0 0.0 0 0 0 0 3
B.Murphy Jr 3.0 0.0 0 0 0 0 3
A.Gardiner 3.0 0.0 0 0 0 0 3
D.Allen 3.0 0.0 0 0 0 0 3
E.Molden 3.0 0.0 0 0 0 0 3
A.Cisco 3.0 0.0 0 0 0 0 3
A.Billings 2.0 0.0 0 0 0 0 2
J.Thompson 2.0 0.0 0 0 0 0 2
H.Reddick 2.0 0.0 0 0 0 0 2
B.Goodson 2.0 0.0 0 0 0 0 1
M.Dogbe 1.0 0.0 0 0 0 0 1
M.Golden 1.0 0.0 0 0 0 0 1
D.Kennard 1.0 0.0 0 0 0 0 1
C.Sullivan 3.0 0.0 0 0 0 0 0
M.Davis 2.0 0.0 0 0 0 0 0
Total 50 1 1 0 0 0 50

Kicking

Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
G.Tavecchio 2/2 42 2/2 3 1 8
C.Wadman 0/0 0 0/0 2 0 0
Total 2/2 42 2/2 5 1 8
Arizona Cardinals
Player FGs Long XPs KOs TBs Fantasy Pts
C.Parkey 2/2 51 1/1 3 0 17
Total 2/2 51 1/1 3 0 17

Punting

Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
C.Wadman 4 215 70 1 0 53.8 47.8
Total 4 215 70 1 0 0 0
Arizona Cardinals
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Hayes 3 146 70 1 0 48.7 43.3
Total 3 146 70 1 0 0 0