2022 : Pre Season : Week 3
12-18,
137 YDS, 1 TD, 1 INT
6 REC,
112 YDS
13 CAR,
40 YDS
3.0 TKL, 1.5 SCK
10-21,
140 YDS, 1 TD
4 REC,
56 YDS, 1 TD
16 CAR,
44 YDS
7.0 TKL, 1 INT
Team Stats
|
Colts
|
Stat |
Panthers
|
|---|---|---|
| 226 | Pass Yards | 169 |
| 1 | Pass TDs | 1 |
| 116 | Rush Yards | 105 |
| 0 | Rush TDs | 0 |
| 342 | Total Yards | 274 |
| 2 | Def. Sacks | 1 |
| 3 | Off. RZ Chances | 2 |
| 1 | Off. RZ TDs | 0 |
| 1 | Off. RZ FGs | 1 |
| 66.7 | Off. RZ % | 50.0 |
Player Stats
Passing
Indianapolis
Colts
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| N.Mullens | 12/18 | 137 | 1 | 1 | 84.7 | 7 |
| A.Dalton | 6/9 | 89 | 0 | 0 | 98.8 | 4 |
| Total | 18/27 | 226 | 1 | 1 | 89.6 | 11 |
Carolina
Panthers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Bridgewater | 10/21 | 140 | 1 | 0 | 85.4 | 10 |
| B.Hundley | 2/4 | 29 | 0 | 0 | 73.9 | 1 |
| Total | 12/25 | 169 | 1 | 0 | 83.8 | 11 |
Receiving
Indianapolis
Colts
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Meyers | 6 | 112 | 26 | 0 | 17 |
| P.Campbell | 3 | 23 | 12 | 1 | 11 |
| J.Taylor | 1 | 28 | 28 | 0 | 4 |
| G.Jennings | 2 | 14 | 9 | 0 | 3 |
| R.Tonyan | 2 | 10 | 6 | 0 | 3 |
| M.Pittman Jr | 2 | 9 | 6 | 0 | 3 |
| Total | 16 | 196 | 28 | 1 | 41 |
Rushing
Indianapolis
Colts
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Taylor | 13 | 40 | 7 | 3 | 0 | 0 | 4 |
| T.Jordan | 12 | 37 | 6 | 3 | 0 | 0 | 4 |
| N.Mullens | 3 | 18 | 6 | 0 | 0 | 0 | 2 |
| B.LeMay | 4 | 10 | 7 | 0 | 0 | 0 | 1 |
| A.Dalton | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
| Total | 33 | 111 | 7 | 6 | 0 | 0 | 12 |
Carolina
Panthers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.McCaffrey | 16 | 44 | 8 | 2 | 0 | 0 | 4 |
| C.Huntley | 12 | 41 | 6 | 1 | 0 | 0 | 4 |
| T.Bridgewater | 2 | 11 | 6 | 0 | 0 | 0 | 1 |
| R.Smith | 3 | 7 | 3 | 1 | 0 | 0 | 1 |
| B.Hundley | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 34 | 105 | 8 | 4 | 0 | 0 | 10 |
Defense
Indianapolis
Colts
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Owusu-Koramoah | 3.0 | 1.5 | 0 | 0 | 0 | 0 | 6 |
| J.Blackmon | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Willis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Buckner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| G.Stone | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Watt | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| B.Okereke | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Leonard | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Moore II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Hilton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Hicks | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Surratt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Tart | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Key | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 38 | 2 | 0 | 0 | 0 | 0 | 35 |
Carolina
Panthers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| S.Thompson | 7.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
| B.Burns | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Brown | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Barnes | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| D.Jackson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Williamson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| Q.Hull | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Pride Jr | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Poole | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Y.Gross-Matos | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Hill | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Neal | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Roy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Chinn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Mathis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| E.Hankins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 1 | 1 | 0 | 0 | 0 | 42 |
Kicking
Indianapolis
Colts
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Catanzaro | 3/3 | 40 | 1/1 | 2 | 1 | 10 |
| R.Sanchez | 0/0 | 0 | 0/0 | 3 | 0 | 0 |
| Total | 3/3 | 40 | 1/1 | 5 | 1 | 10 |
Carolina
Panthers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Palardy | 0/0 | 0 | 0/0 | 4 | 2 | 0 |
| Total | 0/0 | 0 | 0/0 | 4 | 2 | 0 |