2022 : Regular Season : Week 2
22-35,
287 YDS, 5 TD, 1 INT
7 REC,
69 YDS, 1 TD
13 CAR,
62 YDS
4.0 TKL
30-46,
369 YDS, 3 TD
9 REC,
129 YDS, 2 TD
11 CAR,
31 YDS, 2 TD
5.0 TKL
Team Stats
|
Jets
|
Stat |
Patriots
|
|---|---|---|
| 287 | Pass Yards | 369 |
| 5 | Pass TDs | 3 |
| 101 | Rush Yards | 89 |
| 0 | Rush TDs | 2 |
| 388 | Total Yards | 458 |
| 1 | Def. Sacks | 0 |
| 4 | Off. RZ Chances | 7 |
| 3 | Off. RZ TDs | 4 |
| 0 | Off. RZ FGs | 0 |
| 75.0 | Off. RZ % | 57.1 |
Player Stats
Passing
New York
Jets
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| Z.Wilson | 22/35 | 287 | 5 | 1 | 116.3 | 29 |
| Total | 22/35 | 287 | 5 | 1 | 124.4 | 29 |
New England
Patriots
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Brady | 30/46 | 369 | 3 | 0 | 111.5 | 27 |
| Total | 30/46 | 369 | 3 | 0 | 111.5 | 27 |
Receiving
New York
Jets
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Mims | 7 | 69 | 14 | 1 | 20 |
| J.Crowder | 4 | 98 | 47 | 1 | 20 |
| D.Copeland | 2 | 11 | 8 | 2 | 15 |
| J.Smith-Schuster | 4 | 60 | 24 | 0 | 10 |
| T.Burton | 2 | 17 | 9 | 0 | 4 |
| M.Mack | 1 | 15 | 15 | 0 | 3 |
| T.Vaughns | 1 | 12 | 12 | 0 | 2 |
| Total | 21 | 282 | 47 | 4 | 74 |
New England
Patriots
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| K.Golladay | 9 | 129 | 25 | 2 | 34 |
| S.Watkins | 7 | 71 | 25 | 1 | 20 |
| T.Marshall Jr | 4 | 71 | 26 | 0 | 11 |
| A.Firkser | 4 | 44 | 14 | 0 | 8 |
| S.Michel | 3 | 31 | 19 | 0 | 6 |
| D.Keene | 2 | 12 | 7 | 0 | 3 |
| Total | 29 | 358 | 26 | 3 | 82 |
Rushing
Defense
New York
Jets
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Franklin-Myers | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Austin | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Williams | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Maye | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| N.Bolton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Riggins | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| O.Ximines | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Zuniga | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Mosley | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Cashman | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Huff | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Twyman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Vincent Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Wade | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Gardeck | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Thomas III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| B.Hall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| A.Davis | 4.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 50 | 1 | 0 | 0 | 0 | 0 | 29 |
New England
Patriots
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| N.Morrow | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Winovich | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| A.Singleton | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| J.Jones | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Slayton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Gilmore | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.McCourty | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Sweat | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Robinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Jennings | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Uche | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Graham Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Ray | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Cowart | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Horn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Bentley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| K.Dugger | 2.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 45 | 0 | 1 | 0 | 0 | 0 | 31 |
Kicking
New York
Jets
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Gay | 0/0 | 0 | 5/5 | 6 | 2 | 5 |
| Total | 0/0 | 0 | 5/5 | 6 | 2 | 5 |