2022 : Regular Season : Week 2
Team Stats
Titans
|
Stat |
Colts
|
---|---|---|
287 | Pass Yards | 305 |
2 | Pass TDs | 3 |
123 | Rush Yards | 109 |
3 | Rush TDs | 1 |
410 | Total Yards | 414 |
3 | Def. Sacks | 2 |
6 | Off. RZ Chances | 4 |
5 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
83.3 | Off. RZ % | 75.0 |
Player Stats
Passing
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
R.Tannehill | 24/33 | 287 | 2 | 0 | 119.1 | 19 |
Total | 24/33 | 287 | 2 | 0 | 119.1 | 19 |
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
N.Mullens | 21/34 | 305 | 3 | 1 | 108.0 | 22 |
Total | 21/34 | 305 | 3 | 1 | 108.2 | 22 |
Receiving
Tennessee
Titans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Smith | 6 | 87 | 28 | 1 | 21 |
A.Brown | 6 | 63 | 26 | 1 | 18 |
J.Reynolds | 5 | 64 | 21 | 0 | 11 |
A.Tate | 4 | 49 | 15 | 0 | 9 |
Z.Ertz | 2 | 15 | 8 | 0 | 4 |
K.Herbert | 1 | 9 | 9 | 0 | 2 |
Total | 24 | 287 | 28 | 2 | 65 |
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Meyers | 8 | 147 | 59 | 2 | 35 |
H.Long | 5 | 77 | 26 | 0 | 13 |
P.Campbell | 2 | 20 | 13 | 1 | 10 |
M.Pittman Jr | 3 | 27 | 12 | 0 | 6 |
N.Togiai | 1 | 20 | 20 | 0 | 3 |
T.Jordan | 1 | 8 | 8 | 0 | 2 |
J.Taylor | 1 | 6 | 6 | 0 | 2 |
Total | 21 | 305 | 59 | 3 | 71 |
Rushing
Tennessee
Titans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Henry | 19 | 89 | 8 | 0 | 1 | 0 | 15 |
R.Tannehill | 6 | 14 | 6 | 0 | 1 | 0 | 7 |
D.Evans | 3 | 12 | 6 | 0 | 1 | 0 | 7 |
K.Herbert | 2 | 8 | 4 | 1 | 0 | 0 | 1 |
J.Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 30 | 123 | 8 | 2 | 3 | 0 | 30 |
Defense
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Byard | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 11 |
J.Clowney | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
D.Lenoir | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
W.Harris | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
Q.Diggs | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
D.Long Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Nassib | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
R.Evans | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Paye | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Jackson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Settle | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Phillips | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
H.Landry III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Fulton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 3 | 1 | 0 | 0 | 0 | 41 |
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Buckner | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
R.Ya-Sin | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Leonard | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Surratt | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Willis | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Blackmon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Sterling | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
W.Andrews | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Okereke | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Moore II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Watt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Hicks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Stone | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Tavai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Hilton | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 2 | 0 | 0 | 0 | 0 | 31 |
Kicking
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
S.Sloman | 0/0 | 0 | 5/5 | 0 | 0 | 5 |
B.Kern | 0/0 | 0 | 0/0 | 6 | 3 | 0 |
Total | 0/0 | 0 | 5/5 | 6 | 3 | 5 |
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Carlson | 0/0 | 0 | 4/4 | 4 | 1 | 4 |
Total | 0/0 | 0 | 4/4 | 4 | 1 | 4 |