2022 : Regular Season : Week 3
Team Stats
Patriots
|
Stat |
Bills
|
---|---|---|
236 | Pass Yards | 183 |
2 | Pass TDs | 1 |
77 | Rush Yards | 100 |
0 | Rush TDs | 0 |
313 | Total Yards | 283 |
3 | Def. Sacks | 2 |
5 | Off. RZ Chances | 2 |
1 | Off. RZ TDs | 1 |
2 | Off. RZ FGs | 0 |
60.0 | Off. RZ % | 50.0 |
Player Stats
Passing
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Brady | 19/28 | 236 | 2 | 0 | 117.5 | 17 |
M.Rudolph | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
Total | 19/29 | 236 | 2 | 0 | 113.4 | 17 |
Buffalo
Bills
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Allen | 18/36 | 183 | 1 | 0 | 74.1 | 11 |
Total | 18/36 | 183 | 1 | 0 | 74.3 | 11 |
Receiving
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Firkser | 7 | 91 | 20 | 0 | 16 |
K.Golladay | 3 | 37 | 14 | 1 | 13 |
R.Anderson | 4 | 58 | 23 | 0 | 10 |
S.Watkins | 2 | 13 | 10 | 1 | 9 |
T.Marshall Jr | 1 | 21 | 21 | 0 | 3 |
S.Michel | 1 | 8 | 8 | 0 | 2 |
S.Carr | 1 | 8 | 8 | 0 | 2 |
A.Rodgers | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 236 | 23 | 2 | 55 |
Rushing
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Michel | 21 | 53 | 8 | 0 | 0 | 0 | 5 |
S.Carr | 6 | 19 | 6 | 2 | 0 | 0 | 2 |
M.Rudolph | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
T.Brady | 3 | -1 | 1 | 0 | 0 | 0 | 0 |
Total | 31 | 77 | 8 | 2 | 0 | 0 | 8 |
Buffalo
Bills
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Allen | 9 | 55 | 10 | 0 | 0 | 0 | 6 |
D.Singletary | 12 | 41 | 9 | 1 | 0 | 0 | 4 |
Z.Moss | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Total | 24 | 100 | 10 | 1 | 0 | 0 | 10 |
Defense
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.McCourty | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
A.Singleton | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
C.Winovich | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Uche | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Sweat | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Gilmore | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Bentley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Horn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Graham Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Morrow | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Higgins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Dugger | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Ball | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 3 | 0 | 0 | 0 | 0 | 31 |
Buffalo
Bills
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Milano | 10.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
E.Oliver | 6.0 | 0.5 | 0 | 0 | 0 | 0 | 7 |
C.Basham Jr | 6.0 | 0.5 | 0 | 0 | 0 | 0 | 7 |
K.Deng | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.Edmunds | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.White | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Poyer | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Hyde | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Adebo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Wallace | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Cumberland | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Nicholson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 49 | 2 | 0 | 0 | 0 | 0 | 36 |
Kicking
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Wright | 2/2 | 34 | 2/2 | 0 | 0 | 8 |
J.Bailey | 0/0 | 0 | 0/0 | 5 | 3 | 0 |
K.Barnett | 0/1 | 0 | 0/5 | 6 | 0 | 0 |
Total | 2/3 | 34 | 2/7 | 11 | 3 | 8 |
Buffalo
Bills
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bass | 2/2 | 50 | 0/0 | 0 | 0 | 11 |
C.Bojorquez | 0/0 | 0 | 0/0 | 4 | 1 | 0 |
Total | 2/2 | 50 | 0/0 | 4 | 1 | 11 |
Punting
New England
Patriots
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Bailey | 4 | 208 | 61 | 1 | 1 | 52.0 | 49.3 |
Total | 4 | 208 | 61 | 1 | 1 | 0 | 0 |
Buffalo
Bills
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 4 | 192 | 52 | 0 | 1 | 48.0 | 38.0 |
Total | 4 | 192 | 52 | 0 | 1 | 0 | 0 |