2022 : Regular Season : Week 3
9-21,
135 YDS, 1 TD, 3 INT
4 REC,
67 YDS, 1 TD
16 CAR,
58 YDS, 1 TD
6.0 TKL
17-22,
207 YDS, 2 TD
6 REC,
84 YDS, 1 TD
24 CAR,
82 YDS, 2 TD
0.0 TKL, 1 INT, 1 TD
Team Stats
|
Browns
|
Stat |
Steelers
|
|---|---|---|
| 120 | Pass Yards | 199 |
| 1 | Pass TDs | 2 |
| 58 | Rush Yards | 123 |
| 1 | Rush TDs | 3 |
| 178 | Total Yards | 322 |
| 2 | Def. Sacks | 1 |
| 2 | Off. RZ Chances | 4 |
| 2 | Off. RZ TDs | 3 |
| 0 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 75.0 |
Player Stats
Passing
Cleveland
Browns
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Mayfield | 9/21 | 135 | 1 | 3 | 40.8 | 3 |
| Total | 9/21 | 135 | 1 | 3 | 20.8 | 3 |
Receiving
Cleveland
Browns
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Landry | 4 | 67 | 26 | 1 | 17 |
| A.Hooper | 2 | 48 | 26 | 0 | 7 |
| N.Chubb | 3 | 20 | 14 | 0 | 5 |
| O.Beckham Jr | 0 | 0 | 0 | 0 | 0 |
| K.Harmon | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 135 | 26 | 1 | 29 |
Pittsburgh
Steelers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| P.Freiermuth | 6 | 84 | 22 | 1 | 20 |
| C.Claypool | 3 | 53 | 30 | 1 | 14 |
| D.Johnson | 4 | 45 | 23 | 0 | 9 |
| N.Harris | 2 | 9 | 5 | 0 | 3 |
| N.Gray | 1 | 10 | 10 | 0 | 2 |
| D.Watt | 1 | 6 | 6 | 0 | 2 |
| B.Snell | 1 | 3 | 3 | 0 | 1 |
| Total | 18 | 210 | 30 | 2 | 51 |
Rushing
Cleveland
Browns
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| N.Chubb | 16 | 58 | 11 | 3 | 1 | 0 | 12 |
| S.Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 16 | 58 | 11 | 4 | 1 | 0 | 12 |
Pittsburgh
Steelers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| N.Harris | 24 | 82 | 14 | 3 | 2 | 0 | 20 |
| A.McFarland | 3 | 37 | 33 | 2 | 1 | 0 | 10 |
| B.Snell | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
| T.Lance | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D.Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.Claypool | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P.Freiermuth | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 29 | 123 | 33 | 9 | 3 | 2 | 30 |
Defense
Cleveland
Browns
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| R.Foster | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| J.Holland | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| O.Odighizuwa | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
| G.Delpit | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| G.Conley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| S.Gore | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
| M.Garrett | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Jenkins | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| D.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Richardson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Moffatt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Pemberton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| O.Vernon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| I.Townsend | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Benjamin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 37 | 2 | 0 | 2 | 0 | 0 | 49 |
Pittsburgh
Steelers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| R.Harrison Jr | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
| D.Bush | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| M.Fitzpatrick | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| T.McKinley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Sutton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Highsmith | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| J.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Mills | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| E.Apple | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Heyward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Tuitt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Edmunds | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Awuzie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Nnadi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 21 | 1 | 3 | 0 | 0 | 1 | 45 |
Kicking
Cleveland
Browns
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| S.Castillo | 1/1 | 47 | 1/1 | 4 | 1 | 4 |
| Total | 1/1 | 47 | 1/1 | 4 | 1 | 4 |
Pittsburgh
Steelers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Punting
Cleveland
Browns
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Reed | 3 | 104 | 37 | 0 | 0 | 34.7 | 34.0 |
| Total | 3 | 104 | 37 | 0 | 0 | 0 | 0 |
Pittsburgh
Steelers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| P.Harvin III | 2 | 89 | 45 | 0 | 0 | 44.5 | 45.0 |
| Total | 2 | 89 | 45 | 0 | 0 | 0 | 0 |