2022 : Regular Season : Week 3
18-29,
184 YDS, 1 TD
5 REC,
75 YDS, 1 TD
10 CAR,
110 YDS, 1 TD
5.0 TKL, 1.0 SCK
23-38,
264 YDS, 3 TD
4 REC,
62 YDS, 1 TD
16 CAR,
80 YDS
5.0 TKL, 1.5 SCK
Team Stats
|
Cowboys
|
Stat |
Panthers
|
|---|---|---|
| 184 | Pass Yards | 264 |
| 1 | Pass TDs | 3 |
| 169 | Rush Yards | 121 |
| 1 | Rush TDs | 0 |
| 353 | Total Yards | 385 |
| 4 | Def. Sacks | 4 |
| 1 | Off. RZ Chances | 3 |
| 0 | Off. RZ TDs | 2 |
| 1 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Dallas
Cowboys
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| D.Prescott | 18/29 | 184 | 1 | 0 | 91.7 | 11 |
| Total | 18/29 | 184 | 1 | 0 | 91.6 | 11 |
Carolina
Panthers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Bridgewater | 23/38 | 264 | 3 | 0 | 107.7 | 23 |
| Total | 23/38 | 264 | 3 | 0 | 107.6 | 23 |
Receiving
Rushing
Dallas
Cowboys
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| E.Elliott | 10 | 110 | 75 | 5 | 1 | 0 | 17 |
| T.Pollard | 6 | 29 | 8 | 0 | 0 | 0 | 3 |
| D.Prescott | 4 | 18 | 7 | 0 | 0 | 0 | 2 |
| R.Dowdle | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
| K.Trask | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
| B.Jarwin | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 22 | 169 | 75 | 6 | 1 | 0 | 24 |
Carolina
Panthers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.McCaffrey | 16 | 80 | 10 | 3 | 0 | 0 | 8 |
| C.Huntley | 5 | 19 | 8 | 2 | 0 | 0 | 2 |
| T.Bridgewater | 5 | 16 | 9 | 2 | 0 | 0 | 2 |
| N.Bawden | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
| Total | 27 | 121 | 10 | 7 | 0 | 0 | 13 |
Defense
Dallas
Cowboys
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| G.Rousseau | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
| L.Vander Esch | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| E.Rose | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
| D.Lawrence | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 4 |
| J.Smith | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| G.Reid | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Diggs | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Witherspoon | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Hill | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| X.Woods | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Lippett | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Hankins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Wiggins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| M.Jefferson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| K.Crossen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| D.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 48 | 4 | 0 | 0 | 0 | 0 | 35 |
Carolina
Panthers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| P.Mathis | 5.0 | 1.5 | 0 | 0 | 0 | 0 | 8 |
| A.Williamson | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| S.Thompson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Takitaki | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| T.Pride Jr | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| B.Burns | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Neal | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Poole | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Y.Gross-Matos | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Barnes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Stewart | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Jackson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| D.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 4 | 0 | 0 | 0 | 0 | 32 |
Kicking
Dallas
Cowboys
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| D.Hopkins | 1/2 | 27 | 1/2 | 4 | 4 | 4 |
| Total | 1/2 | 27 | 1/2 | 4 | 4 | 4 |
Carolina
Panthers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| Z.Gonzalez | 0/0 | 0 | 3/3 | 0 | 0 | 3 |
| M.Palardy | 0/0 | 0 | 0/0 | 4 | 1 | 0 |
| Total | 0/0 | 0 | 3/3 | 4 | 1 | 3 |
Punting
Dallas
Cowboys
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| H.Niswander | 5 | 240 | 68 | 0 | 1 | 48.0 | 46.2 |
| Total | 5 | 240 | 68 | 0 | 1 | 0 | 0 |
Carolina
Panthers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Palardy | 5 | 242 | 68 | 0 | 2 | 48.4 | 44.6 |
| Total | 5 | 242 | 68 | 0 | 2 | 0 | 0 |