2022 : Regular Season : Week 4
Team Stats
|
Browns
|
Stat |
Bengals
|
|---|---|---|
| 105 | Pass Yards | 138 |
| 0 | Pass TDs | 0 |
| 235 | Rush Yards | 64 |
| 3 | Rush TDs | 1 |
| 340 | Total Yards | 202 |
| 5 | Def. Sacks | 4 |
| 3 | Off. RZ Chances | 2 |
| 2 | Off. RZ TDs | 0 |
| 0 | Off. RZ FGs | 1 |
| 66.7 | Off. RZ % | 50.0 |
Player Stats
Passing
Cleveland
Browns
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Mayfield | 9/18 | 138 | 0 | 2 | 36.1 | 2 |
| Total | 9/18 | 138 | 0 | 2 | 29.5 | 2 |
Cincinnati
Bengals
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Burrow | 21/32 | 188 | 0 | 1 | 68.2 | 6 |
| Total | 21/32 | 188 | 0 | 1 | 68.3 | 6 |
Receiving
Cleveland
Browns
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Landry | 4 | 50 | 30 | 0 | 9 |
| O.Beckham Jr | 2 | 43 | 24 | 0 | 6 |
| A.Hooper | 1 | 23 | 23 | 0 | 3 |
| N.Chubb | 1 | 11 | 11 | 0 | 2 |
| D.Peoples-Jones | 1 | 11 | 11 | 0 | 2 |
| Total | 9 | 138 | 30 | 0 | 22 |
Rushing
Cleveland
Browns
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| N.Chubb | 21 | 184 | 68 | 10 | 3 | 0 | 36 |
| S.Scott | 5 | 39 | 25 | 0 | 0 | 0 | 4 |
| B.Mayfield | 3 | 8 | 10 | 0 | 0 | 1 | 1 |
| J.Landry | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Total | 30 | 235 | 68 | 10 | 3 | 1 | 41 |
Defense
Cleveland
Browns
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| R.Foster | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| S.Richardson | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
| G.Conley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.Garrett | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| L.Ogunjobi | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| O.Vernon | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| G.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| G.Delpit | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Jenkins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Ward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Pemberton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Gore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Holland | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 24 | 5 | 1 | 0 | 0 | 0 | 41 |
Cincinnati
Bengals
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Barmore | 3.0 | 2.0 | 0 | 1 | 0 | 0 | 11 |
| V.Bell | 3.0 | 1.0 | 1 | 0 | 0 | 0 | 8 |
| W.Jackson III | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
| D.King II | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| A.Davis-Gaither | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| L.Wilson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Reader | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Darby | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Bates III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Bailey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Judon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Gilchrist | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Hills | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 31 | 4 | 2 | 1 | 0 | 0 | 52 |
Kicking
Cleveland
Browns
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| S.Castillo | 0/0 | 0 | 3/3 | 4 | 3 | 3 |
| Total | 0/0 | 0 | 3/3 | 4 | 3 | 3 |
Cincinnati
Bengals
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Santos | 1/1 | 35 | 1/1 | 3 | 0 | 4 |
| Total | 1/1 | 35 | 1/1 | 3 | 0 | 4 |
Punting
Cleveland
Browns
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Reed | 3 | 94 | 35 | 0 | 0 | 31.3 | 31.3 |
| Total | 3 | 94 | 35 | 0 | 0 | 0 | 0 |
Cincinnati
Bengals
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| O.Bradburn | 5 | 204 | 50 | 2 | 0 | 40.8 | 38.2 |
| Total | 5 | 204 | 50 | 2 | 0 | 0 | 0 |