2022 : Regular Season : Week 4
Team Stats
Jets
|
Stat |
Titans
|
---|---|---|
211 | Pass Yards | 248 |
1 | Pass TDs | 2 |
73 | Rush Yards | 150 |
0 | Rush TDs | 2 |
284 | Total Yards | 398 |
0 | Def. Sacks | 0 |
4 | Off. RZ Chances | 4 |
1 | Off. RZ TDs | 4 |
2 | Off. RZ FGs | 0 |
75.0 | Off. RZ % | 100.0 |
Player Stats
Passing
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Z.Wilson | 19/31 | 211 | 1 | 0 | 92.2 | 12 |
Total | 19/31 | 211 | 1 | 0 | 92.3 | 12 |
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
R.Tannehill | 25/35 | 248 | 2 | 0 | 110.1 | 18 |
Total | 25/35 | 248 | 2 | 0 | 110.2 | 18 |
Receiving
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Burton | 7 | 73 | 16 | 1 | 20 |
J.Smith-Schuster | 5 | 56 | 16 | 0 | 11 |
J.Crowder | 4 | 58 | 21 | 0 | 10 |
D.Mims | 2 | 11 | 6 | 0 | 3 |
T.Vaughns | 1 | 13 | 13 | 0 | 2 |
Total | 19 | 211 | 21 | 1 | 46 |
Rushing
New York
Jets
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Mack | 12 | 53 | 10 | 2 | 0 | 1 | 5 |
C.Carson | 8 | 12 | 5 | 1 | 0 | 0 | 1 |
Z.Wilson | 2 | 8 | 5 | 1 | 0 | 0 | 1 |
Total | 22 | 73 | 10 | 4 | 0 | 1 | 7 |
Tennessee
Titans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Evans | 5 | 13 | 7 | 0 | 2 | 0 | 13 |
D.Henry | 16 | 98 | 14 | 7 | 0 | 0 | 10 |
R.Tannehill | 8 | 30 | 8 | 0 | 0 | 0 | 3 |
K.Herbert | 4 | 9 | 7 | 1 | 0 | 0 | 1 |
Total | 33 | 150 | 14 | 8 | 2 | 0 | 27 |
Defense
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Mosley | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
B.Cashman | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.Maye | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
E.Thomas III | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Austin | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Davis | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
F.Fatukasi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Huff | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Twyman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Riggins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Payne | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
O.Ximines | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Gardeck | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Franklin-Myers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 0 | 0 | 0 | 0 | 0 | 30 |
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Lenoir | 6.0 | 0.0 | 0 | 1 | 1 | 0 | 7 |
K.Paye | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
Q.Diggs | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
H.Landry III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Clowney | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Settle | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Nassib | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
W.Harris | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Phillips | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Byard | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Long Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Ossai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Glass | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Jackson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.Evans | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 0 | 0 | 1 | 1 | 0 | 28 |
Kicking
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Gay | 2/3 | 24 | 0/0 | 3 | 1 | 6 |
Total | 2/3 | 24 | 0/0 | 3 | 1 | 6 |