2022 : Regular Season : Week 5
23-41,
260 YDS, 2 TD
8 REC,
131 YDS
16 CAR,
74 YDS
6.0 TKL, 1 INT
Team Stats
Bears
|
Stat |
Jets
|
---|---|---|
267 | Pass Yards | 286 |
2 | Pass TDs | 0 |
123 | Rush Yards | 136 |
0 | Rush TDs | 2 |
390 | Total Yards | 422 |
0 | Def. Sacks | 3 |
5 | Off. RZ Chances | 3 |
2 | Off. RZ TDs | 1 |
2 | Off. RZ FGs | 0 |
80.0 | Off. RZ % | 33.3 |
Player Stats
Passing
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Mariota | 23/41 | 260 | 2 | 0 | 91.5 | 18 |
N.Foles | 1/1 | 7 | 0 | 0 | 95.8 | 0 |
Total | 24/42 | 267 | 2 | 0 | 92.2 | 18 |
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Z.Wilson | 26/33 | 286 | 0 | 2 | 77.5 | 7 |
Total | 26/33 | 286 | 0 | 2 | 78.7 | 7 |
Receiving
Chicago
Bears
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Gallup | 8 | 131 | 25 | 0 | 21 |
D.Mooney | 7 | 37 | 7 | 1 | 17 |
D.Soehner | 1 | 11 | 11 | 1 | 8 |
D.Montgomery | 2 | 44 | 24 | 0 | 6 |
D.Schultz | 3 | 20 | 11 | 0 | 5 |
R.Gage Jr | 2 | 17 | 9 | 0 | 4 |
C.Kmet | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 260 | 25 | 2 | 61 |
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Burton | 6 | 75 | 25 | 0 | 14 |
D.Mims | 6 | 46 | 10 | 0 | 11 |
J.Smith-Schuster | 4 | 63 | 26 | 0 | 10 |
J.Crowder | 4 | 34 | 20 | 0 | 7 |
D.Copeland | 3 | 35 | 14 | 0 | 7 |
T.Vaughns | 1 | 14 | 14 | 0 | 2 |
M.Mack | 1 | 11 | 11 | 0 | 2 |
C.Carson | 1 | 8 | 8 | 0 | 2 |
Total | 26 | 286 | 26 | 0 | 55 |
Rushing
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Montgomery | 16 | 74 | 8 | 2 | 0 | 0 | 7 |
T.Cohen | 7 | 25 | 6 | 4 | 0 | 0 | 3 |
M.Mariota | 5 | 21 | 7 | 0 | 0 | 0 | 2 |
B.Robinson Jr | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
Total | 33 | 123 | 8 | 6 | 0 | 0 | 12 |
Defense
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Campbell | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
E.Jackson | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
K.Joseph | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
R.Smith | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Johnson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Goldman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Nichols | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Fuller | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Mack | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Lorbeck | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Harvell-Peel | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Shelley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Brockers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 48 | 0 | 2 | 0 | 0 | 0 | 31 |
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Payne | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
B.Cashman | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
D.Gardeck | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
B.Austin | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Mosley | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Maye | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Williams | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Thomas III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Davis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Franklin-Myers | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
O.Ximines | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Hall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Zuniga | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Bryant | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Twyman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Wade | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Bolton | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Vincent Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 3 | 0 | 0 | 0 | 0 | 45 |
Kicking
Chicago
Bears
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
B.McManus | 3/3 | 38 | 2/2 | 6 | 3 | 11 |
Total | 3/3 | 38 | 2/2 | 6 | 3 | 11 |
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Gay | 2/2 | 40 | 2/2 | 5 | 0 | 8 |
Total | 2/2 | 40 | 2/2 | 5 | 0 | 8 |