2022 : Regular Season : Week 6
13-16,
164 YDS, 3 TD, 1 INT
3 REC,
41 YDS, 2 TD
20 CAR,
181 YDS, 1 TD
6.0 TKL
Team Stats
Browns
|
Stat |
Patriots
|
---|---|---|
144 | Pass Yards | 359 |
3 | Pass TDs | 2 |
245 | Rush Yards | 45 |
1 | Rush TDs | 2 |
389 | Total Yards | 404 |
1 | Def. Sacks | 2 |
5 | Off. RZ Chances | 2 |
4 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Cleveland
Browns
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
B.Mayfield | 13/16 | 164 | 3 | 1 | 122.9 | 17 |
Total | 13/16 | 164 | 3 | 1 | 149.2 | 17 |
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Brady | 31/41 | 369 | 2 | 0 | 118.8 | 23 |
Total | 31/41 | 369 | 2 | 0 | 118.8 | 23 |
Receiving
Cleveland
Browns
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
O.Beckham Jr | 3 | 41 | 15 | 2 | 19 |
J.Landry | 2 | 21 | 14 | 1 | 10 |
A.Hooper | 3 | 33 | 22 | 0 | 6 |
D.Peoples-Jones | 2 | 33 | 20 | 0 | 5 |
N.Chubb | 2 | 13 | 7 | 0 | 3 |
K.Harmon | 1 | 23 | 23 | 0 | 3 |
Total | 13 | 164 | 23 | 3 | 46 |
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Firkser | 9 | 90 | 24 | 2 | 30 |
R.Anderson | 5 | 82 | 30 | 0 | 13 |
S.Watkins | 4 | 59 | 28 | 0 | 10 |
K.Golladay | 3 | 60 | 29 | 0 | 9 |
D.Harris | 4 | 37 | 13 | 0 | 8 |
D.Keene | 3 | 25 | 11 | 0 | 6 |
S.Michel | 3 | 16 | 8 | 0 | 5 |
Total | 31 | 369 | 30 | 2 | 81 |
Rushing
Cleveland
Browns
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Chubb | 20 | 181 | 57 | 6 | 1 | 0 | 24 |
S.Scott | 9 | 65 | 17 | 1 | 0 | 0 | 7 |
J.Landry | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B.Mayfield | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 245 | 57 | 8 | 1 | 0 | 31 |
Defense
Cleveland
Browns
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Holland | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
D.Pemberton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
G.Williams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Ward | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
L.Ogunjobi | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
M.Garrett | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Delpit | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Richardson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Redwine | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Foster | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Conley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jenkins | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 27 | 1 | 0 | 0 | 0 | 0 | 33 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Gilmore | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 11 |
J.Bentley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Winovich | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
N.Morrow | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
K.Dugger | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Singleton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Robinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Uche | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.McCourty | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Horn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 24 | 2 | 1 | 0 | 0 | 0 | 34 |
Kicking
Cleveland
Browns
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
S.Castillo | 2/2 | 51 | 4/5 | 8 | 4 | 15 |
Total | 2/2 | 51 | 4/5 | 8 | 4 | 15 |