2022 : Regular Season : Week 9
16-29,
245 YDS, 2 TD, 1 INT
5 REC,
71 YDS, 2 TD
6 CAR,
25 YDS, 1 TD
8.0 TKL, 1.5 SCK
Team Stats
|
Patriots
|
Stat |
Bengals
|
|---|---|---|
| 245 | Pass Yards | 257 |
| 2 | Pass TDs | 1 |
| 78 | Rush Yards | 129 |
| 1 | Rush TDs | 0 |
| 323 | Total Yards | 386 |
| 3 | Def. Sacks | 3 |
| 2 | Off. RZ Chances | 4 |
| 2 | Off. RZ TDs | 1 |
| 0 | Off. RZ FGs | 1 |
| 100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
New England
Patriots
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Brady | 16/29 | 245 | 2 | 1 | 91.8 | 16 |
| Total | 16/29 | 245 | 2 | 1 | 91.7 | 16 |
Cincinnati
Bengals
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Burrow | 22/34 | 257 | 1 | 0 | 97.3 | 14 |
| Total | 22/34 | 257 | 1 | 0 | 97.5 | 14 |
Receiving
New England
Patriots
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| T.Marshall Jr | 5 | 71 | 45 | 2 | 24 |
| K.Golladay | 4 | 80 | 26 | 0 | 12 |
| D.Harris | 3 | 63 | 24 | 0 | 9 |
| A.Firkser | 2 | 14 | 8 | 0 | 3 |
| R.Anderson | 1 | 10 | 10 | 0 | 2 |
| S.Carr | 1 | 7 | 7 | 0 | 2 |
| Total | 16 | 245 | 45 | 2 | 52 |
Rushing
New England
Patriots
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| S.Carr | 6 | 25 | 6 | 0 | 1 | 0 | 9 |
| D.Harris | 12 | 47 | 7 | 4 | 0 | 0 | 5 |
| M.Rudolph | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
| Total | 19 | 78 | 7 | 4 | 1 | 0 | 15 |
Cincinnati
Bengals
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Mixon | 18 | 66 | 7 | 1 | 0 | 0 | 7 |
| K.Hill | 11 | 31 | 7 | 1 | 0 | 0 | 3 |
| J.Burrow | 3 | 20 | 9 | 0 | 0 | 0 | 2 |
| J.Cox | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
| T.Williams | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| Total | 34 | 129 | 9 | 2 | 0 | 0 | 14 |
Defense
New England
Patriots
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Singleton | 8.0 | 1.5 | 0 | 0 | 0 | 0 | 10 |
| K.Dugger | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Sweat | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| C.Winovich | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Jones | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Gilmore | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| J.Bentley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Uche | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Robinson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.McCourty | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Morrow | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Jennings | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| I.Mukuamu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Graham Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Ball | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Sam | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Cowart | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Q.Scott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Martin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Horn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 59 | 3 | 0 | 0 | 0 | 0 | 46 |
Cincinnati
Bengals
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Lawson | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
| S.Hubbard | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| A.Davis-Gaither | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| V.Bell | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Herndon | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| J.Bates III | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| W.Jackson III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| L.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Gilchrist | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Judon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Barmore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Holliday | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.King II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| M.Bailey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| N.Bonner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 3 | 1 | 0 | 0 | 0 | 34 |
Kicking
New England
Patriots
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Wright | 0/0 | 0 | 3/3 | 0 | 0 | 3 |
| J.Bailey | 0/0 | 0 | 0/0 | 4 | 3 | 0 |
| Total | 0/0 | 0 | 3/3 | 4 | 3 | 3 |
Cincinnati
Bengals
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Santos | 3/3 | 48 | 1/1 | 5 | 2 | 10 |
| Total | 3/3 | 48 | 1/1 | 5 | 2 | 10 |
Punting
New England
Patriots
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Bailey | 4 | 186 | 53 | 0 | 1 | 46.5 | 40.8 |
| Total | 4 | 186 | 53 | 0 | 1 | 0 | 0 |
Cincinnati
Bengals
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| O.Bradburn | 1 | 51 | 51 | 0 | 1 | 51.0 | 51.0 |
| Total | 1 | 51 | 51 | 0 | 1 | 0 | 0 |