2022 : Regular Season : Week 9
15-33,
255 YDS, 3 TD, 2 INT
6 REC,
98 YDS, 2 TD
23 CAR,
140 YDS, 1 TD, 1 FUM
4.0 TKL, 1 FF
14-19,
177 YDS
2 REC,
89 YDS
7 CAR,
45 YDS, 1 TD, 1 FUM
1.0 TKL, 1 INT, 1 TD
Team Stats
|
Browns
|
Stat |
Jets
|
|---|---|---|
| 237 | Pass Yards | 156 |
| 3 | Pass TDs | 0 |
| 153 | Rush Yards | 94 |
| 0 | Rush TDs | 3 |
| 390 | Total Yards | 250 |
| 3 | Def. Sacks | 2 |
| 4 | Off. RZ Chances | 5 |
| 3 | Off. RZ TDs | 3 |
| 0 | Off. RZ FGs | 2 |
| 75.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Cleveland
Browns
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Mayfield | 15/33 | 255 | 3 | 2 | 77.2 | 18 |
| Total | 15/33 | 255 | 3 | 2 | 77.1 | 18 |
New York
Jets
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| Z.Wilson | 14/19 | 177 | 0 | 0 | 102.3 | 7 |
| Total | 14/19 | 177 | 0 | 0 | 102.3 | 7 |
Receiving
Cleveland
Browns
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| O.Beckham Jr | 6 | 98 | 32 | 2 | 28 |
| K.Harmon | 2 | 33 | 17 | 1 | 11 |
| N.Chubb | 4 | 57 | 26 | 0 | 10 |
| J.Landry | 3 | 67 | 28 | 0 | 10 |
| A.Hooper | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 255 | 32 | 3 | 59 |
New York
Jets
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Smith-Schuster | 2 | 89 | 66 | 0 | 11 |
| M.Mack | 5 | 19 | 21 | 0 | 7 |
| T.Burton | 3 | 36 | 14 | 0 | 7 |
| D.Mims | 2 | 17 | 9 | 0 | 4 |
| J.Crowder | 2 | 16 | 12 | 0 | 4 |
| Total | 14 | 177 | 66 | 0 | 33 |
Rushing
Cleveland
Browns
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| N.Chubb | 23 | 140 | 14 | 5 | 1 | 1 | 20 |
| S.Scott | 1 | 13 | 13 | 0 | 0 | 0 | 1 |
| J.Landry | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 24 | 153 | 14 | 6 | 1 | 1 | 21 |
New York
Jets
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| Z.Wilson | 7 | 45 | 19 | 0 | 1 | 1 | 11 |
| M.Mack | 17 | 37 | 16 | 3 | 1 | 0 | 10 |
| C.Carson | 2 | 12 | 9 | 1 | 1 | 0 | 7 |
| J.Crowder | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Smith-Schuster | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 27 | 94 | 19 | 6 | 3 | 1 | 28 |
Defense
Cleveland
Browns
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| R.Foster | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 8 |
| O.Vernon | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
| M.Garrett | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| G.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| G.Delpit | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| G.Conley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Pemberton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Richardson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Holland | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Ward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Redwine | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| O.Odighizuwa | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Moffatt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Gore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Wilson | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| Total | 30 | 3 | 0 | 1 | 0 | 0 | 41 |
New York
Jets
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| N.Bolton | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
| E.Thomas III | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 8 |
| M.Maye | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| A.Davis | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| D.Payne | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| B.Cashman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Austin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| O.Ximines | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| Q.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| L.Wade | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Mosley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Vincent Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 27 | 2 | 2 | 1 | 0 | 1 | 56 |
Kicking
Cleveland
Browns
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| S.Castillo | 0/0 | 0 | 1/2 | 5 | 1 | 1 |
| Total | 0/0 | 0 | 1/2 | 5 | 1 | 1 |
New York
Jets
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Gay | 3/3 | 46 | 4/4 | 7 | 0 | 13 |
| Total | 3/3 | 46 | 4/4 | 7 | 0 | 13 |