2022 : Regular Season : Week 10
25-36,
279 YDS, 3 TD, 2 INT
8 REC,
56 YDS, 1 TD
8 CAR,
24 YDS, 1 TD
6.0 TKL, 1 INT
16-24,
202 YDS, 3 TD, 1 INT
4 REC,
43 YDS, 1 TD
21 CAR,
86 YDS, 1 TD
12.0 TKL
Team Stats
Vikings
|
Stat |
Cowboys
|
---|---|---|
279 | Pass Yards | 202 |
3 | Pass TDs | 3 |
115 | Rush Yards | 136 |
1 | Rush TDs | 2 |
394 | Total Yards | 338 |
0 | Def. Sacks | 1 |
5 | Off. RZ Chances | 4 |
3 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 0 |
80.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Minnesota
Vikings
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
K.Cousins | 25/36 | 279 | 3 | 2 | 96.8 | 19 |
Total | 25/36 | 279 | 3 | 2 | 97 | 19 |
Dallas
Cowboys
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Prescott | 16/24 | 202 | 3 | 1 | 114.9 | 18 |
Total | 16/24 | 202 | 3 | 1 | 117 | 18 |
Receiving
Minnesota
Vikings
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Thielen | 8 | 56 | 12 | 1 | 20 |
O.Johnson | 5 | 76 | 21 | 1 | 19 |
I.Smith Jr | 7 | 86 | 28 | 0 | 16 |
J.Jefferson | 3 | 50 | 20 | 1 | 14 |
D.Cook | 1 | 9 | 9 | 0 | 2 |
K.Gainwell | 1 | 2 | 2 | 0 | 1 |
Total | 25 | 279 | 28 | 3 | 72 |
Rushing
Minnesota
Vikings
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Gainwell | 8 | 24 | 8 | 1 | 1 | 0 | 8 |
D.Cook | 15 | 67 | 9 | 1 | 0 | 0 | 7 |
A.Mattison | 6 | 14 | 5 | 2 | 0 | 0 | 1 |
K.Cousins | 3 | 11 | 5 | 0 | 0 | 0 | 1 |
I.Smith Jr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C.Ham | 2 | -1 | 1 | 0 | 0 | 0 | 0 |
Total | 34 | 115 | 9 | 5 | 1 | 0 | 17 |
Dallas
Cowboys
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Elliott | 21 | 86 | 9 | 5 | 1 | 0 | 15 |
T.Pollard | 5 | 29 | 7 | 0 | 1 | 0 | 9 |
D.Prescott | 4 | 21 | 9 | 2 | 0 | 0 | 2 |
M.Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 30 | 136 | 9 | 8 | 2 | 0 | 26 |
Defense
Minnesota
Vikings
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
P.Ford | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
B.Hawkins | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Pierce | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
E.Kendricks | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Hughes | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
P.Reisner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
H.Smith | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Wilson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Hunter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Connelly | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Barr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Howard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
I.Faulk | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 43 | 0 | 1 | 0 | 0 | 0 | 34 |
Dallas
Cowboys
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Smith | 12.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
A.Witherspoon | 7.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
D.Wilson | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
G.Rousseau | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
X.Woods | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
L.Vander Esch | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Hankins | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
K.Crossen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Reid | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Lawrence | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Gallimore | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
T.Diggs | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Wiggins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Anae | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
F.Luvu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Washington | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 56 | 1 | 2 | 0 | 0 | 0 | 42 |
Kicking
Minnesota
Vikings
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Brown | 2/2 | 50 | 3/3 | 7 | 1 | 14 |
Total | 2/2 | 50 | 3/3 | 7 | 1 | 14 |
Dallas
Cowboys
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Hopkins | 0/0 | 0 | 5/5 | 6 | 1 | 5 |
Total | 0/0 | 0 | 5/5 | 6 | 1 | 5 |
Punting
Minnesota
Vikings
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Wright | 2 | 92 | 47 | 0 | 1 | 46.0 | 44.0 |
Total | 2 | 92 | 47 | 0 | 1 | 0 | 0 |
Dallas
Cowboys
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
H.Niswander | 3 | 153 | 58 | 0 | 0 | 51.0 | 47.3 |
Total | 3 | 153 | 58 | 0 | 0 | 0 | 0 |