2022 : Regular Season : Week 12
Team Stats
Titans
|
Stat |
Eagles
|
---|---|---|
382 | Pass Yards | 58 |
2 | Pass TDs | 0 |
121 | Rush Yards | 38 |
1 | Rush TDs | 0 |
503 | Total Yards | 96 |
2 | Def. Sacks | 2 |
5 | Off. RZ Chances | 0 |
2 | Off. RZ TDs | 0 |
1 | Off. RZ FGs | 0 |
60.0 | Off. RZ % | 0.0 |
Player Stats
Passing
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
R.Tannehill | 27/43 | 382 | 2 | 3 | 77.8 | 17 |
Total | 27/43 | 382 | 2 | 3 | 77.9 | 17 |
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Wentz | 5/21 | 58 | 0 | 0 | 39.5 | 2 |
Total | 5/21 | 58 | 0 | 0 | 33.6 | 2 |
Receiving
Tennessee
Titans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
R.Moore | 8 | 181 | 73 | 1 | 32 |
J.Smith | 5 | 87 | 23 | 0 | 14 |
A.Tate | 6 | 68 | 22 | 0 | 13 |
A.Brown | 3 | 17 | 8 | 1 | 11 |
J.Pinkney | 3 | 25 | 12 | 0 | 6 |
D.Henry | 1 | 2 | 2 | 0 | 1 |
K.Herbert | 1 | 2 | 2 | 0 | 1 |
Total | 27 | 382 | 73 | 2 | 78 |
Philadelphia
Eagles
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Huntley | 3 | 40 | 19 | 0 | 7 |
Z.Davidson | 1 | 13 | 13 | 0 | 2 |
J.Reagor | 1 | 5 | 5 | 0 | 2 |
Total | 5 | 58 | 19 | 0 | 11 |
Rushing
Tennessee
Titans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Evans | 6 | 18 | 6 | 0 | 1 | 0 | 8 |
D.Henry | 17 | 63 | 9 | 1 | 0 | 0 | 6 |
K.Herbert | 8 | 29 | 7 | 1 | 0 | 0 | 3 |
R.Tannehill | 3 | 11 | 6 | 0 | 0 | 0 | 1 |
J.Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 34 | 121 | 9 | 3 | 1 | 0 | 18 |
Defense
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
Q.Diggs | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
C.Nassib | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Clowney | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Glass | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Phillips | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
H.Landry III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Long Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Harper | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Evans | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Paye | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Ossai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Harris | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Hooker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 2 | 0 | 0 | 0 | 0 | 28 |
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Correa | 7.0 | 2.0 | 0 | 0 | 0 | 0 | 10 |
D.Taylor | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
D.Moses | 12.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.King | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
D.Barnett | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Slay Jr | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
K.Wallace | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
F.Cox | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Hargrave | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Jenkins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Maddox | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Evans | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Castro-Fields | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Whiteside | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.Rashed Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Bachie Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Graham | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 59 | 2 | 3 | 0 | 0 | 0 | 50 |
Kicking
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 2/2 | 57 | 3/3 | 0 | 0 | 14 |
B.Kern | 0/0 | 0 | 0/0 | 6 | 0 | 0 |
Total | 2/2 | 57 | 3/3 | 6 | 0 | 14 |
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Tavecchio | 1/1 | 51 | 0/0 | 0 | 0 | 8 |
T.Townsend | 0/0 | 0 | 0/0 | 2 | 2 | 0 |
Total | 1/1 | 51 | 0/0 | 2 | 2 | 8 |
Punting
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Kern | 2 | 103 | 52 | 1 | 0 | 51.5 | 49.5 |
Total | 2 | 103 | 52 | 1 | 0 | 0 | 0 |
Philadelphia
Eagles
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Townsend | 7 | 362 | 71 | 2 | 1 | 51.7 | 50.3 |
Total | 7 | 362 | 71 | 2 | 1 | 0 | 0 |