2022 : Regular Season : Week 13
18-38,
159 YDS, 2 INT
7 REC,
57 YDS
2 CAR,
5 YDS, 1 TD
7.0 TKL, 1.0 SCK
12-18,
168 YDS
5 REC,
65 YDS
18 CAR,
156 YDS, 1 TD
4.0 TKL, 2.5 SCK
Team Stats
Patriots
|
Stat |
Vikings
|
---|---|---|
159 | Pass Yards | 168 |
0 | Pass TDs | 0 |
57 | Rush Yards | 250 |
1 | Rush TDs | 4 |
216 | Total Yards | 418 |
4 | Def. Sacks | 3 |
1 | Off. RZ Chances | 3 |
1 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Brady | 18/38 | 159 | 0 | 2 | 37.0 | 2 |
Total | 18/38 | 159 | 0 | 2 | 37.2 | 2 |
Minnesota
Vikings
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
K.Cousins | 12/18 | 168 | 0 | 0 | 96.5 | 7 |
Total | 12/18 | 168 | 0 | 0 | 96.4 | 7 |
Receiving
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
K.Golladay | 7 | 57 | 17 | 0 | 13 |
S.Watkins | 3 | 40 | 21 | 0 | 7 |
R.Anderson | 3 | 18 | 9 | 0 | 5 |
A.Firkser | 2 | 19 | 10 | 0 | 4 |
S.Carr | 2 | 12 | 8 | 0 | 3 |
T.Marshall Jr | 1 | 13 | 13 | 0 | 2 |
Total | 18 | 159 | 21 | 0 | 34 |
Minnesota
Vikings
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Jefferson | 5 | 65 | 26 | 0 | 12 |
O.Johnson | 3 | 59 | 21 | 0 | 9 |
I.Smith Jr | 2 | 33 | 22 | 0 | 5 |
D.Cook | 1 | 6 | 6 | 0 | 2 |
A.Thielen | 1 | 5 | 5 | 0 | 2 |
Total | 12 | 168 | 26 | 0 | 30 |
Rushing
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Carr | 2 | 5 | 3 | 0 | 1 | 0 | 7 |
D.Harris | 15 | 44 | 8 | 4 | 0 | 0 | 4 |
T.Brady | 2 | 8 | 5 | 0 | 0 | 0 | 1 |
Total | 19 | 57 | 8 | 4 | 1 | 0 | 12 |
Minnesota
Vikings
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Cook | 18 | 156 | 67 | 5 | 1 | 0 | 22 |
K.Gainwell | 13 | 62 | 9 | 2 | 1 | 0 | 12 |
A.Mattison | 3 | 15 | 7 | 1 | 1 | 0 | 8 |
K.Cousins | 3 | 12 | 5 | 1 | 1 | 0 | 7 |
C.Ham | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
Total | 38 | 252 | 67 | 9 | 4 | 0 | 50 |
Defense
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Singleton | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 9 |
N.Morrow | 7.0 | 0.5 | 0 | 0 | 0 | 0 | 6 |
C.Winovich | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
B.Cowart | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.McCourty | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Sweat | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Robinson | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
J.Horn | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Gilmore | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Uche | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Graham Jr. | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
K.Dugger | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
I.Mukuamu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Slayton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Ray | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Scott | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
J.Bentley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 4 | 0 | 0 | 0 | 0 | 46 |
Minnesota
Vikings
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Hunter | 4.0 | 2.5 | 0 | 0 | 0 | 0 | 9 |
A.Barr | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
B.Hawkins | 3.0 | 0.5 | 1 | 0 | 0 | 0 | 5 |
H.Smith | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
M.Pierce | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Hughes | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Kendricks | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
P.Ford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Snowden | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Lynch | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Hodge Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Gladney | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 3 | 2 | 0 | 0 | 0 | 35 |
Kicking
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Wright | 0/0 | 0 | 1/1 | 0 | 0 | 1 |
J.Bailey | 0/0 | 0 | 0/0 | 2 | 0 | 0 |
Total | 0/0 | 0 | 1/1 | 2 | 0 | 1 |
Minnesota
Vikings
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Brown | 0/0 | 0 | 4/4 | 5 | 5 | 4 |
Total | 0/0 | 0 | 4/4 | 5 | 5 | 4 |