2022 : Regular Season : Week 14
23-37,
311 YDS, 2 TD, 1 INT
4 REC,
59 YDS, 1 TD
14 CAR,
38 YDS
8.0 TKL
Team Stats
Bears
|
Stat |
Patriots
|
---|---|---|
291 | Pass Yards | 314 |
3 | Pass TDs | 3 |
142 | Rush Yards | 67 |
2 | Rush TDs | 0 |
433 | Total Yards | 381 |
2 | Def. Sacks | 0 |
5 | Off. RZ Chances | 4 |
3 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 1 |
60.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Mariota | 21/27 | 291 | 3 | 0 | 148.6 | 24 |
Total | 21/27 | 291 | 3 | 0 | 149 | 24 |
Receiving
Chicago
Bears
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
R.Gage Jr | 7 | 127 | 34 | 1 | 26 |
D.Schultz | 5 | 44 | 25 | 2 | 21 |
M.Gallup | 4 | 51 | 21 | 0 | 9 |
D.Mooney | 3 | 36 | 23 | 0 | 7 |
A.Beck | 1 | 23 | 23 | 0 | 3 |
T.Cohen | 1 | 10 | 10 | 0 | 2 |
Total | 21 | 291 | 34 | 3 | 68 |
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
K.Golladay | 4 | 59 | 21 | 1 | 16 |
A.Firkser | 5 | 43 | 12 | 1 | 15 |
S.Watkins | 6 | 61 | 22 | 0 | 12 |
D.Harris | 3 | 65 | 26 | 0 | 10 |
D.Vitale | 1 | 25 | 25 | 1 | 10 |
R.Anderson | 4 | 36 | 12 | 0 | 8 |
S.Carr | 1 | 25 | 25 | 0 | 4 |
D.Keene | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 314 | 26 | 3 | 75 |
Rushing
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Cohen | 14 | 63 | 8 | 1 | 1 | 0 | 12 |
D.Montgomery | 14 | 63 | 9 | 7 | 1 | 0 | 12 |
M.Mariota | 5 | 11 | 5 | 0 | 0 | 0 | 1 |
A.Beck | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 33 | 137 | 9 | 9 | 2 | 0 | 25 |
Defense
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Johnson | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
K.Vildor | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
B.Nichols | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
K.Joseph | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Campbell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Smith | 5.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
E.Jackson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Mack | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
P.Gustin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Goldman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Lorbeck | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Shelley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Blankenship | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Ashby | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
K.Fuller | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
N.Nelson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 2 | 1 | 0 | 0 | 0 | 33 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.McCourty | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
K.Dugger | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Sweat | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Martin | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Bentley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Cowart | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Uche | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Gilmore | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Horn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Winovich | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Slayton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Graham Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Ball | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Singleton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
I.Mukuamu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 0 | 0 | 0 | 0 | 0 | 30 |
Kicking
Chicago
Bears
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
B.McManus | 0/0 | 0 | 5/5 | 6 | 2 | 5 |
Total | 0/0 | 0 | 5/5 | 6 | 2 | 5 |