2021 : Regular Season : Week 1
Team Stats
|
Patriots
|
Stat |
Jets
|
|---|---|---|
| 310 | Pass Yards | 270 |
| 2 | Pass TDs | 3 |
| 94 | Rush Yards | 115 |
| 1 | Rush TDs | 0 |
| 404 | Total Yards | 385 |
| 2 | Def. Sacks | 2 |
| 3 | Off. RZ Chances | 5 |
| 2 | Off. RZ TDs | 2 |
| 0 | Off. RZ FGs | 2 |
| 66.7 | Off. RZ % | 80.0 |
Player Stats
Passing
New England
Patriots
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Brady | 30/40 | 297 | 1 | 2 | 83.0 | 12 |
| Total | 30/40 | 297 | 1 | 2 | 82.9 | 12 |
New York
Jets
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| Z.Wilson | 22/36 | 270 | 3 | 0 | 112.0 | 23 |
| Total | 22/36 | 270 | 3 | 0 | 112 | 23 |
Receiving
New England
Patriots
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| A.Firkser | 6 | 66 | 15 | 1 | 19 |
| K.Golladay | 4 | 65 | 22 | 0 | 11 |
| T.Marshall Jr | 1 | 44 | 44 | 1 | 11 |
| R.Anderson | 2 | 19 | 11 | 1 | 10 |
| S.Michel | 3 | 44 | 22 | 0 | 7 |
| D.Keene | 2 | 20 | 10 | 0 | 4 |
| S.Watkins | 2 | 20 | 11 | 0 | 4 |
| Total | 20 | 278 | 44 | 3 | 66 |
New York
Jets
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Crowder | 8 | 99 | 18 | 1 | 24 |
| M.Jones Jr | 5 | 48 | 16 | 1 | 16 |
| J.Smith-Schuster | 6 | 83 | 20 | 0 | 14 |
| T.Burton | 2 | 28 | 16 | 1 | 11 |
| Total | 21 | 258 | 20 | 3 | 65 |
Rushing
Defense
New England
Patriots
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Horn | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Dugger | 6.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| S.Gilmore | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Uche | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Graham Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Jones | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.McCourty | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Bentley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Winovich | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Jennings | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Slayton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Singleton | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| N.Morrow | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Sweat | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 1 | 0 | 0 | 0 | 0 | 18 |
New York
Jets
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| O.Ximines | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
| D.Williams | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| F.Fatukasi | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Franklin-Myers | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 4 |
| B.Cashman | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| N.Bolton | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Maye | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Davis | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| Q.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Austin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Huff | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Thomas III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Bryant | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 42 | 4 | 0 | 0 | 0 | 0 | 35 |
Kicking
New England
Patriots
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Bailey | 0/0 | 0 | 0/0 | 4 | 1 | 0 |
| Total | 0/0 | 0 | 0/0 | 4 | 1 | 0 |
New York
Jets
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Punting
New England
Patriots
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York
Jets
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Mann | 1 | 44 | 44 | 0 | 0 | 44.0 | 40.0 |
| Total | 1 | 44 | 44 | 0 | 0 | 0 | 0 |