2023 : Regular Season : Week 4
18-40,
167 YDS, 3 TD, 2 INT
4 REC,
37 YDS, 2 TD
18 CAR,
94 YDS
7.0 TKL
Team Stats
Raiders
|
Stat |
Jets
|
---|---|---|
167 | Pass Yards | 279 |
3 | Pass TDs | 2 |
179 | Rush Yards | 113 |
0 | Rush TDs | 2 |
346 | Total Yards | 392 |
3 | Def. Sacks | 4 |
3 | Off. RZ Chances | 5 |
3 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 80.0 |
Player Stats
Passing
Las Vegas
Raiders
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Carr | 18/40 | 167 | 3 | 2 | 61.1 | 15 |
Total | 18/40 | 167 | 3 | 2 | 61.3 | 15 |
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Z.Wilson | 21/37 | 279 | 2 | 1 | 87.5 | 17 |
Total | 21/37 | 279 | 2 | 1 | 87.4 | 17 |
Receiving
Las Vegas
Raiders
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
H.Ruggs III | 4 | 37 | 15 | 2 | 20 |
H.Renfrow | 5 | 51 | 16 | 0 | 10 |
B.Edwards | 2 | 15 | 8 | 1 | 10 |
D.Waller | 5 | 37 | 17 | 0 | 9 |
J.Jacobs | 1 | 15 | 15 | 0 | 3 |
T.Jana | 1 | 12 | 12 | 0 | 2 |
Total | 18 | 167 | 17 | 3 | 54 |
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Crowder | 5 | 78 | 22 | 0 | 13 |
M.Mack | 3 | 26 | 14 | 1 | 12 |
D.Copeland | 5 | 59 | 21 | 0 | 11 |
J.Smith-Schuster | 4 | 56 | 23 | 0 | 10 |
E.Murray | 1 | 3 | 3 | 1 | 7 |
L.Farrell | 2 | 42 | 22 | 0 | 6 |
D.Mims | 1 | 15 | 15 | 0 | 3 |
Total | 21 | 279 | 23 | 2 | 62 |
Rushing
Defense
Las Vegas
Raiders
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Kwiatkoski | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
S.Jones IV | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
C.Ferrell | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
D.Arnette Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
A.Nelson | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
C.Littleton | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Crosby | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Clemons | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Long Jr | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Myrick | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Chatman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Mullen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Burgess | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.Clinton-Dix | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 49 | 3 | 1 | 0 | 0 | 0 | 43 |
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Hall | 6.0 | 0.0 | 2 | 0 | 0 | 0 | 8 |
J.Zuniga | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
C.Mosley | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
B.Cashman | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Vincent Jr | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Payne | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Davis | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
T.Riggins | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Williams | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Wade | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
F.Fatukasi | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Franklin-Myers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Morant | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Ingram | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Alexander | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Haywood | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
M.Maye | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Gardeck | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 54 | 4 | 2 | 0 | 0 | 0 | 53 |
Kicking
Las Vegas
Raiders
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Carlson | 1/1 | 38 | 3/3 | 5 | 2 | 6 |
Total | 1/1 | 38 | 3/3 | 5 | 2 | 6 |
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
B.Mann | 1/2 | 30 | 3/3 | 6 | 3 | 6 |
Total | 1/2 | 30 | 3/3 | 6 | 3 | 6 |
Punting
Las Vegas
Raiders
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Morstead | 7 | 400 | 69 | 1 | 1 | 57.1 | 49.6 |
Total | 7 | 400 | 69 | 1 | 1 | 0 | 0 |
New York
Jets
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Mann | 6 | 316 | 67 | 0 | 1 | 52.7 | 52.3 |
Total | 6 | 316 | 67 | 0 | 1 | 0 | 0 |