2023 : Regular Season : Week 10
Team Stats
Patriots
|
Stat |
Cowboys
|
---|---|---|
302 | Pass Yards | 187 |
1 | Pass TDs | 1 |
60 | Rush Yards | 167 |
0 | Rush TDs | 0 |
362 | Total Yards | 354 |
4 | Def. Sacks | 2 |
3 | Off. RZ Chances | 2 |
0 | Off. RZ TDs | 1 |
2 | Off. RZ FGs | 1 |
66.7 | Off. RZ % | 100.0 |
Player Stats
Passing
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Winston | 25/32 | 302 | 1 | 1 | 103.3 | 14 |
Total | 25/32 | 302 | 1 | 1 | 103.7 | 14 |
Dallas
Cowboys
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Prescott | 17/29 | 187 | 1 | 1 | 74.9 | 9 |
K.Trask | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
Total | 17/30 | 187 | 1 | 1 | 72.4 | 9 |
Receiving
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
S.Watkins | 6 | 111 | 51 | 1 | 23 |
K.Golladay | 6 | 83 | 23 | 0 | 14 |
R.Anderson | 5 | 44 | 14 | 0 | 9 |
A.Firkser | 5 | 35 | 13 | 0 | 9 |
D.Keene | 2 | 10 | 7 | 0 | 3 |
S.Michel | 1 | 19 | 19 | 0 | 3 |
Total | 25 | 302 | 51 | 1 | 61 |
Rushing
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Michel | 11 | 42 | 7 | 1 | 0 | 0 | 4 |
A.Brooks | 3 | 9 | 4 | 0 | 0 | 0 | 1 |
J.Winston | 2 | 8 | 4 | 0 | 0 | 0 | 1 |
S.Carr | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
S.Watkins | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 17 | 60 | 7 | 1 | 0 | 1 | 6 |
Dallas
Cowboys
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Elliott | 16 | 89 | 10 | 2 | 0 | 0 | 9 |
A.Pierce | 8 | 38 | 7 | 1 | 0 | 0 | 4 |
D.Prescott | 7 | 25 | 7 | 0 | 0 | 0 | 3 |
D.Doolittle | 2 | 9 | 6 | 1 | 0 | 0 | 1 |
K.Trask | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
Total | 34 | 167 | 10 | 4 | 0 | 0 | 18 |
Defense
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Horn | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
N.Morrow | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Ferguson | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
S.Richardson | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Wise Jr | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
G.Bonds | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
S.Gilmore | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Slayton | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Winovich | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Morrow | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Uche | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Skalsi | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Sweat | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Graham Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Dugger | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Thomas III | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 49 | 4 | 1 | 0 | 0 | 0 | 49 |
Dallas
Cowboys
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
G.Barton | 8.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
G.Rousseau | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
J.Wiggins | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
E.Rose | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
X.Woods | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Abbott | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Diggs | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Lippett | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Nnadi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Vander Esch | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 2 | 1 | 1 | 0 | 0 | 31 |
Kicking
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Parkey | 2/2 | 33 | 1/1 | 0 | 0 | 7 |
J.Bailey | 0/0 | 0 | 0/0 | 4 | 2 | 0 |
Total | 2/2 | 33 | 1/1 | 4 | 2 | 7 |
Dallas
Cowboys
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Tavecchio | 2/3 | 42 | 0/1 | 0 | 0 | 6 |
B.Gillikin | 0/0 | 0 | 0/0 | 4 | 2 | 0 |
Total | 2/3 | 42 | 0/1 | 4 | 2 | 6 |
Punting
New England
Patriots
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Bailey | 3 | 135 | 54 | 1 | 0 | 45.0 | 37.7 |
Total | 3 | 135 | 54 | 1 | 0 | 0 | 0 |
Dallas
Cowboys
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Gillikin | 2 | 106 | 69 | 1 | 0 | 53.0 | 48.5 |
Total | 2 | 106 | 69 | 1 | 0 | 0 | 0 |