2021 : Regular Season : Week 2
Team Stats
Colts
|
Stat |
Jets
|
---|---|---|
243 | Pass Yards | 269 |
2 | Pass TDs | 2 |
151 | Rush Yards | 199 |
2 | Rush TDs | 3 |
394 | Total Yards | 468 |
4 | Def. Sacks | 4 |
2 | Off. RZ Chances | 3 |
2 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
N.Mullens | 22/37 | 243 | 2 | 0 | 97.0 | 18 |
J.Eason | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
Total | 22/38 | 243 | 2 | 0 | 94.5 | 18 |
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Z.Wilson | 19/27 | 269 | 2 | 0 | 126.9 | 19 |
Total | 19/27 | 269 | 2 | 0 | 127.1 | 19 |
Receiving
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
R.Tonyan | 6 | 77 | 27 | 0 | 14 |
M.Pittman Jr | 6 | 36 | 11 | 0 | 10 |
P.Campbell | 1 | 6 | 6 | 1 | 8 |
Total | 13 | 119 | 27 | 1 | 32 |
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Smith-Schuster | 9 | 115 | 23 | 0 | 21 |
J.Crowder | 2 | 59 | 43 | 1 | 14 |
M.Jones Jr | 3 | 41 | 20 | 1 | 13 |
T.Burton | 3 | 34 | 19 | 0 | 6 |
L.Farrell | 1 | 8 | 8 | 0 | 2 |
Total | 18 | 257 | 43 | 2 | 56 |
Rushing
Defense
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Okereke | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
G.Stewart | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
A.Hicks | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
D.Buckner | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
C.Surratt | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
K.Moore II | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Leonard | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Ya-Sin | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Bouye | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Willis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Blackmon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Hilton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Watt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 52 | 4.5 | 0 | 0 | 0 | 0 | 41 |
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
Q.Williams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Gardeck | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Franklin-Myers | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
A.Davis | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
B.Cashman | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
E.Thomas III | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
O.Ximines | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Twyman | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
D.Williams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Austin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Zuniga | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Hall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Bolton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Mosley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
L.Wade | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Maye | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 4 | 0 | 0 | 0 | 0 | 29 |