2023 : Regular Season : Week 10

 
 
40
 
 
34
 
 
 
 
40
 
 
 
 
34
31-45, 369 YDS, 2 TD
10 REC, 132 YDS, 1 TD
7 CAR, 32 YDS, 2 TD
4.0 TKL, 1 INT
 
23-38, 273 YDS, 3 TD, 1 INT
8 REC, 88 YDS, 2 TD
15 CAR, 76 YDS, 1 TD
11.0 TKL
 
 
40
 
 
34
 
 
 
 
40
 
 
 
 
34

Team Stats

Bills
Stat
Jets
369 Pass Yards 273
 
2 Pass TDs 3
 
151 Rush Yards 104
 
3 Rush TDs 1
 
520 Total Yards 377
 
1 Def. Sacks 1
 
5 Off. RZ Chances 4
 
4 Off. RZ TDs 2
 
1 Off. RZ FGs 1
 
100.0 Off. RZ % 75.0
 
 
 
40
 
 
34
 
 
 
 
40
 
 
 
 
34

Player Stats

Passing

Buffalo Bills
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Allen 31/45 369 2 0 108.4 23
Total 31/45 369 2 0 108.5 23
New York Jets
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Morgan 23/38 273 3 1 97.8 21
Total 23/38 273 3 1 97.9 21

Receiving

Buffalo Bills
Player Catches Yards Long TDs Fantasy Pts
S.Diggs 10 132 33 1 29
D.Knox 9 120 22 0 21
G.Davis 8 64 14 0 14
J.Northrop 1 6 6 1 8
D.Singletary 1 22 22 0 3
D.Milne 1 15 15 0 3
Z.Moss 1 10 10 0 2
Total 31 369 33 2 80
New York Jets
Player Catches Yards Long TDs Fantasy Pts
J.Crowder 8 88 25 2 29
D.Copeland 5 63 23 0 11
E.Murray 5 60 17 0 11
M.Mack 1 5 5 1 8
J.Smith-Schuster 2 24 14 0 4
C.Hubbard 1 20 20 0 3
D.Mims 1 13 13 0 2
Total 23 273 25 3 68

Rushing

Buffalo Bills
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Allen 7 32 9 0 2 0 15
Z.Moss 8 38 8 5 1 0 10
D.Singletary 17 78 9 2 0 0 8
S.Diggs 0 0 0 1 0 0 0
J.Fromm 1 -2 0 0 0 0 0
Total 33 146 9 8 3 0 33
New York Jets
Player Att Yards Long BKT TDs FUM Fantasy Pts
M.Mack 15 76 9 2 1 0 14
J.Morgan 3 10 4 0 0 0 1
C.Carson 2 10 8 0 0 0 1
C.Hubbard 2 8 10 0 0 0 1
T.Vaughns 0 0 0 1 0 0 0
Total 22 104 10 3 1 0 17

Defense

Buffalo Bills
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Johnson 4.0 0.0 1 0 0 0 5
C.Basham Jr 3.0 1.0 0 0 0 0 5
R.Blankenship 4.0 0.0 0 0 0 0 4
T.Edmunds 7.0 0.0 0 0 0 0 3
T.White 6.0 0.0 0 0 0 0 3
S.Rankins 3.0 0.0 0 0 0 0 3
P.Adebo 4.0 0.0 0 0 0 0 2
C.Williams 2.0 0.0 0 0 0 0 2
K.Deng 2.0 0.0 0 0 0 0 1
M.Hyde 1.0 0.0 0 0 0 0 1
E.Oliver 1.0 0.0 0 0 0 0 1
P.McDougle 1.0 0.0 0 0 0 0 1
M.Carruthers 1.0 0.0 0 0 0 0 1
Z.Baldwin 1.0 0.0 0 0 0 0 1
T.Tart 1.0 0.0 0 0 0 0 1
M.Milano 0.0 0.0 0 0 0 0 1
Total 41 1 1 0 0 0 35
New York Jets
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.Mosley 11.0 0.0 0 0 0 0 6
D.Williams 10.0 0.0 0 0 0 0 4
F.Fatukasi 3.0 0.5 0 0 0 0 4
A.Davis 8.0 0.0 0 0 0 0 3
B.Cashman 5.0 0.0 0 0 0 0 2
K.Vincent Jr 5.0 0.0 0 0 0 0 2
J.Zuniga 3.0 0.0 0 0 0 0 2
B.Hall 3.0 0.0 0 0 0 0 2
D.Gardeck 2.0 0.0 0 0 0 0 2
J.Twyman 1.0 0.5 0 0 0 0 2
D.Payne 0.0 0.0 0 0 0 0 2
M.Maye 2.0 0.0 0 0 0 0 1
T.Riggins 1.0 0.0 0 0 0 0 1
O.Ximines 1.0 0.0 0 0 0 0 1
Q.Williams 1.0 0.0 0 0 0 0 0
J.Franklin-Myers 1.0 0.0 0 0 0 0 0
Total 57 1 0 0 0 0 34

Kicking

Buffalo Bills
Player FGs Long XPs KOs TBs Fantasy Pts
D.Hopkins 2/2 48 4/4 0 0 10
C.Bojorquez 0/0 0 0/0 6 3 0
Total 2/2 48 4/4 6 3 10
New York Jets
Player FGs Long XPs KOs TBs Fantasy Pts
B.Mann 2/2 50 4/4 7 5 15
Total 2/2 50 4/4 7 5 15

Punting

Buffalo Bills
Player Punts Yards Long In 20 TBs Avg Net Avg
C.Bojorquez 2 95 54 0 1 47.5 47.5
Total 2 95 54 0 1 0 0
New York Jets
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 3 151 57 0 0 50.3 45.0
Total 3 151 57 0 0 0 0