2021 : Regular Season : Week 3
20-42,
298 YDS, 3 TD
9 REC,
89 YDS
3 CAR,
11 YDS, 1 TD
6.0 TKL, 1 INT
23-36,
282 YDS, 1 TD, 1 INT
6 REC,
76 YDS, 2 TD
16 CAR,
107 YDS, 1 TD
5.0 TKL, 1.0 SCK
Team Stats
Chargers
|
Stat |
Patriots
|
---|---|---|
298 | Pass Yards | 330 |
3 | Pass TDs | 3 |
109 | Rush Yards | 149 |
2 | Rush TDs | 2 |
407 | Total Yards | 479 |
1 | Def. Sacks | 1 |
4 | Off. RZ Chances | 4 |
3 | Off. RZ TDs | 4 |
0 | Off. RZ FGs | 0 |
75.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Los Angeles
Chargers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Herbert | 20/42 | 298 | 3 | 0 | 95.1 | 24 |
Total | 20/42 | 298 | 3 | 0 | 95.1 | 24 |
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Brady | 23/36 | 282 | 1 | 1 | 85.6 | 13 |
Total | 23/36 | 282 | 1 | 1 | 85.5 | 13 |
Receiving
Los Angeles
Chargers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Godwin | 9 | 89 | 21 | 0 | 18 |
K.Allen | 3 | 86 | 35 | 1 | 18 |
H.Henry | 1 | 14 | 14 | 0 | 2 |
Total | 13 | 189 | 35 | 1 | 38 |
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
K.Golladay | 6 | 76 | 17 | 2 | 26 |
R.Anderson | 6 | 50 | 11 | 1 | 17 |
D.Keene | 2 | 23 | 22 | 1 | 10 |
A.Firkser | 5 | 35 | 9 | 0 | 9 |
S.Michel | 3 | 44 | 23 | 0 | 7 |
S.Watkins | 3 | 32 | 18 | 0 | 6 |
D.Harris | 2 | 37 | 21 | 0 | 6 |
S.Carr | 2 | 19 | 12 | 0 | 4 |
T.Marshall Jr | 1 | 9 | 9 | 0 | 2 |
Total | 30 | 325 | 23 | 4 | 87 |
Rushing
Defense
Los Angeles
Chargers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.James Jr | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
D.Tranquill | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Randall | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
K.Murray Jr | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Bosa | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
A.Gilman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
U.Nwosu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Reed | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Egbule | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Tillery | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Stocke | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Bryan | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Herndon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Sherman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Lee | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Farley | 5.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 47 | 1 | 2 | 0 | 0 | 0 | 31 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Uche | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
S.Gilmore | 4.0 | 0.0 | 0 | 1 | 1 | 0 | 7 |
T.Graham Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.McCourty | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Bentley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Winovich | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Morrow | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Horn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Singleton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Dugger | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 1 | 0 | 1 | 1 | 0 | 22 |
Kicking
Los Angeles
Chargers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Bailey | 0/0 | 0 | 0/0 | 6 | 2 | 0 |
Total | 0/0 | 0 | 0/0 | 6 | 2 | 0 |
Punting
Los Angeles
Chargers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England
Patriots
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Bailey | 3 | 146 | 55 | 0 | 0 | 48.7 | 41.3 |
Total | 3 | 146 | 55 | 0 | 0 | 0 | 0 |