This Week
Last Week
Next Week
Receiving Leaders
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
K.Murray Jr | 43 | 0.5 | 1 | 0 |
D.James Jr | 26 | 0 | 0 | 0 |
C.Hayward Jr | 21 | 0.5 | 0 | 0 |
N.Adderley | 20 | 0.5 | 0 | 0 |
E.Stocke | 19 | 0 | 0 | 0 |
AFC
West
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Joey Bosa | 97 | LE | $31.0 M |
Keenan Allen | 94 | WR | $21.70 M |
Chris Godwin | 94 | WR | $16.61 M |
Derwin James Jr | 96 | SS | $12.23 M |
Hunter Henry | 89 | TE | $10.1 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Casey Hayward Jr | 81 | CB | $7.79 M |
Jordan Fuller | 77 | FS | $1.47 M |
Marquel Lee | 75 | LOLB | $1.82 M |
Joshua Kelley | 74 | HB | $1.20 M |
Trysten Hill | 74 | DT | $5.19 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Herbert | 25 | 6'6" | QB | 88 | 84 | 87 | 80 | 72 | 95 | 92 | 91 | 88 | 87 | 86 | 86 | 74 | |
McKenzie Milton | 25 | 5'11" | QB | 66 | 82 | 88 | 81 | 82 | 80 | 89 | 80 | 64 | 73 | 85 | 81 | 72 | |
Mike Bayless | 23 | 6'3" | QB | 57 | 75 | 81 | 74 | 67 | 88 | 76 | 69 | 76 | 66 | 79 | 75 | 59 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Ekeler | 28 | 5'10" | HB | 89 | 92 | 93 | 92 | 85 | 82 | 86 | 89 | 86 | 69 | 76 | 84 | 85 | 81 | 38 | 47 | 49 | |
Joshua Kelley | 25 | 5'11" | HB | 74 | 90 | 88 | 84 | 83 | 75 | 80 | 82 | 81 | 77 | 82 | 80 | 67 | 59 | 34 | 43 | 33 | |
Ramon Darby | 24 | 5'10" | HB | 74 | 89 | 91 | 88 | 75 | 81 | 71 | 81 | 75 | 85 | 86 | 81 | 61 | 48 | 31 | 40 | 33 | |
Darren Ryans | 23 | 6'2" | FB | 68 | 75 | 79 | 70 | 67 | 77 | 61 | 58 | 67 | 70 | 78 | 56 | 68 | 51 | 68 | 60 | 90 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keenan Allen | 31 | 6'2" | WR | 94 | 89 | 91 | 92 | 89 | 72 | 97 | 92 | 87 | 84 | 78 | 71 | 95 | 95 | 96 | 94 | 93 | 95 | 93 | 96 | 59 | 65 | 45 | |
Chris Godwin | 27 | 6'1" | WR | 94 | 93 | 93 | 92 | 89 | 72 | 95 | 88 | 79 | 73 | 65 | 77 | 86 | 95 | 91 | 91 | 97 | 95 | 88 | 89 | 55 | 43 | 23 | |
Dyami Brown | 23 | 6'1" | WR | 78 | 91 | 94 | 91 | 90 | 63 | 76 | 84 | 80 | 72 | 79 | 65 | 77 | 86 | 83 | 85 | 76 | 83 | 79 | 77 | 48 | 51 | 46 | |
Tevin Mackey | 23 | 6'1" | WR | 73 | 93 | 95 | 89 | 85 | 53 | 67 | 72 | 83 | 81 | 38 | 55 | 71 | 80 | 75 | 82 | 69 | 77 | 78 | 73 | 52 | 45 | 38 | |
Joe Reed | 25 | 6'1" | WR | 72 | 90 | 89 | 87 | 83 | 67 | 74 | 89 | 84 | 77 | 62 | 53 | 85 | 85 | 82 | 79 | 77 | 74 | 66 | 61 | 49 | 48 | 30 | |
Derrick Garrison | 21 | 5'9" | WR | 69 | 90 | 90 | 91 | 82 | 55 | 57 | 75 | 81 | 78 | 32 | 50 | 74 | 81 | 79 | 77 | 68 | 76 | 81 | 64 | 52 | 37 | 29 | |
Hunter Henry | 28 | 6'5" | TE | 89 | 83 | 88 | 80 | 71 | 75 | 93 | 82 | 69 | 54 | 70 | 77 | 79 | 95 | 85 | 86 | 80 | 75 | 69 | 76 | 70 | 74 | 58 | |
Andrew Davis | 23 | 6'6" | TE | 69 | 85 | 88 | 86 | 67 | 72 | 66 | 79 | 61 | 60 | 55 | 64 | 61 | 77 | 74 | 80 | 67 | 67 | 59 | 65 | 60 | 47 | 54 | |
Toby Thomas | 23 | 6'6" | TE | 62 | 75 | 88 | 70 | 73 | 79 | 64 | 63 | 54 | 43 | 62 | 69 | 61 | 64 | 65 | 69 | 63 | 51 | 51 | 53 | 72 | 62 | 61 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Scott | 21 | 6'5" | LT | 72 | 82 | 72 | 59 | 86 | 77 | 67 | 77 | 81 | 82 | |
Brandon Parker | 27 | 6'8" | LT | 69 | 77 | 57 | 43 | 83 | 72 | 70 | 72 | 80 | 84 | |
Connor Williams | 26 | 6'5" | LG | 76 | 83 | 60 | 53 | 87 | 80 | 74 | 78 | 86 | 85 | |
Luke Wattenberg | 25 | 6'5" | LG | 63 | 77 | 61 | 54 | 82 | 71 | 71 | 70 | 76 | 69 | |
Landon Dihckerson | 25 | 6'6" | C | 82 | 76 | 62 | 53 | 94 | 86 | 73 | 81 | 86 | 80 | |
Bernie Tennant | 22 | 6'5" | C | 74 | 81 | 68 | 59 | 84 | 76 | 79 | 79 | 80 | 82 | |
Trai Turner | 30 | 6'3" | RG | 80 | 77 | 62 | 48 | 89 | 83 | 76 | 81 | 85 | 87 | |
Alex Redmond | 28 | 6'5" | RG | 69 | 76 | 61 | 50 | 86 | 78 | 71 | 71 | 76 | 77 | |
Carlos Streeter | 23 | 6'2" | RG | 62 | 67 | 68 | 51 | 82 | 65 | 68 | 70 | 76 | 73 | |
Chukwuma Okorafor | 26 | 6'6" | RT | 67 | 76 | 61 | 54 | 84 | 70 | 69 | 71 | 77 | 77 | |
Will Richardson Jr | 27 | 6'6" | RT | 65 | 77 | 58 | 53 | 80 | 72 | 69 | 66 | 78 | 80 | |
Warren Ford | 23 | 6'6" | RT | 64 | 81 | 65 | 44 | 88 | 63 | 69 | 63 | 77 | 66 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Bosa | 28 | 6'5" | LE | 97 | 82 | 89 | 88 | 71 | 89 | 99 | 80 | 99 | 93 | 93 | 84 | 97 | 95 | |
Zach Bowe | 23 | 6'5" | LE | 64 | 77 | 85 | 80 | 60 | 77 | 56 | 62 | 71 | 64 | 73 | 84 | 71 | 58 | |
Justin Jones | 27 | 6'3" | DT | 77 | 69 | 81 | 62 | 57 | 84 | 81 | 83 | 66 | 73 | 86 | 78 | 80 | 78 | |
Trysten Hill | 25 | 6'2" | DT | 74 | 73 | 83 | 71 | 68 | 86 | 66 | 77 | 75 | 69 | 84 | 81 | 82 | 71 | |
Darius Stils | 25 | 6'1" | DT | 71 | 69 | 80 | 67 | 52 | 85 | 66 | 79 | 67 | 69 | 85 | 71 | 76 | 64 | |
Uchenna Nwosu | 26 | 6'2" | RE | 84 | 84 | 89 | 83 | 74 | 72 | 82 | 74 | 86 | 73 | 91 | 84 | 87 | 74 | |
Greg Ellington | 24 | 6'5" | RE | 73 | 84 | 83 | 82 | 69 | 80 | 69 | 68 | 80 | 67 | 76 | 84 | 80 | 66 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malik Reed | 27 | 6'2" | LOLB | 79 | 77 | 89 | 87 | 71 | 74 | 79 | 77 | 77 | 85 | 64 | 83 | 81 | 82 | 73 | 57 | 46 | |
Marquel Lee | 26 | 6'3" | LOLB | 75 | 80 | 87 | 78 | 70 | 79 | 76 | 65 | 79 | 58 | 45 | 88 | 80 | 81 | 73 | 60 | 48 | |
Kenneth Murray Jr | 24 | 6'2" | MLB | 86 | 88 | 91 | 86 | 77 | 74 | 90 | 89 | 71 | 62 | 51 | 91 | 85 | 91 | 91 | 74 | 69 | |
Doug Ware | 24 | 6'1" | MLB | 69 | 84 | 93 | 82 | 77 | 71 | 80 | 75 | 70 | 56 | 56 | 79 | 76 | 80 | 72 | 66 | 59 | |
Trevor Barlow | 23 | 6'1" | MLB | 65 | 83 | 87 | 81 | 64 | 76 | 69 | 62 | 67 | 58 | 53 | 80 | 79 | 77 | 73 | 61 | 52 | |
Darron Lee | 27 | 6'1" | ROLB | 75 | 87 | 89 | 86 | 76 | 72 | 86 | 67 | 74 | 64 | 53 | 88 | 84 | 84 | 66 | 66 | 57 | |
Gabe Reid | 24 | 6'2" | ROLB | 71 | 80 | 89 | 79 | 59 | 74 | 68 | 67 | 68 | 78 | 64 | 75 | 67 | 78 | 62 | 58 | 50 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Farley | 24 | 6'2" | CB | 81 | 90 | 94 | 89 | 86 | 67 | 87 | 80 | 71 | 83 | 59 | 70 | 74 | 73 | 77 | |
Casey Hayward Jr | 33 | 5'11" | CB | 81 | 87 | 87 | 90 | 92 | 69 | 84 | 87 | 86 | 80 | 55 | 61 | 51 | 70 | 88 | |
Eric Stocke | 24 | 6'1" | CB | 73 | 89 | 92 | 89 | 90 | 55 | 82 | 68 | 65 | 78 | 49 | 66 | 64 | 75 | 66 | |
Tracey Perriman | 24 | 6'1" | CB | 73 | 92 | 97 | 86 | 83 | 59 | 84 | 60 | 66 | 77 | 61 | 60 | 65 | 76 | 61 | |
Sherman Jean-Charles | 25 | 5'10" | CB | 72 | 92 | 90 | 89 | 88 | 57 | 79 | 69 | 64 | 76 | 53 | 65 | 64 | 74 | 67 | |
Jordan Fuller | 25 | 6'2" | FS | 77 | 87 | 88 | 80 | 82 | 59 | 85 | 82 | 78 | 68 | 55 | 73 | 73 | 80 | 74 | |
Nasir Adderley | 26 | 6'0" | FS | 76 | 88 | 90 | 88 | 84 | 65 | 90 | 78 | 77 | 67 | 52 | 73 | 73 | 71 | 71 | |
Derwin James Jr | 27 | 6'2" | SS | 96 | 91 | 95 | 90 | 87 | 79 | 93 | 90 | 88 | 84 | 68 | 88 | 93 | 91 | 90 | |
Alohi Gilman | 25 | 5'11" | SS | 71 | 86 | 86 | 90 | 87 | 63 | 78 | 73 | 72 | 65 | 60 | 69 | 74 | 80 | 67 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ka'imi Fairbairn | 29 | 6'0" | K | 73 | 79 | 82 | 64 | 53 | 39 | 57 | 95 | 81 | |
Ben Lucas | 23 | 6'2" | P | 69 | 73 | 73 | 62 | 49 | 36 | 61 | 88 | 69 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
3147 (15) | Total Yards | 3099 (9) |
2258 (15) | Pass Yards | 2149 (10) |
889 (20) | Rush Yards | 950 (17) |
Passing
Receiving
Rushing
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
K.Murray Jr | 43 | 0.5 | 1 | 0 | 0 | 0 |
D.James Jr | 26 | 0 | 0 | 0 | 0 | 0 |
C.Hayward Jr | 21 | 0.5 | 0 | 0 | 0 | 0 |
N.Adderley | 20 | 0.5 | 0 | 0 | 0 | 0 |
E.Stocke | 19 | 0 | 0 | 0 | 0 | 0 |
Totals
|
246
|
6
|
2
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
K.Fairbairn | 1/1 | 35 | 10/10 | 15 | 6 |
C.Catanzaro | 0/0 | 0 | 2/2 | 4 | 2 |
B.Lucas | 0/0 | 0 | 0/0 | 1 | 0 |
Totals
|
1/1
|
35
|
12/12
|
20
|
8
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
B.Lucas | 16 | 803 | 72 | 2 | 2 | 50.2 | 45.2 |
Totals
|
16
|
803
|
72
|
2
|
2
|
50.2
|
45.2
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
820 (32) | Total Yards | 1036 (18) |
610 (26) | Pass Yards | 657 (11) |
210 (30) | Rush Yards | 379 (28) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating | Totals | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
Totals | 0/0 | 0 | 0/0 | 0 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|