2021 : Regular Season : Week 3
Team Stats
|
Titans
|
Stat |
Chiefs
|
|---|---|---|
| 82 | Pass Yards | 331 |
| 1 | Pass TDs | 1 |
| 63 | Rush Yards | 61 |
| 0 | Rush TDs | 0 |
| 145 | Total Yards | 392 |
| 5 | Def. Sacks | 2 |
| 1 | Off. RZ Chances | 4 |
| 1 | Off. RZ TDs | 0 |
| 0 | Off. RZ FGs | 1 |
| 100.0 | Off. RZ % | 25.0 |
Player Stats
Passing
Tennessee
Titans
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| R.Tannehill | 9/19 | 72 | 1 | 0 | 74.8 | 7 |
| K.Mond | 1/7 | 10 | 0 | 0 | 39.5 | 0 |
| Total | 10/26 | 82 | 1 | 0 | 60.3 | 7 |
Kansas City
Chiefs
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| P.Mahomes | 27/37 | 320 | 1 | 1 | 96.6 | 15 |
| Total | 27/37 | 320 | 1 | 1 | 96.5 | 15 |
Receiving
Tennessee
Titans
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| A.Tate | 4 | 63 | 22 | 0 | 10 |
| Z.Ertz | 4 | 60 | 25 | 0 | 10 |
| J.Pinkney | 1 | 4 | 4 | 1 | 7 |
| J.Reynolds | 2 | 27 | 17 | 0 | 5 |
| J.Smith | 2 | 20 | 14 | 0 | 4 |
| A.Brown | 1 | 7 | 7 | 0 | 2 |
| Total | 14 | 181 | 25 | 1 | 38 |
Kansas City
Chiefs
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| T.Hill | 7 | 119 | 49 | 1 | 25 |
| T.Kelce | 8 | 66 | 13 | 0 | 15 |
| M.Hardman | 6 | 47 | 19 | 0 | 11 |
| T.Sharpe | 1 | 21 | 21 | 0 | 3 |
| D.Thompson | 1 | 16 | 16 | 0 | 3 |
| S.Williams | 1 | 14 | 14 | 0 | 2 |
| A.Sherman | 1 | 13 | 13 | 0 | 2 |
| Total | 25 | 296 | 49 | 1 | 61 |
Rushing
Tennessee
Titans
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Henry | 8 | 31 | 10 | 3 | 0 | 0 | 3 |
| R.Tannehill | 3 | 18 | 8 | 3 | 0 | 0 | 2 |
| D.Evans | 3 | 11 | 7 | 1 | 0 | 0 | 1 |
| Total | 14 | 60 | 10 | 7 | 0 | 0 | 6 |
Kansas City
Chiefs
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| P.Mahomes | 3 | 12 | 8 | 0 | 0 | 0 | 1 |
| A.Sherman | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| D.Thompson | 12 | 5 | 5 | 3 | 0 | 0 | 1 |
| Total | 16 | 22 | 8 | 3 | 0 | 0 | 3 |
Defense
Tennessee
Titans
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Paye | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
| J.Clowney | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| H.Landry III | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| K.Byard | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| A.Jackson | 8.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| D.Lenoir | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| A.Hooker | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Simmons | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Long Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Ossai | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| R.Evans | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 46 | 4 | 1 | 0 | 0 | 0 | 41 |
Kansas City
Chiefs
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Baker | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
| T.Murphy | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| C.Jones | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| D.O'Daniel | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Mathieu | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| F.Clark | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Roberts | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| L.Sneed | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Fenton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Thornhill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 2 | 0 | 0 | 0 | 0 | 23 |
Kicking
Tennessee
Titans
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Kern | 0/0 | 0 | 0/0 | 2 | 0 | 0 |
| Total | 0/0 | 0 | 0/0 | 2 | 0 | 0 |
Kansas City
Chiefs
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| H.Butker | 1/2 | 35 | 1/1 | 3 | 3 | 4 |
| T.Townsend | 0/0 | 0 | 0/0 | 1 | 1 | 0 |
| Total | 1/2 | 35 | 1/1 | 4 | 4 | 4 |
Punting
Tennessee
Titans
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Kern | 8 | 445 | 70 | 3 | 2 | 55.6 | 52.9 |
| Total | 8 | 445 | 70 | 3 | 2 | 0 | 0 |
Kansas City
Chiefs
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Townsend | 2 | 121 | 64 | 0 | 0 | 60.5 | 56.0 |
| C.Jones | 1 | 56 | 56 | 1 | 0 | 56.0 | 56.0 |
| Total | 3 | 177 | 64 | 1 | 0 | 0 | 0 |