This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
P.Mahomes | 85/131 | 853 | 9 | 6 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
T.Hill | 23 | 244 | 3 |
S.Williams | 16 | 201 | 1 |
M.Hardman | 22 | 198 | 2 |
T.Kelce | 13 | 130 | 0 |
C.Garrison | 6 | 49 | 1 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
C.Edwards-Helaire | 60 | 258 | 2 |
D.Bradham | 27 | 70 | 2 |
P.Mahomes | 7 | 45 | 1 |
K.Costello | 1 | 7 | 0 |
R.Merritt | 1 | 5 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
J.Brown | 26 | 1 | 0 | 0 |
L.Sneed | 15 | 0 | 1 | 0 |
T.Mathieu | 12 | 0 | 1 | 0 |
D.O'Daniel | 11 | 0 | 0 | 0 |
R.Fenton | 10 | 0 | 0 | 0 |
AFC
West
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Patrick Mahomes | 99 | QB | $42.45 M |
Frank Clark | 81 | RE | $27.80 M |
Tyreek Hill | 99 | WR | $21.18 M |
Chris Jones | 94 | DT | $20.0 M |
Travis Kelce | 98 | TE | $13.25 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Levi Wallace | 77 | CB | $1.89 M |
Willie Gay | 76 | ROLB | $1.68 M |
Tutu Atwell | 74 | WR | $1.1 M |
Ben Burr-Kirven | 74 | ROLB | $700 K |
Hunter Niswander | 74 | P | $680 K |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | 27 | 6'3" | QB | 99 | 83 | 87 | 89 | 88 | 99 | 98 | 98 | 95 | 97 | 99 | 96 | 94 | |
KJ Costello | 25 | 6'5" | QB | 64 | 63 | 69 | 61 | 62 | 86 | 87 | 78 | 79 | 68 | 74 | 75 | 58 | |
Dexter Darby | 22 | 6'3" | QB | 59 | 74 | 85 | 72 | 65 | 85 | 79 | 75 | 76 | 65 | 75 | 72 | 63 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clyde Edwards-Helaire | 24 | 5'7" | HB | 90 | 87 | 93 | 90 | 91 | 71 | 86 | 92 | 91 | 81 | 77 | 91 | 69 | 67 | 31 | 34 | 36 | |
Dwayne Bradham | 22 | 6'0" | HB | 79 | 91 | 91 | 92 | 84 | 81 | 73 | 84 | 79 | 82 | 81 | 86 | 70 | 58 | 15 | 48 | 30 | |
Randy Merritt | 23 | 5'11" | HB | 68 | 87 | 88 | 87 | 78 | 82 | 60 | 79 | 81 | 82 | 82 | 76 | 61 | 52 | 35 | 39 | 42 | |
Josh McKee | 24 | 6'0" | FB | 69 | 69 | 74 | 73 | 62 | 75 | 66 | 65 | 64 | 74 | 72 | 53 | 58 | 56 | 73 | 65 | 88 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyreek Hill | 29 | 5'10" | WR | 99 | 99 | 99 | 98 | 99 | 64 | 98 | 93 | 97 | 85 | 43 | 38 | 96 | 95 | 95 | 93 | 94 | 98 | 98 | 93 | 59 | 40 | 20 | |
Mecole Hardman | 25 | 5'10" | WR | 86 | 98 | 96 | 94 | 88 | 60 | 86 | 86 | 84 | 78 | 57 | 57 | 85 | 90 | 82 | 83 | 78 | 84 | 90 | 78 | 42 | 41 | 20 | |
Seth Williams | 23 | 6'3" | WR | 81 | 94 | 94 | 88 | 85 | 71 | 74 | 91 | 81 | 65 | 83 | 64 | 73 | 84 | 89 | 89 | 68 | 76 | 86 | 85 | 56 | 61 | 48 | |
Tutu Atwell | 23 | 5'9" | WR | 74 | 96 | 94 | 95 | 93 | 41 | 68 | 90 | 79 | 69 | 65 | 42 | 71 | 81 | 80 | 75 | 72 | 70 | 79 | 71 | 43 | 45 | 38 | |
Ramon Nickerson | 23 | 6'2" | WR | 74 | 89 | 91 | 88 | 89 | 64 | 57 | 89 | 76 | 73 | 59 | 59 | 66 | 80 | 86 | 90 | 83 | 69 | 70 | 83 | 43 | 50 | 35 | |
Travis Kelce | 33 | 6'5" | TE | 98 | 86 | 89 | 87 | 74 | 79 | 98 | 91 | 83 | 70 | 84 | 78 | 91 | 94 | 89 | 93 | 89 | 85 | 77 | 87 | 73 | 74 | 61 | |
Chris Garrison | 25 | 6'3" | TE | 69 | 80 | 85 | 80 | 62 | 74 | 68 | 72 | 61 | 52 | 63 | 70 | 61 | 80 | 77 | 69 | 68 | 56 | 52 | 58 | 64 | 73 | 69 | |
Josh Pederson | 24 | 6'5" | TE | 67 | 80 | 84 | 79 | 72 | 73 | 63 | 61 | 56 | 57 | 74 | 66 | 60 | 82 | 76 | 75 | 74 | 58 | 53 | 64 | 58 | 59 | 56 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Radunz | 25 | 6'6" | LT | 72 | 84 | 64 | 53 | 86 | 79 | 77 | 67 | 78 | 74 | |
Prince Tega Wanogho | 25 | 6'5" | LT | 67 | 78 | 63 | 53 | 84 | 69 | 71 | 66 | 82 | 84 | |
Michael Jordan | 23 | 6'5" | LG | 72 | 81 | 61 | 55 | 89 | 74 | 67 | 80 | 83 | 81 | |
Dareuan Parker | 25 | 6'4" | LG | 61 | 76 | 61 | 41 | 86 | 56 | 63 | 62 | 77 | 73 | |
Jimmy Morrissey | 25 | 6'3" | C | 70 | 85 | 67 | 48 | 83 | 70 | 69 | 76 | 84 | 78 | |
Ryan Tanley | 21 | 6'4" | C | 67 | 77 | 69 | 51 | 87 | 60 | 75 | 75 | 77 | 75 | |
Wyatt Davis | 24 | 6'4" | RG | 80 | 79 | 70 | 57 | 92 | 72 | 76 | 87 | 88 | 83 | |
Bernard Thomas | 21 | 6'5" | RG | 64 | 72 | 68 | 53 | 83 | 68 | 69 | 75 | 73 | 78 | |
Chuma Edoga | 26 | 6'3" | RT | 72 | 79 | 70 | 56 | 84 | 79 | 71 | 72 | 79 | 82 | |
Eric Clavijo | 22 | 6'4" | RT | 64 | 78 | 70 | 51 | 90 | 66 | 68 | 68 | 77 | 73 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taco Charlton | 28 | 6'6" | LE | 74 | 79 | 88 | 81 | 68 | 80 | 66 | 71 | 81 | 64 | 80 | 79 | 80 | 65 | |
Dorance Armstrong | 26 | 6'4" | LE | 72 | 77 | 85 | 85 | 67 | 80 | 66 | 72 | 75 | 61 | 82 | 76 | 83 | 66 | |
Chauncey Golson | 25 | 6'5" | LE | 71 | 81 | 88 | 74 | 65 | 80 | 63 | 73 | 61 | 79 | 79 | 81 | 79 | 63 | |
Chris Jones | 29 | 6'6" | DT | 94 | 72 | 86 | 74 | 63 | 92 | 97 | 88 | 90 | 99 | 88 | 82 | 90 | 94 | |
Eddie Overton | 22 | 6'2" | DT | 80 | 78 | 87 | 69 | 63 | 90 | 78 | 82 | 76 | 72 | 81 | 73 | 83 | 83 | |
Jelani Matthews | 22 | 6'1" | DT | 72 | 79 | 81 | 67 | 58 | 87 | 69 | 72 | 77 | 60 | 82 | 74 | 76 | 77 | |
Peter Burnham | 22 | 6'5" | DT | 70 | 63 | 85 | 52 | 60 | 89 | 59 | 74 | 64 | 73 | 80 | 67 | 75 | 73 | |
Frank Clark | 30 | 6'3" | RE | 81 | 82 | 90 | 80 | 69 | 88 | 89 | 67 | 76 | 81 | 76 | 83 | 84 | 84 | |
Michael Danna | 25 | 6'2" | RE | 71 | 80 | 85 | 75 | 62 | 84 | 67 | 69 | 61 | 78 | 77 | 78 | 77 | 65 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorian O'Daniel | 28 | 6'1" | LOLB | 77 | 85 | 88 | 91 | 77 | 73 | 78 | 78 | 60 | 56 | 50 | 82 | 85 | 81 | 71 | 80 | 65 | |
J.D. Harrison | 23 | 6'2" | LOLB | 69 | 80 | 88 | 77 | 73 | 74 | 75 | 68 | 76 | 61 | 59 | 81 | 75 | 75 | 73 | 49 | 47 | |
Jayon Brown | 28 | 6'0" | MLB | 84 | 88 | 88 | 81 | 79 | 74 | 79 | 89 | 76 | 61 | 51 | 86 | 77 | 83 | 92 | 82 | 73 | |
Monty Rice | 24 | 6'1" | MLB | 74 | 83 | 88 | 81 | 75 | 68 | 74 | 79 | 71 | 51 | 54 | 83 | 77 | 82 | 80 | 76 | 62 | |
Treshaun Hayward | 24 | 6'1" | MLB | 70 | 84 | 90 | 82 | 75 | 70 | 76 | 75 | 75 | 64 | 55 | 84 | 73 | 76 | 67 | 70 | 63 | |
Joseph Ossai | 23 | 6'4" | ROLB | 80 | 84 | 90 | 81 | 71 | 79 | 85 | 71 | 69 | 70 | 86 | 87 | 83 | 86 | 68 | 53 | 46 | |
Willie Gay | 25 | 6'1" | ROLB | 76 | 88 | 91 | 81 | 76 | 71 | 90 | 70 | 79 | 57 | 49 | 87 | 86 | 81 | 68 | 65 | 60 | |
Ben Burr-Kirven | 25 | 6'0" | ROLB | 74 | 86 | 88 | 87 | 75 | 72 | 83 | 69 | 73 | 50 | 57 | 86 | 82 | 83 | 67 | 69 | 56 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L'Jarius Sneed | 26 | 6'0" | CB | 86 | 94 | 92 | 87 | 84 | 59 | 93 | 85 | 81 | 89 | 60 | 68 | 75 | 77 | 82 | |
Rashad Fenton | 26 | 5'11" | CB | 81 | 88 | 90 | 85 | 86 | 58 | 82 | 83 | 78 | 88 | 54 | 66 | 57 | 73 | 79 | |
Levi Wallace | 28 | 6'0" | CB | 77 | 90 | 94 | 86 | 88 | 56 | 80 | 77 | 74 | 77 | 49 | 59 | 48 | 72 | 74 | |
DeAndre Baker | 26 | 5'11" | CB | 76 | 89 | 89 | 85 | 85 | 60 | 80 | 71 | 72 | 85 | 52 | 65 | 51 | 74 | 65 | |
Ben Baker | 24 | 6'0" | CB | 72 | 90 | 95 | 87 | 82 | 49 | 86 | 68 | 60 | 75 | 50 | 59 | 54 | 74 | 60 | |
Juan Thornhill | 27 | 6'0" | FS | 84 | 91 | 89 | 85 | 87 | 66 | 95 | 89 | 83 | 72 | 55 | 71 | 76 | 78 | 81 | |
Andrew Wingard | 26 | 6'0" | FS | 73 | 87 | 90 | 87 | 84 | 55 | 87 | 75 | 73 | 66 | 53 | 72 | 84 | 78 | 67 | |
Tyrann Mathieu | 31 | 5'9" | SS | 96 | 90 | 92 | 92 | 93 | 62 | 88 | 99 | 94 | 90 | 59 | 79 | 84 | 88 | 94 | |
Dwayne Johnson Jr | 24 | 6'3" | SS | 69 | 86 | 88 | 83 | 77 | 66 | 82 | 69 | 70 | 61 | 61 | 72 | 78 | 78 | 69 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Butker | 28 | 6'4" | K | 88 | 75 | 82 | 57 | 49 | 44 | 81 | 97 | 92 | |
Hunter Niswander | 28 | 6'5" | P | 74 | 61 | 73 | 62 | 50 | 55 | 64 | 92 | 77 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
2924 (28) | Total Yards | 3336 (26) |
2097 (21) | Pass Yards | 2487 (30) |
827 (28) | Rush Yards | 849 (8) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
P.Mahomes | 85/131 | 64.9 | 853 | 9 | 6 | 26 | 87.1 |
Totals
|
85/131
|
64.9
|
853
|
9
|
6
|
26
|
87.1
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
T.Hill | 23 | 244 | 22 | 95 | 0 | 3 |
S.Williams | 16 | 201 | 26 | 78 | 2 | 1 |
M.Hardman | 22 | 198 | 20 | 80 | 2 | 2 |
T.Kelce | 13 | 130 | 24 | 55 | 0 | 0 |
C.Garrison | 6 | 49 | 11 | 23 | 1 | 1 |
Totals
|
84
|
840
|
26
|
333
|
5
|
9
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
C.Edwards-Helaire | 60 | 258 | 9 | 11 | 2 | 0 |
D.Bradham | 27 | 70 | 7 | 7 | 2 | 0 |
P.Mahomes | 7 | 45 | 9 | 1 | 1 | 1 |
K.Costello | 1 | 7 | 7 | 0 | 0 | 0 |
R.Merritt | 1 | 5 | 5 | 0 | 0 | 0 |
Totals
|
96
|
385
|
9
|
21
|
5
|
1
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
J.Brown | 26 | 1 | 0 | 0 | 0 | 0 |
L.Sneed | 15 | 0 | 1 | 0 | 0 | 0 |
T.Mathieu | 12 | 0 | 1 | 0 | 0 | 0 |
D.O'Daniel | 11 | 0 | 0 | 0 | 0 | 0 |
R.Fenton | 10 | 0 | 0 | 0 | 0 | 0 |
Totals
|
151
|
9
|
4
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
H.Butker | 2/3 | 48 | 14/14 | 20 | 8 |
Totals
|
2/3
|
48
|
14/14
|
20
|
8
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
H.Niswander | 13 | 582 | 56 | 2 | 2 | 44.8 | 40.9 |
Totals
|
13
|
582
|
56
|
2
|
2
|
44.8
|
40.9
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
928 (25) | Total Yards | 933 (6) |
680 (23) | Pass Yards | 647 (8) |
248 (23) | Rush Yards | 286 (13) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
P.Mahomes | 10/15 | 66.7 | 122 | 0 | 0 | 25 | 91.4 |
K.Costello | 4/9 | 44.4 | 11 | 0 | 0 | 13 | 44.1 | Totals | 14/24 | 58.3 | 133 | 0 | 0 | 25 | 73.6 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
T.Kelce | 3 | 42 | 25 | 16 | 2 | 0 |
T.Hill | 3 | 41 | 22 | 20 | 1 | 0 |
C.Edwards-Helaire | 2 | 22 | 15 | 10 | 0 | 0 |
D.Bradham | 4 | 11 | 13 | 2 | 0 | 0 |
M.Hardman | 1 | 10 | 10 | 0 | 0 | 0 |
S.Williams | 1 | 7 | 7 | 5 | 0 | 0 |
C.Garrison | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 14 | 133 | 25 | 53 | 4 | 0 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
D.Bradham | 3 | 9 | 6 | 0 | 0 | 0 |
C.Edwards-Helaire | 6 | 3 | 2 | 0 | 0 | 0 |
P.Mahomes | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 9 | 12 | 6 | 0 | 0 | 1 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
M.Rice | 6 | 0 | 0 | 0 | 0 | 0 |
B.Keyes | 4 | 0 | 0 | 0 | 0 | 0 |
B.Burr-Kirven | 3 | 0 | 0 | 0 | 0 | 0 |
R.Fenton | 2 | 0 | 0 | 0 | 0 | 0 |
L.Sneed | 2 | 0 | 0 | 0 | 0 | 0 |
E.Overton | 2 | 0 | 0 | 0 | 0 | 0 |
T.Hayward | 2 | 0 | 0 | 0 | 0 | 0 |
D.O'Daniel | 1 | 0 | 0 | 0 | 0 | 0 |
F.Clark | 1 | 1 | 0 | 0 | 0 | 0 |
J.Thornhill | 1 | 0 | 0 | 0 | 0 | 0 |
J.Floyd | 1 | 0 | 0 | 0 | 0 | 0 |
C.Golson | 1 | 0 | 0 | 0 | 0 | 0 |
D.Baker | 1 | 0 | 0 | 0 | 0 | 0 |
A.Wingard | 1 | 0 | 0 | 0 | 0 | 0 |
B.Baker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
H.Butker | 1/1 | 20 | 0/0 | 2 | 0 |
Totals | 1/1 | 20 | 0/0 | 2 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
H.Niswander | 4 | 169 | 47 | 0 | 0 | 42.3 | 35 |
Totals | 4 | 169 | 47 | 0 | 0 | 42.3 | 35 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|