2021 : Regular Season : Week 4
21-36,
266 YDS, 2 TD, 1 INT
6 REC,
92 YDS, 2 TD
7 CAR,
39 YDS, 1 TD
8.0 TKL
13-25,
140 YDS, 2 TD, 1 INT
4 REC,
56 YDS
14 CAR,
74 YDS
4.0 TKL, 1.0 SCK
Team Stats
|
Rams
|
Stat |
Vikings
|
|---|---|---|
| 266 | Pass Yards | 140 |
| 2 | Pass TDs | 2 |
| 121 | Rush Yards | 149 |
| 1 | Rush TDs | 0 |
| 387 | Total Yards | 289 |
| 0 | Def. Sacks | 1 |
| 3 | Off. RZ Chances | 3 |
| 3 | Off. RZ TDs | 2 |
| 0 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Los Angeles
Rams
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Stafford | 21/36 | 266 | 2 | 1 | 88.4 | 17 |
| Total | 21/36 | 266 | 2 | 1 | 88.4 | 17 |
Minnesota
Vikings
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| K.Cousins | 13/25 | 140 | 2 | 1 | 78.7 | 12 |
| Total | 13/25 | 140 | 2 | 1 | 78.8 | 12 |
Receiving
Los Angeles
Rams
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| V.Jefferson | 6 | 92 | 24 | 2 | 27 |
| R.Woods | 6 | 79 | 22 | 0 | 14 |
| A.Jones | 3 | 28 | 18 | 1 | 12 |
| C.Kupp | 4 | 36 | 20 | 0 | 8 |
| D.Henderson Jr | 2 | 48 | 25 | 0 | 7 |
| T.Higbee | 3 | 11 | 5 | 0 | 4 |
| Total | 24 | 294 | 25 | 3 | 72 |
Minnesota
Vikings
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| A.Thielen | 4 | 56 | 20 | 0 | 10 |
| J.Jefferson | 1 | 2 | 2 | 1 | 7 |
| R.Fountain | 1 | 1 | 1 | 1 | 7 |
| O.Johnson | 2 | 27 | 17 | 0 | 5 |
| K.Rudolph | 2 | 22 | 14 | 0 | 4 |
| D.Cook | 1 | 14 | 14 | 0 | 2 |
| C.Ham | 1 | 10 | 10 | 0 | 2 |
| Total | 12 | 132 | 20 | 2 | 37 |
Rushing
Los Angeles
Rams
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Henderson Jr | 7 | 39 | 8 | 0 | 1 | 0 | 10 |
| A.Jones | 16 | 62 | 8 | 5 | 0 | 0 | 6 |
| C.Akers | 11 | 55 | 7 | 0 | 0 | 0 | 6 |
| M.Stafford | 5 | 20 | 6 | 0 | 0 | 0 | 2 |
| Total | 39 | 176 | 8 | 5 | 1 | 0 | 24 |
Minnesota
Vikings
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Cook | 14 | 74 | 9 | 4 | 0 | 0 | 7 |
| A.Mattison | 14 | 44 | 7 | 1 | 0 | 0 | 4 |
| K.Gainwell | 9 | 19 | 4 | 0 | 0 | 0 | 2 |
| K.Cousins | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| C.Ham | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Total | 39 | 145 | 9 | 5 | 0 | 0 | 14 |
Defense
Los Angeles
Rams
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Burgess | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Ramsey | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| S.Nelson | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Johnson III | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Rapp | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| L.Floyd | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Thomas | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| A.Donald | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Long Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Gaines | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Kiser | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Fuller | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Hollins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Tuioti-Mariner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 45 | 1 | 0 | 0 | 0 | 0 | 36 |
Minnesota
Vikings
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| E.Kendricks | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
| J.Gladney | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| D.Hunter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Barr | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| H.Smith | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Hughes | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Hawkins | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Wonnum | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Pierce | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 31 | 1 | 1 | 0 | 0 | 0 | 28 |
Kicking
Los Angeles
Rams
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Hekker | 0/0 | 0 | 0/0 | 3 | 1 | 0 |
| Total | 0/0 | 0 | 0/0 | 3 | 1 | 0 |
Minnesota
Vikings
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Punting
Los Angeles
Rams
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Hekker | 3 | 150 | 55 | 0 | 2 | 50.0 | 46.3 |
| Total | 3 | 150 | 55 | 0 | 2 | 0 | 0 |
Minnesota
Vikings
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |