2021 : Regular Season : Week 5
11-21,
198 YDS, 1 TD
2 REC,
35 YDS, 1 TD
22 CAR,
63 YDS, 2 TD
3.0 TKL, 1.5 SCK, 1 INT
Team Stats
|
Bengals
|
Stat |
Jaguars
|
|---|---|---|
| 262 | Pass Yards | 198 |
| 0 | Pass TDs | 1 |
| 157 | Rush Yards | 66 |
| 2 | Rush TDs | 2 |
| 419 | Total Yards | 264 |
| 2 | Def. Sacks | 3 |
| 3 | Off. RZ Chances | 3 |
| 2 | Off. RZ TDs | 2 |
| 1 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Cincinnati
Bengals
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Burrow | 23/41 | 262 | 0 | 1 | 65.2 | 8 |
| Total | 23/41 | 262 | 0 | 1 | 65.3 | 8 |
Jacksonville
Jaguars
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Lawrence | 11/21 | 198 | 1 | 0 | 100.8 | 12 |
| Total | 11/21 | 198 | 1 | 0 | 100.8 | 12 |
Receiving
Cincinnati
Bengals
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| T.Higgins | 10 | 94 | 18 | 0 | 19 |
| E.Ebron | 6 | 89 | 21 | 0 | 15 |
| T.Boyd | 4 | 54 | 22 | 0 | 9 |
| K.Hill | 1 | 13 | 13 | 0 | 2 |
| J.Cook | 1 | 12 | 12 | 0 | 2 |
| T.Williams | 1 | 10 | 10 | 0 | 2 |
| S.Morgan Jr | 1 | 8 | 8 | 0 | 2 |
| Total | 24 | 280 | 22 | 0 | 51 |
Jacksonville
Jaguars
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Chark Jr | 2 | 35 | 22 | 1 | 12 |
| L.Shenault Jr | 4 | 72 | 24 | 0 | 11 |
| E.Mitchell | 2 | 32 | 22 | 0 | 5 |
| P.Freiermuth | 1 | 24 | 24 | 0 | 3 |
| Total | 9 | 163 | 24 | 1 | 31 |
Rushing
Cincinnati
Bengals
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Hill | 12 | 47 | 7 | 1 | 1 | 0 | 11 |
| J.Mixon | 18 | 78 | 9 | 4 | 0 | 1 | 8 |
| T.Williams | 4 | 12 | 5 | 1 | 1 | 0 | 7 |
| J.Burrow | 5 | 20 | 6 | 0 | 0 | 0 | 2 |
| Total | 39 | 157 | 9 | 6 | 2 | 1 | 28 |
Jacksonville
Jaguars
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| E.Mitchell | 22 | 63 | 7 | 0 | 2 | 0 | 18 |
| T.Lawrence | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Total | 23 | 66 | 7 | 0 | 2 | 0 | 18 |
Defense
Cincinnati
Bengals
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Lawson | 5.0 | 2.0 | 0 | 0 | 0 | 0 | 9 |
| W.Jackson III | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| J.Bates III | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| V.Bell | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Barmore | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Reader | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| L.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Pratt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Davis-Gaither | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Alexander | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| D.King II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 33 | 2 | 0 | 0 | 0 | 0 | 30 |
Jacksonville
Jaguars
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| M.Jack | 3.0 | 1.5 | 1 | 0 | 0 | 0 | 7 |
| M.Hooker | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| L.Jacobs | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| Q.Dunbar | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Schobert | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Quarterman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Hamilton | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| Q.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Chaisson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Costin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| V.Dimukeje | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Houston | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Grant | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 3 | 1 | 0 | 0 | 0 | 33 |
Kicking
Cincinnati
Bengals
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Jacksonville
Jaguars
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Lambo | 1/1 | 51 | 3/3 | 5 | 1 | 11 |
| Total | 1/1 | 51 | 3/3 | 5 | 1 | 11 |