This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
T.Lawrence | 128/191 | 1339 | 8 | 5 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
L.Shenault Jr | 27 | 326 | 1 |
K.Toney | 25 | 232 | 1 |
D.Bell | 17 | 172 | 0 |
D.Chark Jr | 12 | 160 | 2 |
C.Johnson | 15 | 157 | 3 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
J.Robinson | 61 | 314 | 2 |
E.Mitchell | 22 | 94 | 1 |
T.Lawrence | 11 | 53 | 0 |
R.Gilliam | 2 | 8 | 0 |
D.Bell | 0 | 0 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
M.Jack | 32 | 0 | 2 | 0 |
J.Schobert | 26 | 1 | 0 | 0 |
B.Callahan | 25 | 0.5 | 1 | 0 |
C.Wise | 23 | 0 | 1 | 0 |
M.Hooker | 19 | 0 | 1 | 0 |
AFC
South
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Myles Jack | 95 | ROLB | $13.90 M |
Josh Allen | 88 | LE | $13.45 M |
Joe Schobert | 79 | MLB | $13.15 M |
Jonah Williams | 81 | LT | $11.88 M |
D.J. Chark Jr | 88 | WR | $11.74 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
C.J. Henderson | 82 | CB | $6.53 M |
Bryce Callahan | 82 | CB | $9.37 M |
Cam Robinson | 79 | LT | $11.12 M |
Mitch Morse | 78 | C | $1.17 M |
Kevin Zeitler | 78 | RG | $2.88 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Lawrence | 23 | 6'6" | QB | 91 | 86 | 85 | 76 | 77 | 97 | 96 | 94 | 94 | 78 | 83 | 83 | 77 | |
Jarrett Stidham | 27 | 6'3" | QB | 65 | 79 | 83 | 75 | 77 | 88 | 82 | 77 | 73 | 73 | 77 | 74 | 64 | |
Steve Palumbo | 22 | 6'2" | QB | 63 | 84 | 88 | 81 | 74 | 87 | 80 | 71 | 75 | 76 | 80 | 75 | 73 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Robinson | 25 | 5'9" | HB | 89 | 86 | 89 | 84 | 85 | 82 | 90 | 82 | 75 | 89 | 93 | 94 | 70 | 57 | 50 | 61 | 54 | |
Elijah Mitchell | 24 | 5'11" | HB | 81 | 89 | 94 | 89 | 87 | 75 | 82 | 84 | 81 | 70 | 83 | 85 | 68 | 69 | 50 | 40 | 33 | |
Kelsheem Ford | 23 | 5'9" | HB | 71 | 94 | 92 | 91 | 88 | 64 | 64 | 82 | 80 | 65 | 74 | 74 | 71 | 48 | 20 | 40 | 40 | |
Brian Coley | 23 | 5'11" | HB | 71 | 92 | 92 | 91 | 90 | 60 | 61 | 85 | 80 | 65 | 72 | 77 | 63 | 55 | 32 | 25 | 39 | |
Reggie Gilliam | 26 | 6'1" | FB | 71 | 84 | 89 | 82 | 77 | 78 | 59 | 60 | 54 | 70 | 72 | 71 | 68 | 60 | 62 | 69 | 70 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. Chark Jr | 26 | 6'4" | WR | 88 | 95 | 95 | 87 | 83 | 64 | 85 | 93 | 82 | 78 | 56 | 33 | 83 | 95 | 88 | 90 | 78 | 87 | 90 | 86 | 50 | 41 | 17 | |
Laviska Shenault Jr | 24 | 6'1" | WR | 85 | 89 | 91 | 89 | 86 | 74 | 85 | 91 | 85 | 82 | 75 | 76 | 89 | 93 | 87 | 87 | 80 | 82 | 89 | 88 | 51 | 52 | 37 | |
Kadarius Toney | 24 | 5'11" | WR | 80 | 91 | 94 | 91 | 89 | 62 | 76 | 84 | 87 | 77 | 78 | 40 | 65 | 87 | 83 | 88 | 74 | 81 | 86 | 75 | 47 | 42 | 28 | |
Collin Johnson | 25 | 6'6" | WR | 74 | 86 | 89 | 84 | 80 | 71 | 74 | 90 | 76 | 71 | 71 | 64 | 76 | 86 | 88 | 87 | 73 | 72 | 64 | 76 | 59 | 58 | 39 | |
Geraud Sanders | 25 | 6'2" | WR | 71 | 88 | 90 | 88 | 87 | 65 | 70 | 73 | 79 | 74 | 74 | 74 | 71 | 81 | 87 | 72 | 77 | 73 | 65 | 65 | 52 | 52 | 52 | |
Deshawn Bell | 22 | 6'3" | TE | 75 | 83 | 89 | 88 | 79 | 74 | 69 | 77 | 76 | 63 | 67 | 63 | 75 | 83 | 77 | 83 | 69 | 70 | 65 | 66 | 59 | 62 | 59 | |
Jace Sternberger | 26 | 6'4" | TE | 74 | 81 | 84 | 79 | 76 | 73 | 68 | 77 | 71 | 56 | 70 | 69 | 75 | 82 | 86 | 81 | 74 | 69 | 65 | 68 | 59 | 67 | 52 | |
Carl Medlock | 24 | 6'4" | TE | 67 | 80 | 83 | 81 | 72 | 68 | 67 | 75 | 67 | 60 | 56 | 66 | 77 | 79 | 74 | 78 | 66 | 65 | 59 | 61 | 61 | 54 | 54 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonah Williams | 25 | 6'4" | LT | 81 | 80 | 71 | 56 | 86 | 90 | 79 | 75 | 81 | 82 | |
Cam Robinson | 27 | 6'6" | LT | 79 | 80 | 62 | 53 | 93 | 88 | 77 | 78 | 85 | 85 | |
Walker Little | 24 | 6'7" | LT | 72 | 77 | 60 | 54 | 89 | 79 | 77 | 72 | 76 | 73 | |
Andrew Norwell | 31 | 6'6" | LG | 81 | 73 | 49 | 48 | 86 | 89 | 83 | 83 | 85 | 70 | |
Ben Bartch | 25 | 6'6" | LG | 68 | 75 | 73 | 57 | 85 | 68 | 69 | 67 | 83 | 85 | |
Mitch Morse | 31 | 6'6" | C | 78 | 76 | 65 | 57 | 92 | 82 | 80 | 78 | 87 | 85 | |
Creed Humphrey | 24 | 6'5" | C | 75 | 79 | 67 | 52 | 87 | 83 | 77 | 72 | 77 | 81 | |
Kevin Zeitler | 33 | 6'4" | RG | 78 | 77 | 60 | 53 | 90 | 83 | 82 | 75 | 87 | 88 | |
Drew Forbes | 26 | 6'5" | RG | 69 | 82 | 68 | 57 | 87 | 69 | 66 | 68 | 81 | 85 | |
Jawaan Taylor | 25 | 6'5" | RT | 77 | 74 | 68 | 53 | 90 | 83 | 76 | 77 | 83 | 76 | |
Robert Hainsey | 24 | 6'4" | RT | 69 | 85 | 68 | 60 | 85 | 70 | 68 | 73 | 85 | 84 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | 26 | 6'5" | LE | 88 | 86 | 89 | 85 | 72 | 82 | 84 | 73 | 94 | 72 | 86 | 84 | 91 | 77 | |
John Shipp | 23 | 6'5" | LE | 70 | 79 | 80 | 81 | 67 | 78 | 70 | 68 | 61 | 78 | 76 | 80 | 79 | 61 | |
Eddie Goldman | 29 | 6'3" | DT | 82 | 64 | 74 | 63 | 54 | 92 | 86 | 80 | 58 | 81 | 92 | 84 | 82 | 85 | |
Doug Costin | 25 | 6'2" | DT | 75 | 64 | 78 | 67 | 55 | 85 | 75 | 80 | 67 | 69 | 84 | 78 | 80 | 78 | |
Brandon Bowe | 25 | 6'2" | DT | 71 | 70 | 80 | 71 | 63 | 90 | 64 | 69 | 61 | 75 | 84 | 72 | 76 | 74 | |
Kemoko Turay | 28 | 6'5" | RE | 75 | 84 | 88 | 83 | 67 | 69 | 77 | 65 | 76 | 61 | 80 | 79 | 85 | 71 | |
LaRon Dudley | 22 | 6'5" | RE | 62 | 73 | 76 | 73 | 49 | 76 | 62 | 66 | 60 | 74 | 74 | 78 | 67 | 59 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Dion Hamilton | 27 | 6'0" | LOLB | 76 | 81 | 86 | 80 | 72 | 78 | 78 | 71 | 77 | 52 | 60 | 84 | 88 | 82 | 74 | 66 | 59 | |
Leon Jacobs | 27 | 6'2" | LOLB | 74 | 89 | 88 | 79 | 72 | 81 | 83 | 63 | 72 | 64 | 54 | 87 | 83 | 81 | 69 | 57 | 62 | |
Joe Schobert | 29 | 6'1" | MLB | 79 | 83 | 87 | 80 | 76 | 76 | 85 | 84 | 77 | 52 | 54 | 89 | 80 | 82 | 83 | 73 | 62 | |
Shaquille Quarterman | 25 | 6'1" | MLB | 71 | 81 | 86 | 76 | 71 | 80 | 76 | 67 | 76 | 49 | 57 | 87 | 87 | 77 | 73 | 62 | 56 | |
Blake Gallagher | 24 | 6'1" | MLB | 68 | 80 | 84 | 78 | 74 | 72 | 74 | 71 | 76 | 53 | 52 | 85 | 78 | 78 | 71 | 62 | 53 | |
Myles Jack | 27 | 6'1" | ROLB | 95 | 88 | 93 | 89 | 82 | 74 | 91 | 91 | 74 | 62 | 51 | 94 | 83 | 95 | 94 | 85 | 86 | |
Carlos Robertson | 22 | 6'6" | ROLB | 65 | 78 | 88 | 74 | 58 | 71 | 65 | 67 | 60 | 53 | 79 | 74 | 65 | 69 | 62 | 46 | 41 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. Henderson | 24 | 6'1" | CB | 82 | 93 | 92 | 92 | 93 | 64 | 89 | 83 | 77 | 85 | 48 | 54 | 57 | 75 | 76 | |
Bryce Callahan | 31 | 5'9" | CB | 82 | 92 | 91 | 86 | 88 | 67 | 96 | 84 | 85 | 82 | 63 | 60 | 45 | 81 | 85 | |
Corey Wise | 23 | 6'1" | CB | 74 | 87 | 93 | 87 | 89 | 51 | 83 | 67 | 72 | 81 | 57 | 62 | 56 | 79 | 73 | |
Josiah Scott | 24 | 5'9" | CB | 72 | 92 | 92 | 91 | 91 | 53 | 84 | 67 | 65 | 76 | 51 | 59 | 59 | 77 | 63 | |
Dane Jackson | 26 | 5'11" | CB | 68 | 87 | 89 | 87 | 89 | 54 | 85 | 67 | 70 | 71 | 52 | 56 | 54 | 74 | 64 | |
Malik Hooker | 27 | 6'1" | FS | 85 | 90 | 92 | 88 | 85 | 77 | 92 | 86 | 86 | 73 | 51 | 75 | 82 | 75 | 80 | |
Richie Grant | 25 | 6'0" | FS | 73 | 89 | 93 | 86 | 84 | 61 | 85 | 71 | 78 | 65 | 46 | 66 | 58 | 73 | 68 | |
Jordan Poyer | 32 | 6'0" | SS | 82 | 88 | 90 | 87 | 86 | 66 | 78 | 84 | 81 | 81 | 62 | 70 | 68 | 83 | 86 | |
Daniel Thomas | 25 | 5'10" | SS | 70 | 89 | 90 | 83 | 83 | 65 | 88 | 69 | 70 | 61 | 60 | 68 | 82 | 81 | 66 | |
Andrew Holcombe | 22 | 6'3" | SS | 68 | 89 | 88 | 83 | 82 | 70 | 84 | 64 | 70 | 60 | 63 | 67 | 72 | 81 | 69 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Lambo | 32 | 6'0" | K | 83 | 66 | 76 | 72 | 54 | 49 | 68 | 95 | 94 | |
Tyson Dyer | 24 | 6'2" | P | 72 | 64 | 71 | 57 | 48 | 27 | 66 | 89 | 69 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
3611 (1) | Total Yards | 3171 (14) |
2576 (2) | Pass Yards | 2268 (21) |
1035 (9) | Rush Yards | 903 (13) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
T.Lawrence | 128/191 | 67 | 1339 | 8 | 5 | 35 | 90.1 |
Totals
|
128/191
|
67
|
1339
|
8
|
5
|
35
|
90.1
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
L.Shenault Jr | 27 | 326 | 35 | 132 | 1 | 1 |
K.Toney | 25 | 232 | 25 | 139 | 1 | 1 |
D.Bell | 17 | 172 | 24 | 78 | 0 | 0 |
D.Chark Jr | 12 | 160 | 23 | 51 | 1 | 2 |
C.Johnson | 15 | 157 | 22 | 55 | 0 | 3 |
Totals
|
128
|
1339
|
35
|
601
|
4
|
8
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
J.Robinson | 61 | 314 | 61 | 15 | 2 | 0 |
E.Mitchell | 22 | 94 | 10 | 13 | 1 | 0 |
T.Lawrence | 11 | 53 | 8 | 0 | 0 | 0 |
R.Gilliam | 2 | 8 | 4 | 0 | 0 | 0 |
D.Bell | 0 | 0 | 0 | 1 | 0 | 0 |
Totals
|
97
|
467
|
61
|
30
|
3
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
M.Jack | 32 | 0 | 2 | 0 | 0 | 0 |
J.Schobert | 26 | 1 | 0 | 0 | 0 | 0 |
B.Callahan | 25 | 0.5 | 1 | 0 | 0 | 0 |
C.Wise | 23 | 0 | 1 | 0 | 0 | 1 |
M.Hooker | 19 | 0 | 1 | 0 | 0 | 0 |
Totals
|
225
|
6
|
7
|
0
|
0
|
1
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
J.Lambo | 7/7 | 48 | 10/10 | 21 | 4 |
Totals
|
7/7
|
48
|
10/10
|
21
|
4
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
T.Dyer | 11 | 541 | 61 | 1 | 3 | 49.2 | 46.3 |
Totals
|
11
|
541
|
61
|
1
|
3
|
49.2
|
46.3
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1267 (4) | Total Yards | 998 (15) |
892 (7) | Pass Yards | 680 (13) |
375 (8) | Rush Yards | 318 (17) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating | Totals | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
Totals | 0/0 | 0 | 0/0 | 0 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|