2021 : Regular Season : Week 6
20-34,
192 YDS, 1 TD
6 REC,
62 YDS
11 CAR,
29 YDS
5.0 TKL, 3.0 SCK
20-27,
264 YDS, 2 TD
6 REC,
60 YDS, 1 TD
19 CAR,
55 YDS
3.0 TKL, 1.0 SCK, 1 FF, 1 FR
Team Stats
Colts
|
Stat |
Jaguars
|
---|---|---|
192 | Pass Yards | 264 |
1 | Pass TDs | 2 |
81 | Rush Yards | 70 |
0 | Rush TDs | 0 |
273 | Total Yards | 334 |
6 | Def. Sacks | 3 |
1 | Off. RZ Chances | 2 |
1 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
N.Mullens | 20/34 | 192 | 1 | 0 | 84.4 | 12 |
Total | 20/34 | 192 | 1 | 0 | 84.2 | 12 |
Jacksonville
Jaguars
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Lawrence | 20/27 | 264 | 2 | 0 | 129.2 | 19 |
Total | 20/27 | 264 | 2 | 0 | 129.4 | 19 |
Receiving
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Pittman Jr | 6 | 62 | 13 | 0 | 12 |
P.Campbell | 2 | 15 | 14 | 1 | 10 |
H.Long | 1 | 13 | 13 | 0 | 2 |
R.Tonyan | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 90 | 14 | 1 | 24 |
Jacksonville
Jaguars
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
L.Shenault Jr | 6 | 60 | 24 | 1 | 18 |
K.Toney | 4 | 74 | 28 | 1 | 17 |
D.Chark Jr | 5 | 63 | 25 | 0 | 11 |
E.Mitchell | 1 | 24 | 24 | 0 | 3 |
C.Johnson | 1 | 14 | 14 | 0 | 2 |
Total | 17 | 235 | 28 | 2 | 51 |
Rushing
Indianapolis
Colts
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Taylor | 11 | 29 | 7 | 1 | 0 | 0 | 3 |
N.Mullens | 2 | 9 | 5 | 0 | 0 | 1 | 1 |
Total | 13 | 38 | 7 | 1 | 0 | 1 | 4 |
Jacksonville
Jaguars
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Mitchell | 19 | 55 | 6 | 4 | 0 | 0 | 6 |
R.Armstead | 6 | 15 | 5 | 3 | 0 | 0 | 2 |
Total | 25 | 70 | 6 | 7 | 0 | 0 | 8 |
Defense
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Leonard | 5.0 | 3.0 | 0 | 0 | 0 | 0 | 11 |
M.Hilton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Moore II | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Blackmon | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Ya-Sin | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Willis | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Watt | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Stewart | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Buckner | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
B.Okereke | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 3.5 | 0 | 0 | 0 | 0 | 32 |
Jacksonville
Jaguars
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Houston | 3.0 | 1.0 | 0 | 1 | 1 | 0 | 11 |
M.Jack | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Allen | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Schobert | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
C.Henderson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Hooker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Dunbar | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Jacobs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Scott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 31 | 3 | 0 | 1 | 1 | 0 | 34 |
Kicking
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Jacksonville
Jaguars
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Lambo | 2/2 | 50 | 1/1 | 5 | 1 | 12 |
Total | 2/2 | 50 | 1/1 | 5 | 1 | 12 |
Punting
Indianapolis
Colts
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Sanchez | 6 | 304 | 64 | 2 | 2 | 50.7 | 50.7 |
Total | 6 | 304 | 64 | 2 | 2 | 0 | 0 |
Jacksonville
Jaguars
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |